Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#11 JUSTIN BOIRE
POS: F
Team | Hodgeville Huskies |
Hometown | Gravelbourg, SK |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hodgeville HuskiesHH | 13 | 3 | 7 | 10 | 0.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
2021/22 | Gravelbourg HornetsGH | 15 | 2 | 7 | 9 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36 |
2020/21 | Gravelbourg HornetsGH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019/20 | Gravelbourg HornetsGH | 12 | 2 | 5 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
2018/19 | Gravelbourg HornetsGH | 17 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
2017/18 | Gravelbourg HornetsGH | 18 | 9 | 10 | 19 | 1.1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
2016/17 | Gravelbourg HornetsGH | 18 | 10 | 11 | 21 | 1.2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
2015/16 | Gravelbourg HornetsGH | 19 | 8 | 10 | 18 | 0.9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 32 |
2014/15 | Gravelbourg HornetsGH | 18 | 10 | 9 | 19 | 1.1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 24 |
2013/14 | Gravelbourg HornetsGH | 14 | 8 | 5 | 13 | 0.9 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 22 |
2012/13 | Gravelbourg HornetsGH | 18 | 4 | 12 | 16 | 0.9 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 40 |
2011/12 | Gravelbourg HornetsGH | 17 | 12 | 7 | 19 | 1.1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 16 |
2010/11 | Gravelbourg HornetsGH | 23 | 11 | 14 | 25 | 1.1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 26 |
2009/10 | Kincaid MaroonsKM | 24 | 7 | 8 | 15 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
2006/07 | Gravelbourg RamblersGR | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2005/06 | Gravelbourg RamblersGR | 20 | 9 | 5 | 14 | 0.7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
Totals | 252 | 100 | 113 | 213 | 0.8 | 0 | 25 | 24 | 4 | 1 | 6 | 0 | 367 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: