Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#14 JUSTIN BOIRE
POS: F
Team | Gravelbourg Hornets |
Hometown | Gravelbourg, SK |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 15 | 2 | 7 | 9 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36 |
2020/21 | Gravelbourg HornetsGH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019/20 | Gravelbourg HornetsGH | 12 | 2 | 5 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
2018/19 | Gravelbourg HornetsGH | 17 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
2017/18 | Gravelbourg HornetsGH | 18 | 9 | 10 | 19 | 1.1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
2016/17 | Gravelbourg HornetsGH | 18 | 10 | 11 | 21 | 1.2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
2015/16 | Gravelbourg HornetsGH | 19 | 8 | 10 | 18 | 0.9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 32 |
2014/15 | Gravelbourg HornetsGH | 18 | 10 | 9 | 19 | 1.1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 24 |
2013/14 | Gravelbourg HornetsGH | 14 | 8 | 5 | 13 | 0.9 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 22 |
2012/13 | Gravelbourg HornetsGH | 18 | 4 | 12 | 16 | 0.9 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 40 |
2011/12 | Gravelbourg HornetsGH | 17 | 12 | 7 | 19 | 1.1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 16 |
2010/11 | Gravelbourg HornetsGH | 23 | 11 | 14 | 25 | 1.1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 26 |
2009/10 | Kincaid MaroonsKM | 24 | 7 | 8 | 15 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
2006/07 | Gravelbourg RamblersGR | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2005/06 | Gravelbourg RamblersGR | 20 | 9 | 5 | 14 | 0.7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
Totals | 239 | 97 | 106 | 203 | 0.8 | 0 | 23 | 22 | 4 | 1 | 6 | 0 | 357 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: