Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#31 REJEAN PINSONNEAULT
POS: GAge: 29
Team | Gravelbourg Hornets |
Hometown | Gravelbourg, SK |
Date of birth | Apr 30, 1993 |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 15 | 2 | 13 | 0 | 0 | 889 | 96 | 6.48 | - | - | - | 0 | 1 | 2 |
2020/21 | Gravelbourg HornetsGH | 1 | 0 | 1 | 0 | 0 | 60 | 8 | 8.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 8 | 5 | 3 | 0 | 0 | 481 | 33 | 4.12 | - | - | - | 0 | 1 | 0 |
2018/19 | Gravelbourg HornetsGH | 15 | 6 | 9 | 0 | 1 | 881 | 64 | 4.36 | - | - | - | 0 | 0 | 2 |
2017/18 | Gravelbourg HornetsGH | 2 | 1 | 1 | 0 | 0 | 124 | 5 | 2.42 | - | - | - | 0 | 0 | 0 |
2016/17 | Gravelbourg HornetsGH | 15 | 6 | 9 | 0 | 0 | 912 | 88 | 5.79 | - | - | - | 0 | 0 | 0 |
2015/16 | Gravelbourg HornetsGH | 10 | 9 | 1 | 0 | 0 | 600 | 28 | 2.80 | - | - | - | 0 | 3 | 2 |
2014/15 | Gravelbourg HornetsGH | 5 | 3 | 1 | 0 | 0 | 242 | 13 | 3.22 | - | - | - | 0 | 0 | 0 |
2013/14 | Gravelbourg HornetsGH | 5 | 1 | 4 | 0 | 0 | 286 | 31 | 6.50 | - | - | - | 0 | 0 | 0 |
2012/13 | Gravelbourg HornetsGH | 4 | 1 | 1 | 0 | 0 | 166 | 17 | 6.14 | - | - | - | 0 | 0 | 0 |
2010/11 | Gravelbourg HornetsGH | 1 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | 0 | 0 | 0 |
Totals | 81 | 35 | 43 | 0 | 1 | 4701 | 388 | 4.95 | - | - | - | 0 | 5 | 6 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: