Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
DAVID FISCHER
Age: 41
Team | |
Hometown | Hodgeville |
Date of birth | Dec 24, 1981 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Hodgeville HuskiesHH | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Hodgeville HuskiesHH | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Hodgeville HuskiesHH | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Hodgeville HuskiesHH | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/18 | Hodgeville HuskiesHH | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
2016/17 | Hodgeville HuskiesHH | 15 | 1 | 7 | 8 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
2014/15 | Hodgeville HuskiesHH | 16 | 1 | 7 | 8 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
2013/14 | Hodgeville HuskiesHH | 15 | 5 | 5 | 10 | 0.7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
2012/13 | Hodgeville HuskiesHH | 13 | 1 | 11 | 12 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
2011/12 | Hodgeville HuskiesHH | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2010/11 | Hodgeville HuskiesHH | 19 | 4 | 15 | 19 | 1.0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
2009/10 | Hodgeville HuskiesHH | 24 | 12 | 17 | 29 | 1.2 | 0 | 5 | 7 | 1 | 1 | 2 | 0 | 4 |
2008/09 | Hodgeville HuskiesHH | 19 | 5 | 6 | 11 | 0.6 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 25 |
2007/08 | Hodgeville HuskiesHH | 17 | 3 | 7 | 10 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
2006/07 | Hodgeville HuskiesHH | 20 | 3 | 10 | 13 | 0.7 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 45 |
2005/06 | Hodgeville HuskiesHH | 20 | 6 | 11 | 17 | 0.9 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 29 |
Totals | 231 | 47 | 111 | 158 | 0.7 | 0 | 17 | 38 | 2 | 3 | 11 | 0 | 196 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: