Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
TAYLOR GEHL
Age: 39
Team | |
Hometown | Hodgeville |
Date of birth | Oct 28, 1985 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Hodgeville HuskiesHH | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 36 |
2020/21 | Hodgeville HuskiesHH | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018/19 | Hodgeville HuskiesHH | 12 | 4 | 7 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2017/18 | Hodgeville HuskiesHH | 15 | 8 | 8 | 16 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
2016/17 | Hodgeville HuskiesHH | 16 | 4 | 4 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
2014/15 | Hodgeville HuskiesHH | 14 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
2013/14 | Hodgeville HuskiesHH | 15 | 6 | 9 | 15 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
2012/13 | Hodgeville HuskiesHH | 15 | 5 | 7 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2011/12 | Hodgeville HuskiesHH | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
2010/11 | Hodgeville HuskiesHH | 21 | 5 | 12 | 17 | 0.8 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 73 |
2009/10 | Hodgeville HuskiesHH | 24 | 11 | 10 | 21 | 0.9 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 64 |
2008/09 | Hodgeville HuskiesHH | 14 | 3 | 4 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
2007/08 | Hodgeville HuskiesHH | 16 | 6 | 8 | 14 | 0.9 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 14 |
2006/07 | Hodgeville HuskiesHH | 16 | 4 | 6 | 10 | 0.6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 |
2005/06 | Hodgeville HuskiesHH | 20 | 3 | 9 | 12 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
Totals | 226 | 68 | 95 | 163 | 0.7 | 0 | 19 | 18 | 1 | 1 | 4 | 0 | 469 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: