Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#10 TAYLOR GEHL
Age: 36
Team | Hodgeville Huskies |
Hometown | Hodgeville |
Date of birth | Oct 28, 1985 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Hodgeville HuskiesHH | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 36 |
2020/21 | Hodgeville HuskiesHH | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018/19 | Hodgeville HuskiesHH | 12 | 4 | 7 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2017/18 | Hodgeville HuskiesHH | 15 | 8 | 8 | 16 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
2016/17 | Hodgeville HuskiesHH | 16 | 4 | 4 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
2014/15 | Hodgeville HuskiesHH | 14 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
2013/14 | Hodgeville HuskiesHH | 15 | 6 | 9 | 15 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
2012/13 | Hodgeville HuskiesHH | 15 | 5 | 7 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2011/12 | Hodgeville HuskiesHH | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
2010/11 | Hodgeville HuskiesHH | 21 | 5 | 12 | 17 | 0.8 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 73 |
2009/10 | Hodgeville HuskiesHH | 24 | 11 | 10 | 21 | 0.9 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 64 |
2008/09 | Hodgeville HuskiesHH | 14 | 3 | 4 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
2007/08 | Hodgeville HuskiesHH | 16 | 6 | 8 | 14 | 0.9 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 14 |
2006/07 | Hodgeville HuskiesHH | 16 | 4 | 6 | 10 | 0.6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 |
2005/06 | Hodgeville HuskiesHH | 20 | 3 | 9 | 12 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
Totals | 226 | 68 | 95 | 163 | 0.7 | 0 | 19 | 18 | 1 | 1 | 4 | 0 | 469 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: