Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#10 MIKE COSTLEY
POS: D | Age: 45
Team | Mossbank Blades |
Hometown | Mossbank, SK |
Date of birth | Jun 11, 1980 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 15, 2024 | MB at YGWK | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 22, 2024 | MB at HH | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Nov 29, 2024 | MB at LF | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Nov 30, 2024 | MB at RN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6, 2024 | AA at MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8, 2024 | MB at CM | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 20, 2024 | RR at MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21, 2024 | YGWK at MB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 27, 2024 | MB at GH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 28, 2024 | MB at AA | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 3, 2025 | HH at MB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 10, 2025 | CM at MB | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jan 11, 2025 | RN at MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2025 | AR at MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2025 | LF at MB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 1, 2025 | MB at AR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 2, 2025 | MB at RR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 7, 2025 | LF at MB | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 8, 2025 | MB at LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2025 | LF at MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2025 | AR at MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2025 | MB at AR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 28, 2025 | MB at AR | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: