Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#10 MIKE COSTLEY
POS: D | Age: 45
Team | Mossbank Blades |
Hometown | Mossbank, SK |
Date of birth | Jun 11, 1980 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mossbank BladesMB | 17 | 4 | 9 | 13 | 0.8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 12 |
2020/21 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Mossbank BladesMB | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2016/17 | Mossbank BladesMB | 18 | 8 | 14 | 22 | 1.2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 12 |
2015/16 | Mossbank BladesMB | 13 | 12 | 5 | 17 | 1.3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 20 |
2014/15 | Gravelbourg HornetsGH | 13 | 11 | 10 | 21 | 1.6 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 10 |
2013/14 | Mossbank BladesMB | 20 | 10 | 15 | 25 | 1.3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
2012/13 | Mossbank BladesMB | 12 | 7 | 12 | 19 | 1.6 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
2011/12 | Mossbank BladesMB | 11 | 9 | 13 | 22 | 2.0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 15 |
2010/11 | Mossbank BladesMB | 22 | 25 | 19 | 44 | 2.0 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 28 |
2009/10 | Assiniboia RebelsAR | 24 | 24 | 22 | 46 | 1.9 | 0 | 7 | 6 | 2 | 2 | 2 | 0 | 33 |
2008/09 | Mossbank BladesMB | 20 | 23 | 19 | 42 | 2.1 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 32 |
2007/08 | Mossbank BladesMB | 20 | 17 | 14 | 31 | 1.6 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 45 |
2006/07 | Mossbank BladesMB | 19 | 16 | 18 | 34 | 1.8 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 38 |
2005/06 | Mossbank BladesMB | 16 | 6 | 17 | 23 | 1.4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 35 |
Totals | 230 | 173 | 188 | 361 | 1.6 | 0 | 67 | 58 | 7 | 9 | 9 | 0 | 302 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: