Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#34 MIGUEL MARIT
POS: G | Age: 36
Team | Mossbank Blades |
Hometown | Willow Bunch, SK |
Date of birth | Jun 27, 1989 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | GRA at MOS | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Nov 15, 2024 | MOS at YEL | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Nov 29, 2024 | MOS at LAF | L | 64:37 | 6 | 5.57 | - | - | - | 0 | 0 | 0 | |
Dec 6, 2024 | AVO at MOS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Dec 8, 2024 | MOS at COR | L | 60:00 | 6 | 6.00 | - | - | - | 0 | 0 | 0 | |
Dec 20, 2024 | ROU at MOS | W | 60:00 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
Dec 21, 2024 | YEL at MOS | L | 20:55 | 1 | 2.87 | - | - | - | 0 | 0 | 0 | |
Dec 27, 2024 | MOS at GRA | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Jan 3, 2025 | HOD at MOS | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Jan 11, 2025 | RAD at MOS | L | 59:00 | 4 | 4.07 | - | - | - | 0 | 0 | 0 | |
Jan 17, 2025 | LAF at MOS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Feb 1, 2025 | MOS at ASS | L | 60:00 | 9 | 9.00 | - | - | - | 0 | 0 | 0 | |
Feb 2, 2025 | MOS at ROU | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2025 | LAF at MOS | W | 64:45 | 5 | 4.63 | - | - | - | 0 | 0 | 0 | |
Feb 13, 2025 | LAF at MOS | W | 60:29 | 4 | 3.97 | - | - | - | 0 | 0 | 0 | |
Feb 14, 2025 | MOS at LAF | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Feb 21, 2025 | ASS at MOS | L | 63:18 | 3 | 2.84 | - | - | - | 0 | 0 | 0 | |
Feb 25, 2025 | MOS at ASS | L | 59:00 | 4 | 4.07 | - | - | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: