Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#34 MIGUEL MARIT
POS: GAge: 33
Team | |
Hometown | Willow Bunch, SK |
Date of birth | Jun 27, 1989 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Gravelbourg HornetsGH | 8 | 3 | 5 | 0 | 0 | 0 | 479 | 37 | 4.63 | - | - | - | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 6 | 2 | 2 | 0 | 0 | 0 | 263 | 19 | 4.33 | - | - | - | 0 | 0 | 0 |
2017/18 | Rockglen NitehawksRN | 18 | 4 | 14 | 0 | 0 | 0 | 1009 | 93 | 5.53 | - | - | - | 0 | 0 | 0 |
2016/17 | Mossbank BladesMB | 15 | 12 | 3 | 0 | 0 | 0 | 868 | 54 | 3.73 | - | - | - | 0 | 0 | 0 |
2015/16 | Mossbank BladesMB | 17 | 6 | 11 | 0 | 0 | 0 | 993 | 81 | 4.89 | - | - | - | 0 | 1 | 0 |
2014/15 | Glentworth ThunderGT | 12 | 9 | 3 | 0 | 0 | 0 | 701 | 37 | 3.17 | - | - | - | 0 | 2 | 0 |
2013/14 | Glentworth ThunderGT | 9 | 6 | 3 | 0 | 0 | 1 | 542 | 27 | 2.99 | - | - | - | 0 | 2 | 0 |
2012/13 | Glentworth ThunderGT | 15 | 9 | 6 | 0 | 0 | 0 | 874 | 57 | 3.91 | - | - | - | 0 | 1 | 4 |
2011/12 | Glentworth ThunderGT | 16 | 8 | 8 | 0 | 0 | 0 | 924 | 64 | 4.16 | - | - | - | 0 | 0 | 0 |
2010/11 | Coronach MerchantsCM | 17 | 2 | 14 | 0 | 0 | 0 | 934 | 111 | 7.13 | - | - | - | 0 | 0 | 10 |
2009/10 | Coronach MerchantsCM | 10 | 2 | 7 | 0 | 0 | 0 | 548 | 68 | 7.45 | - | - | - | 0 | 0 | 0 |
2007/08 | Assiniboia Sr. RebelsAR | 10 | 6 | 2 | 0 | 0 | 0 | 469 | 28 | 3.58 | - | - | - | 0 | 1 | 2 |
2005/06 | Rockglen NitehawksRN | 5 | 0 | 3 | 0 | 0 | 0 | 198 | 25 | 7.58 | - | - | - | 0 | 1 | 0 |
Totals | 158 | 69 | 81 | 0 | 0 | 1 | 8802 | 701 | 4.78 | - | - | - | 0 | 8 | 16 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: