Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#10 MIKE COSTLEY
POS: DAge: 42
Team | |
Hometown | Mossbank, SK |
Date of birth | Jun 11, 1980 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Mossbank BladesMB | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2016/17 | Mossbank BladesMB | 29 | 12 | 18 | 30 | 1.0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 26 |
2015/16 | Mossbank BladesMB | 15 | 12 | 6 | 18 | 1.2 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 20 |
2014/15 | Gravelbourg HornetsGH | 27 | 19 | 19 | 38 | 1.4 | 0 | 7 | 6 | 1 | 1 | 3 | 0 | 20 |
2013/14 | Mossbank BladesMB | 24 | 11 | 21 | 32 | 1.3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
2012/13 | Mossbank BladesMB | 18 | 14 | 14 | 28 | 1.6 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 6 |
2011/12 | Mossbank BladesMB | 11 | 9 | 13 | 22 | 2.0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 15 |
2010/11 | Mossbank BladesMB | 30 | 32 | 26 | 58 | 1.9 | 0 | 13 | 9 | 0 | 0 | 1 | 0 | 32 |
2009/10 | Assiniboia RebelsAR | 32 | 26 | 30 | 56 | 1.8 | 0 | 7 | 9 | 2 | 2 | 2 | 0 | 51 |
2008/09 | Mossbank BladesMB | 24 | 27 | 21 | 48 | 2.0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 38 |
2007/08 | Mossbank BladesMB | 20 | 17 | 14 | 31 | 1.6 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 45 |
2006/07 | Mossbank BladesMB | 23 | 19 | 20 | 39 | 1.7 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 42 |
2005/06 | Mossbank BladesMB | 19 | 8 | 19 | 27 | 1.4 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 37 |
Totals | 277 | 207 | 222 | 429 | 1.5 | 0 | 76 | 72 | 8 | 8 | 12 | 0 | 348 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: