Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#34 MIGUEL MARIT
POS: G | Age: 36
Team | Mossbank Blades |
Hometown | Willow Bunch, SK |
Date of birth | Jun 27, 1989 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mossbank BladesMB | 18 | 11 | 5 | 0 | 2 | 0 | 1052 | 61 | 3.48 | - | - | - | 0 | 0 | 0 |
2023/24 | Glentworth ThunderGT | 14 | 8 | 5 | 0 | 1 | 2 | 804 | 55 | 4.10 | - | - | - | 0 | 0 | 0 |
2022/23 | Gravelbourg HornetsGH | 9 | 2 | 6 | 0 | 1 | 1 | 542 | 56 | 6.20 | - | - | - | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 11 | 4 | 7 | 0 | 0 | 0 | 660 | 47 | 4.27 | - | - | - | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 11 | 4 | 4 | 0 | 0 | 0 | 522 | 34 | 3.91 | - | - | - | 0 | 0 | 0 |
2017/18 | Rockglen NitehawksRN | 20 | 4 | 16 | 0 | 0 | 0 | 1130 | 103 | 5.47 | - | - | - | 0 | 0 | 0 |
2016/17 | Mossbank BladesMB | 26 | 18 | 8 | 0 | 0 | 1 | 1549 | 90 | 3.49 | - | - | - | 0 | 0 | 0 |
2015/16 | Mossbank BladesMB | 19 | 6 | 13 | 0 | 0 | 0 | 1113 | 97 | 5.23 | - | - | - | 0 | 1 | 0 |
2014/15 | Glentworth ThunderGT | 15 | 10 | 5 | 0 | 0 | 0 | 883 | 55 | 3.74 | - | - | - | 0 | 2 | 0 |
2013/14 | Glentworth ThunderGT | 21 | 15 | 6 | 0 | 0 | 1 | 1259 | 63 | 3.00 | - | - | - | 0 | 3 | 21 |
2012/13 | Glentworth ThunderGT | 22 | 13 | 9 | 0 | 0 | 0 | 1294 | 86 | 3.99 | - | - | - | 0 | 2 | 8 |
2011/12 | Glentworth ThunderGT | 29 | 17 | 12 | 0 | 0 | 1 | 1704 | 100 | 3.52 | - | - | - | 0 | 0 | 2 |
2010/11 | Coronach MerchantsCM | 17 | 2 | 14 | 0 | 0 | 0 | 935 | 111 | 7.13 | - | - | - | 0 | 0 | 10 |
2009/10 | Coronach MerchantsCM | 10 | 2 | 7 | 0 | 0 | 0 | 548 | 68 | 7.44 | - | - | - | 0 | 0 | 0 |
2007/08 | Assiniboia Sr. RebelsAR | 11 | 6 | 2 | 0 | 0 | 0 | 480 | 29 | 3.63 | - | - | - | 0 | 1 | 2 |
2005/06 | Rockglen NitehawksRN | 5 | 0 | 3 | 0 | 0 | 0 | 198 | 25 | 7.58 | - | - | - | 0 | 1 | 0 |
Totals | 258 | 122 | 122 | 0 | 4 | 6 | 14673 | 1080 | 4.42 | - | - | - | 0 | 10 | 43 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: