Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#1 MIGUEL MARIT
POS: G | Age: 34
Team | Gravelbourg Hornets |
Hometown | Willow Bunch, SK |
Date of birth | Jun 27, 1989 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Gravelbourg HornetsGH | 9 | 2 | 6 | 0 | 1 | 1 | 542 | 56 | 6.20 | - | - | - | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 11 | 4 | 7 | 0 | 0 | 0 | 659 | 47 | 4.28 | - | - | - | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 11 | 4 | 4 | 0 | 0 | 0 | 522 | 34 | 3.91 | - | - | - | 0 | 0 | 0 |
2017/18 | Rockglen NitehawksRN | 20 | 4 | 16 | 0 | 0 | 0 | 1129 | 103 | 5.47 | - | - | - | 0 | 0 | 0 |
2016/17 | Mossbank BladesMB | 26 | 18 | 8 | 0 | 0 | 1 | 1548 | 90 | 3.49 | - | - | - | 0 | 0 | 0 |
2015/16 | Mossbank BladesMB | 19 | 6 | 13 | 0 | 0 | 0 | 1113 | 97 | 5.23 | - | - | - | 0 | 1 | 0 |
2014/15 | Glentworth ThunderGT | 15 | 10 | 5 | 0 | 0 | 0 | 883 | 55 | 3.74 | - | - | - | 0 | 2 | 0 |
2013/14 | Glentworth ThunderGT | 21 | 15 | 6 | 0 | 0 | 1 | 1257 | 63 | 3.01 | - | - | - | 0 | 3 | 21 |
2012/13 | Glentworth ThunderGT | 22 | 13 | 9 | 0 | 0 | 0 | 1293 | 86 | 3.99 | - | - | - | 0 | 2 | 8 |
2011/12 | Glentworth ThunderGT | 29 | 17 | 12 | 0 | 0 | 1 | 1703 | 100 | 3.52 | - | - | - | 0 | 0 | 2 |
2010/11 | Coronach MerchantsCM | 17 | 2 | 14 | 0 | 0 | 0 | 934 | 111 | 7.13 | - | - | - | 0 | 0 | 10 |
2009/10 | Coronach MerchantsCM | 10 | 2 | 7 | 0 | 0 | 0 | 548 | 68 | 7.45 | - | - | - | 0 | 0 | 0 |
2007/08 | Assiniboia Sr. RebelsAR | 11 | 6 | 2 | 0 | 0 | 0 | 479 | 29 | 3.63 | - | - | - | 0 | 1 | 2 |
2005/06 | Rockglen NitehawksRN | 5 | 0 | 3 | 0 | 0 | 0 | 198 | 25 | 7.58 | - | - | - | 0 | 1 | 0 |
Totals | 226 | 103 | 112 | 0 | 1 | 4 | 12808 | 964 | 4.52 | - | - | - | 0 | 10 | 43 |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: