Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#14 REID HOWE
POS: F
Team | |
Hometown | Mossbank, SK |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 15 | 11 | 10 | 21 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2017/18 | Mossbank BladesMB | 20 | 22 | 20 | 42 | 2.1 | 0 | 5 | 11 | 0 | 0 | 4 | 0 | 4 |
2016/17 | Mossbank BladesMB | 24 | 14 | 25 | 39 | 1.6 | 0 | 5 | 7 | 1 | 1 | 1 | 0 | 2 |
2012/13 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Mossbank BladesMB | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 51 | 56 | 107 | 1.8 | 0 | 10 | 18 | 1 | 1 | 7 | 0 | 8 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: