Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#10 MIKE COSTLEY
POS: D | Age: 45
Team | Mossbank Blades |
Hometown | Mossbank, SK |
Date of birth | Jun 11, 1980 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mossbank BladesMB | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020/21 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Mossbank BladesMB | 11 | 4 | 4 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2015/16 | Mossbank BladesMB | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Gravelbourg HornetsGH | 14 | 8 | 9 | 17 | 1.2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 10 |
2013/14 | Mossbank BladesMB | 4 | 1 | 6 | 7 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Mossbank BladesMB | 6 | 7 | 2 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2011/12 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Mossbank BladesMB | 8 | 7 | 7 | 14 | 1.8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2009/10 | Assiniboia RebelsAR | 8 | 2 | 8 | 10 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
2008/09 | Mossbank BladesMB | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2007/08 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/07 | Mossbank BladesMB | 4 | 3 | 2 | 5 | 1.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2005/06 | Mossbank BladesMB | 3 | 2 | 2 | 4 | 1.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 70 | 38 | 46 | 84 | 1.2 | 0 | 11 | 16 | 1 | 0 | 4 | 0 | 62 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: