Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#34 MIGUEL MARIT
POS: GAge: 33
Team | |
Hometown | Willow Bunch, SK |
Date of birth | Jun 27, 1989 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Gravelbourg HornetsGH | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 10 | 3.33 | - | - | - | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 5 | 2 | 2 | 0 | 0 | 0 | 259 | 15 | 3.48 | - | - | - | 0 | 0 | 0 |
2017/18 | Rockglen NitehawksRN | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 10 | 5.00 | - | - | - | 0 | 0 | 0 |
2016/17 | Mossbank BladesMB | 11 | 6 | 5 | 0 | 0 | 1 | 680 | 36 | 3.18 | - | - | - | 0 | 0 | 0 |
2015/16 | Mossbank BladesMB | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 16 | 8.00 | - | - | - | 0 | 0 | 0 |
2014/15 | Glentworth ThunderGT | 3 | 1 | 2 | 0 | 0 | 0 | 182 | 18 | 5.93 | - | - | - | 0 | 0 | 0 |
2013/14 | Glentworth ThunderGT | 12 | 9 | 3 | 0 | 0 | 0 | 715 | 36 | 3.02 | - | - | - | 0 | 1 | 21 |
2012/13 | Glentworth ThunderGT | 7 | 4 | 3 | 0 | 0 | 0 | 419 | 29 | 4.15 | - | - | - | 0 | 1 | 4 |
2011/12 | Glentworth ThunderGT | 13 | 9 | 4 | 0 | 0 | 1 | 779 | 36 | 2.77 | - | - | - | 0 | 0 | 2 |
2007/08 | Assiniboia Sr. RebelsAR | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6.67 | - | - | - | 0 | 0 | 0 |
Totals | 59 | 32 | 25 | 0 | 0 | 2 | 3463 | 207 | 3.59 | - | - | - | 0 | 2 | 27 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: