Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#9 BRAYDON DELORME
POS: FAge: 25
Team | Assiniboia Rebels |
Hometown | Moose Jaw |
Date of birth | Jun 26, 1996 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 12, 2021 | HH at AR | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | AR at GT | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 26, 2021 | GT at AR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 3, 2021 | GH at AR | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Dec 10, 2021 | CM at AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2022 | AR at CM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 19, 2022 | GT at AR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | AR at GT | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Feb 26, 2022 | GT at AR | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Mar 4, 2022 | CM at AR | 3 | 0 | 3 | 2 | 0 | 0 | 2 |
Mar 5, 2022 | AR at CM | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Mar 11, 2022 | CM at AR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | AR at CM | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 18, 2022 | CM at AR | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Mar 19, 2022 | AR at CM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: