Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#31 SPENCER BUSHELL
POS: GAge: 34
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2021 | HOD at ASS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Nov 26, 2021 | GLE at ASS | W | 40:00 | 1 | 1.50 | - | - | - | 0 | 0 | 0 | |
Nov 27, 2021 | ASS at HOD | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Dec 3, 2021 | GRA at ASS | W | 40:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Dec 10, 2021 | COR at ASS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Dec 17, 2021 | COR at ASS | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Jan 7, 2022 | ASS at COR | W | 61:23 | 5 | 4.90 | - | - | - | 0 | 0 | 0 | |
Jan 14, 2022 | ASS at HOD | W | 37:21 | 3 | 4.84 | - | - | - | 0 | 0 | 0 | |
Jan 22, 2022 | GLE at ASS | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Jan 23, 2022 | HOD at ASS | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Feb 4, 2022 | ASS at GRA | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 19, 2022 | GLE at ASS | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Feb 26, 2022 | GLE at ASS | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Mar 4, 2022 | COR at ASS | - | 30:32 | 6 | 11.87 | - | - | - | 0 | 0 | 0 | |
Mar 5, 2022 | ASS at COR | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 1 | 0 | |
Mar 11, 2022 | COR at ASS | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Mar 12, 2022 | ASS at COR | L | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Mar 18, 2022 | COR at ASS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Mar 19, 2022 | ASS at COR | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: