Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#31 SPENCER BUSHELL
POS: GAge: 34
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Assiniboia RebelsAR | 19 | 17 | 1 | 0 | 0 | 1049 | 55 | 3.15 | - | - | - | 0 | 1 | 0 |
2020/21 | Assiniboia RebelsAR | 1 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 20 | 14 | 6 | 0 | 1 | 1153 | 60 | 3.12 | - | - | - | 0 | 0 | 0 |
2018/19 | Assiniboia RebelsAR | 26 | 22 | 4 | 0 | 4 | 1529 | 70 | 2.75 | - | - | - | 0 | 0 | 2 |
2017/18 | Assiniboia RebelsAR | 27 | 19 | 7 | 0 | 0 | 1583 | 91 | 3.45 | - | - | - | 0 | 0 | 4 |
2016/17 | Assiniboia RebelsAR | 27 | 23 | 3 | 0 | 3 | 1616 | 63 | 2.34 | - | - | - | 0 | 0 | 2 |
2015/16 | Assiniboia RebelsAR | 31 | 23 | 7 | 0 | 1 | 1774 | 87 | 2.94 | - | - | - | 0 | 0 | 2 |
2014/15 | Assiniboia RebelsAR | 27 | 21 | 6 | 0 | 2 | 1560 | 73 | 2.81 | - | - | - | 0 | 1 | 2 |
2013/14 | Assiniboia RebelsAR | 27 | 22 | 5 | 0 | 2 | 1604 | 60 | 2.24 | - | - | - | 0 | 4 | 0 |
2012/13 | Assiniboia RebelsAR | 16 | 15 | 1 | 0 | 1 | 959 | 51 | 3.19 | - | - | - | 0 | 2 | 0 |
2011/12 | Assiniboia RebelsAR | 24 | 18 | 5 | 0 | 2 | 1385 | 66 | 2.86 | 11 | -55 | - | 0 | 1 | 0 |
2010/11 | Assiniboia RebelsAR | 29 | 25 | 4 | 0 | 6 | 1649 | 64 | 2.33 | - | - | - | 0 | 1 | 0 |
2009/10 | Assiniboia RebelsAR | 17 | 15 | 2 | 0 | 0 | 1023 | 46 | 2.70 | - | - | - | 0 | 0 | 2 |
2008/09 | Assiniboia RebelsAR | 24 | 20 | 2 | 0 | 0 | 1317 | 76 | 3.46 | - | - | - | 0 | 1 | 2 |
2007/08 | Assiniboia Sr. RebelsAR | 21 | 15 | 5 | 0 | 4 | 1209 | 53 | 2.63 | - | - | - | 0 | 0 | 2 |
2006/07 | Assiniboia Sr. RebelsAR | 21 | 10 | 10 | 0 | 1 | 1242 | 75 | 3.62 | - | - | - | 0 | 0 | 0 |
2005/06 | Assiniboia Sr. RebelsAR | 11 | 4 | 7 | 0 | 0 | 591 | 49 | 4.97 | - | - | - | 0 | 0 | 0 |
2005/06 | Lafleche FlyersLF | 4 | 4 | 0 | 0 | 1 | 232 | 3 | 0.78 | - | - | - | 0 | 1 | 0 |
Totals | 372 | 288 | 75 | 0 | 28 | 21535 | 1045 | 2.91 | 11 | -55 | - | 0 | 12 | 18 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: