Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#31 SPENCER BUSHELL
POS: G | Age: 37
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Assiniboia RebelsAR | 20 | 18 | 2 | 0 | 0 | 0 | 1181 | 66 | 3.35 | - | - | - | 0 | 1 | 0 |
2023/24 | Assiniboia RebelsAR | 26 | 19 | 6 | 0 | 0 | 1 | 1472 | 65 | 2.65 | - | - | - | 0 | 2 | 0 |
2022/23 | Assiniboia RebelsAR | 18 | 16 | 0 | 0 | 1 | 0 | 1056 | 42 | 2.39 | - | - | - | 0 | 2 | 0 |
2021/22 | Assiniboia RebelsAR | 19 | 17 | 1 | 0 | 0 | 0 | 1049 | 55 | 3.15 | - | - | - | 0 | 1 | 0 |
2020/21 | Assiniboia RebelsAR | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 20 | 14 | 6 | 0 | 0 | 1 | 1154 | 60 | 3.12 | - | - | - | 0 | 0 | 0 |
2018/19 | Assiniboia RebelsAR | 26 | 22 | 4 | 0 | 0 | 4 | 1529 | 70 | 2.75 | - | - | - | 0 | 0 | 2 |
2017/18 | Assiniboia RebelsAR | 27 | 19 | 7 | 0 | 0 | 0 | 1584 | 91 | 3.45 | - | - | - | 0 | 0 | 4 |
2016/17 | Assiniboia RebelsAR | 27 | 23 | 3 | 0 | 0 | 3 | 1617 | 63 | 2.34 | - | - | - | 0 | 0 | 2 |
2015/16 | Assiniboia RebelsAR | 31 | 23 | 7 | 0 | 0 | 1 | 1775 | 87 | 2.94 | - | - | - | 0 | 0 | 2 |
2014/15 | Assiniboia RebelsAR | 27 | 21 | 6 | 0 | 0 | 2 | 1561 | 73 | 2.81 | - | - | - | 0 | 1 | 2 |
2013/14 | Assiniboia RebelsAR | 27 | 22 | 5 | 0 | 0 | 2 | 1605 | 60 | 2.24 | - | - | - | 0 | 4 | 0 |
2012/13 | Assiniboia RebelsAR | 16 | 15 | 1 | 0 | 0 | 1 | 959 | 51 | 3.19 | - | - | - | 0 | 2 | 0 |
2011/12 | Assiniboia RebelsAR | 24 | 18 | 5 | 0 | 0 | 2 | 1386 | 66 | 2.86 | 11 | -55 | - | 0 | 1 | 0 |
2010/11 | Assiniboia RebelsAR | 29 | 25 | 4 | 0 | 0 | 6 | 1650 | 64 | 2.33 | - | - | - | 0 | 1 | 0 |
2009/10 | Assiniboia RebelsAR | 17 | 15 | 2 | 0 | 0 | 0 | 1024 | 46 | 2.70 | - | - | - | 0 | 0 | 2 |
2008/09 | Assiniboia RebelsAR | 24 | 20 | 2 | 0 | 0 | 0 | 1318 | 76 | 3.46 | - | - | - | 0 | 1 | 2 |
2007/08 | Assiniboia Sr. RebelsAR | 21 | 15 | 5 | 0 | 0 | 4 | 1209 | 53 | 2.63 | - | - | - | 0 | 0 | 2 |
2006/07 | Assiniboia Sr. RebelsAR | 21 | 10 | 10 | 0 | 0 | 1 | 1243 | 75 | 3.62 | - | - | - | 0 | 0 | 0 |
2005/06 | Assiniboia Sr. RebelsAR | 11 | 4 | 7 | 0 | 0 | 0 | 591 | 49 | 4.97 | - | - | - | 0 | 0 | 0 |
2005/06 | Lafleche FlyersLF | 4 | 4 | 0 | 0 | 0 | 1 | 232 | 3 | 0.78 | - | - | - | 0 | 1 | 0 |
Totals | 436 | 341 | 83 | 0 | 1 | 29 | 25255 | 1218 | 2.89 | 11 | -55 | - | 0 | 17 | 18 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: