Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#19 CAMERON SULLIVAN
RO
Team | Gravelbourg Hornets |
Hometown | Mossbank, SK |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 15, 2022 | GH at AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | CM at GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2022 | GT at GH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | GH at GT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 11, 2022 | GH at GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | GT at GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2022 | GH at GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: