Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#15 RILEY WILSON
POS: F | Age: 30
Team | Mossbank Blades |
Hometown | Mazenod, SK |
Date of birth | Aug 22, 1994 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mossbank BladesMB | 16 | 12 | 15 | 27 | 1.7 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 16 |
2023/24 | Hodgeville HuskiesHH | 15 | 6 | 8 | 14 | 0.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 |
2022/23 | Hodgeville HuskiesHH | 16 | 8 | 9 | 17 | 1.1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 40 |
2021/22 | Gravelbourg HornetsGH | 13 | 8 | 5 | 13 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
2020/21 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 14 | 7 | 4 | 11 | 0.8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 |
2018/19 | Gravelbourg HornetsGH | 20 | 7 | 11 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
2017/18 | Gravelbourg HornetsGH | 18 | 8 | 11 | 19 | 1.1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 36 |
2016/17 | Gravelbourg HornetsGH | 18 | 7 | 8 | 15 | 0.8 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 30 |
2015/16 | Gravelbourg HornetsGH | 18 | 5 | 13 | 18 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
2014/15 | Gravelbourg HornetsGH | 14 | 9 | 3 | 12 | 0.9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 22 |
2013/14 | Gravelbourg HornetsGH | 20 | 7 | 7 | 14 | 0.7 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 33 |
2012/13 | Gravelbourg HornetsGH | 16 | 14 | 11 | 25 | 1.6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
2011/12 | Gravelbourg HornetsGH | 10 | 9 | 3 | 12 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 208 | 107 | 108 | 215 | 1.0 | 0 | 6 | 10 | 9 | 6 | 17 | 0 | 330 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: