Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#24 LOIC POUTEAUX
POS: D
Team | Gravelbourg Hornets |
Hometown | Gravelbourg, SK |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
2020/21 | Gravelbourg HornetsGH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2019/20 | Gravelbourg HornetsGH | 15 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 |
2018/19 | Gravelbourg HornetsGH | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
2017/18 | Gravelbourg HornetsGH | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
2016/17 | Gravelbourg HornetsGH | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
2015/16 | Gravelbourg HornetsGH | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
2014/15 | Gravelbourg HornetsGH | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
2013/14 | Gravelbourg HornetsGH | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Totals | 94 | 8 | 17 | 25 | 0.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 452 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: