Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#31 REJEAN PINSONNEAULT
POS: GAge: 29
Team | Gravelbourg Hornets |
Hometown | Gravelbourg, SK |
Date of birth | Apr 30, 1993 |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 18 | 3 | 15 | 0 | 0 | 1069 | 107 | 6.01 | - | - | - | 0 | 1 | 2 |
2020/21 | Gravelbourg HornetsGH | 1 | 0 | 1 | 0 | 0 | 60 | 8 | 8.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 10 | 5 | 5 | 0 | 0 | 595 | 49 | 4.94 | - | - | - | 0 | 1 | 0 |
2018/19 | Gravelbourg HornetsGH | 18 | 8 | 10 | 0 | 1 | 1041 | 76 | 4.38 | - | - | - | 0 | 0 | 2 |
2017/18 | Gravelbourg HornetsGH | 2 | 1 | 1 | 0 | 0 | 124 | 5 | 2.42 | - | - | - | 0 | 0 | 0 |
2016/17 | Gravelbourg HornetsGH | 18 | 7 | 11 | 0 | 0 | 1104 | 102 | 5.54 | - | - | - | 0 | 0 | 0 |
2015/16 | Gravelbourg HornetsGH | 12 | 9 | 2 | 0 | 0 | 694 | 38 | 3.29 | - | - | - | 0 | 3 | 2 |
2014/15 | Gravelbourg HornetsGH | 6 | 3 | 2 | 0 | 0 | 301 | 16 | 3.19 | - | - | - | 0 | 0 | 0 |
2013/14 | Gravelbourg HornetsGH | 5 | 1 | 4 | 0 | 0 | 286 | 31 | 6.50 | - | - | - | 0 | 0 | 0 |
2012/13 | Gravelbourg HornetsGH | 4 | 1 | 1 | 0 | 0 | 166 | 17 | 6.14 | - | - | - | 0 | 0 | 0 |
2010/11 | Gravelbourg HornetsGH | 1 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | 0 | 0 | 0 |
Totals | 95 | 39 | 52 | 0 | 1 | 5500 | 454 | 4.95 | - | - | - | 0 | 5 | 6 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: