Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#7 RILEY WILSON
POS: FAge: 27
Team | Gravelbourg Hornets |
Hometown | Mazenod, SK |
Date of birth | Aug 22, 1994 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 13 | 8 | 5 | 13 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
2020/21 | Mossbank BladesMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 14 | 7 | 4 | 11 | 0.8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 |
2018/19 | Gravelbourg HornetsGH | 20 | 7 | 11 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
2017/18 | Gravelbourg HornetsGH | 18 | 8 | 11 | 19 | 1.1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 36 |
2016/17 | Gravelbourg HornetsGH | 18 | 7 | 8 | 15 | 0.8 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 30 |
2015/16 | Gravelbourg HornetsGH | 18 | 5 | 13 | 18 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
2014/15 | Gravelbourg HornetsGH | 14 | 9 | 3 | 12 | 0.9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 22 |
2013/14 | Gravelbourg HornetsGH | 20 | 7 | 7 | 14 | 0.7 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 33 |
2012/13 | Gravelbourg HornetsGH | 16 | 14 | 11 | 25 | 1.6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
2011/12 | Gravelbourg HornetsGH | 10 | 9 | 3 | 12 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 161 | 81 | 76 | 157 | 1.0 | 0 | 3 | 8 | 6 | 3 | 12 | 0 | 250 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: