Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#31 REJEAN PINSONNEAULT
POS: GAge: 29
Team | Gravelbourg Hornets |
Hometown | Gravelbourg, SK |
Date of birth | Apr 30, 1993 |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 3 | 1 | 2 | 0 | 0 | 180 | 11 | 3.67 | - | - | - | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 2 | 0 | 2 | 0 | 0 | 114 | 16 | 8.42 | - | - | - | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 3 | 2 | 1 | 0 | 0 | 160 | 12 | 4.50 | - | - | - | 0 | 0 | 0 |
2016/17 | Gravelbourg HornetsGH | 3 | 1 | 2 | 0 | 0 | 192 | 14 | 4.38 | - | - | - | 0 | 0 | 0 |
2015/16 | Gravelbourg HornetsGH | 2 | 0 | 1 | 0 | 0 | 94 | 10 | 6.38 | - | - | - | 0 | 0 | 0 |
2014/15 | Gravelbourg HornetsGH | 1 | 0 | 1 | 0 | 0 | 59 | 3 | 3.05 | - | - | - | 0 | 0 | 0 |
Totals | 14 | 4 | 9 | 0 | 0 | 799 | 66 | 4.96 | - | - | - | 0 | 0 | 0 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: