Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#21 COLTON ADAM
POS: F
Team | Hodgeville Huskies |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Hodgeville HuskiesHH | 11 | 12 | 11 | 23 | 2.1 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 12 |
2020/21 | Hodgeville HuskiesHH | 1 | 1 | 2 | 3 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Hodgeville HuskiesHH | 15 | 14 | 11 | 25 | 1.7 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 12 |
2018/19 | Hodgeville HuskiesHH | 19 | 21 | 18 | 39 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
2017/18 | Hodgeville HuskiesHH | 18 | 23 | 16 | 39 | 2.2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 10 |
Totals | 64 | 71 | 58 | 129 | 2.0 | 0 | 7 | 16 | 4 | 1 | 5 | 0 | 46 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: