Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#15 BENTON WILSON
POS: F
Team | Hodgeville Huskies |
Hometown | Gravelbourg, SK |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 8, 2024 | HH at AR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 9, 2024 | HH at LF | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nov 15, 2024 | HH at CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2024 | YGWK at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2024 | MB at HH | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nov 29, 2024 | RN at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2024 | HH at AA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 13, 2024 | LF at HH | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Dec 14, 2024 | AR at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21, 2024 | HH at GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3, 2025 | HH at MB | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 4, 2025 | GH at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2025 | HH at RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2025 | HH at YGWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2025 | CM at HH | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jan 17, 2025 | RR at HH | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 25, 2025 | HH at RN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4, 2025 | AA at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 7, 2025 | HH at AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9, 2025 | AR at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2025 | HH at AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: