Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#20 RYAN STOLSON
Age: 34
Team | Hodgeville Huskies |
Hometown | Hodgeville, SK |
Date of birth | Sep 28, 1987 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Hodgeville HuskiesHH | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2020/21 | Hodgeville HuskiesHH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Hodgeville HuskiesHH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Mossbank BladesMB | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014/15 | Hodgeville HuskiesHH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Hodgeville HuskiesHH | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
2012/13 | Hodgeville HuskiesHH | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2011/12 | Hodgeville HuskiesHH | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2010/11 | Hodgeville HuskiesHH | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2009/10 | Hodgeville HuskiesHH | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2008/09 | Hodgeville HuskiesHH | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/08 | Hodgeville HuskiesHH | 4 | 2 | 0 | 2 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2006/07 | Hodgeville HuskiesHH | 4 | 4 | 2 | 6 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2005/06 | Hodgeville HuskiesHH | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Totals | 39 | 14 | 13 | 27 | 0.7 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 59 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: