Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#31 SPENCER BUSHELL
POS: G | Age: 35
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18, 2022 | HOD at ASS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Nov 19, 2022 | AVO at ASS | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Dec 16, 2022 | ASS at AVO | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Dec 17, 2022 | ASS at COR | L | 62:48 | 4 | 3.84 | - | - | - | 0 | 0 | 0 | |
Dec 23, 2022 | ASS at GLE | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Jan 6, 2023 | ASS at HOD | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 1 | 0 | |
Jan 20, 2023 | COR at ASS | W | 60:00 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
Jan 21, 2023 | ASS at HOD | - | 40:00 | 1 | 1.50 | - | - | - | 0 | 0 | 0 | |
Jan 27, 2023 | COR at ASS | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Jan 28, 2023 | GLE at ASS | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 1 | 0 | |
Feb 3, 2023 | AVO at ASS | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17, 2023 | ASS at HOD | W | 60:00 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
Feb 18, 2023 | HOD at ASS | W | 53:30 | 2 | 2.25 | - | - | - | 0 | 0 | 0 | |
Feb 24, 2023 | HOD at ASS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Mar 3, 2023 | COR at ASS | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Mar 4, 2023 | ASS at COR | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Mar 10, 2023 | COR at ASS | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Mar 11, 2023 | ASS at COR | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: