Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#31 SPENCER BUSHELL
POS: G | Age: 37
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2024 | HOD at ASS | W | 60:00 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
Nov 9, 2024 | AVO at ASS | W | 35:59 | 3 | 5.00 | - | - | - | 0 | 0 | 0 | |
Dec 6, 2024 | ASS at RAD | W | 60:49 | 5 | 4.93 | - | - | - | 0 | 0 | 0 | |
Dec 7, 2024 | YEL at ASS | W | 54:00 | 4 | 4.44 | - | - | - | 0 | 0 | 0 | |
Dec 15, 2024 | LAF at ASS | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Dec 21, 2024 | COR at ASS | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Jan 10, 2025 | ASS at AVO | L | 60:00 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
Jan 15, 2025 | ASS at MOS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Jan 18, 2025 | RAD at ASS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Feb 1, 2025 | MOS at ASS | W | 60:00 | 6 | 6.00 | - | - | - | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2025 | HOD at ASS | W | 60:00 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
Feb 9, 2025 | ASS at HOD | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Feb 21, 2025 | ASS at MOS | W | 63:18 | 2 | 1.90 | - | - | - | 0 | 0 | 0 | |
Feb 25, 2025 | MOS at ASS | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 1 | 0 | |
Feb 28, 2025 | MOS at ASS | W | 67:05 | 4 | 3.58 | - | - | - | 0 | 0 | 0 | |
Mar 5, 2025 | YEL at ASS | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Mar 14, 2025 | ASS at YEL | W | 60:00 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
Mar 15, 2025 | YEL at ASS | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
Mar 19, 2025 | ASS at YEL | L | 60:00 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
Mar 21, 2025 | YEL at ASS | W | 60:00 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: