Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 14 | 13 | 0 | 1 | 27 |
Coronach | 14 | 10 | 3 | 1 | 21 |
Glentworth | 14 | 8 | 5 | 1 | 17 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 15 | 4 | 10 | 1 | 9 |
Avonlea | 13 | 2 | 10 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 31 |
Kyle Bouvier | 29 |
Randy Stowe | 27 |
Mitch Holick | 26 |
Zack Evans | 26 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.75 |
Travis Seal | 4.15 |
Vince Pinsonneault | 4.31 |
Justin Dueck | 4.97 |
#10 MITCH HOLICK
POS: F
Team | Assiniboia Rebels |
Hometown | Moose Jaw |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Assiniboia RebelsAR | 10 | 16 | 10 | 26 | 2.6 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
2021/22 | Assiniboia RebelsAR | 20 | 24 | 21 | 45 | 2.3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 26 |
2020/21 | Assiniboia RebelsAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
2019/20 | Assiniboia RebelsAR | 19 | 8 | 13 | 21 | 1.1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 65 |
2018/19 | Assiniboia RebelsAR | 23 | 17 | 29 | 46 | 2.0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 33 |
2017/18 | Assiniboia RebelsAR | 20 | 16 | 21 | 37 | 1.9 | 0 | 4 | 3 | 1 | 1 | 3 | 0 | 18 |
2016/17 | Assiniboia RebelsAR | 22 | 16 | 25 | 41 | 1.9 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 49 |
2015/16 | Assiniboia RebelsAR | 23 | 24 | 15 | 39 | 1.7 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 27 |
Totals | 139 | 122 | 135 | 257 | 1.8 | 0 | 18 | 19 | 7 | 3 | 19 | 0 | 241 |
Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70.
Design, Hosting, Online Registration & Administration Tools By:Powered By: