Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#31 SPENCER BUSHELL
POS: G | Age: 35
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Assiniboia RebelsAR | 18 | 16 | 0 | 0 | 1 | 0 | 1056 | 42 | 2.39 | - | - | - | 0 | 2 | 0 |
2021/22 | Assiniboia RebelsAR | 19 | 17 | 1 | 0 | 0 | 0 | 1049 | 55 | 3.15 | - | - | - | 0 | 1 | 0 |
2020/21 | Assiniboia RebelsAR | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 20 | 14 | 6 | 0 | 0 | 1 | 1153 | 60 | 3.12 | - | - | - | 0 | 0 | 0 |
2018/19 | Assiniboia RebelsAR | 26 | 22 | 4 | 0 | 0 | 4 | 1529 | 70 | 2.75 | - | - | - | 0 | 0 | 2 |
2017/18 | Assiniboia RebelsAR | 27 | 19 | 7 | 0 | 0 | 0 | 1583 | 91 | 3.45 | - | - | - | 0 | 0 | 4 |
2016/17 | Assiniboia RebelsAR | 27 | 23 | 3 | 0 | 0 | 3 | 1616 | 63 | 2.34 | - | - | - | 0 | 0 | 2 |
2015/16 | Assiniboia RebelsAR | 31 | 23 | 7 | 0 | 0 | 1 | 1774 | 87 | 2.94 | - | - | - | 0 | 0 | 2 |
2014/15 | Assiniboia RebelsAR | 27 | 21 | 6 | 0 | 0 | 2 | 1560 | 73 | 2.81 | - | - | - | 0 | 1 | 2 |
2013/14 | Assiniboia RebelsAR | 27 | 22 | 5 | 0 | 0 | 2 | 1604 | 60 | 2.24 | - | - | - | 0 | 4 | 0 |
2012/13 | Assiniboia RebelsAR | 16 | 15 | 1 | 0 | 0 | 1 | 959 | 51 | 3.19 | - | - | - | 0 | 2 | 0 |
2011/12 | Assiniboia RebelsAR | 24 | 18 | 5 | 0 | 0 | 2 | 1385 | 66 | 2.86 | 11 | -55 | - | 0 | 1 | 0 |
2010/11 | Assiniboia RebelsAR | 29 | 25 | 4 | 0 | 0 | 6 | 1649 | 64 | 2.33 | - | - | - | 0 | 1 | 0 |
2009/10 | Assiniboia RebelsAR | 17 | 15 | 2 | 0 | 0 | 0 | 1023 | 46 | 2.70 | - | - | - | 0 | 0 | 2 |
2008/09 | Assiniboia RebelsAR | 24 | 20 | 2 | 0 | 0 | 0 | 1317 | 76 | 3.46 | - | - | - | 0 | 1 | 2 |
2007/08 | Assiniboia Sr. RebelsAR | 21 | 15 | 5 | 0 | 0 | 4 | 1209 | 53 | 2.63 | - | - | - | 0 | 0 | 2 |
2006/07 | Assiniboia Sr. RebelsAR | 21 | 10 | 10 | 0 | 0 | 1 | 1242 | 75 | 3.62 | - | - | - | 0 | 0 | 0 |
2005/06 | Assiniboia Sr. RebelsAR | 11 | 4 | 7 | 0 | 0 | 0 | 591 | 49 | 4.97 | - | - | - | 0 | 0 | 0 |
2005/06 | Lafleche FlyersLF | 4 | 4 | 0 | 0 | 0 | 1 | 232 | 3 | 0.78 | - | - | - | 0 | 1 | 0 |
Totals | 390 | 304 | 75 | 0 | 1 | 28 | 22591 | 1087 | 2.89 | 11 | -55 | - | 0 | 14 | 18 |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: