Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#31 SPENCER BUSHELL
POS: G | Age: 35
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Assiniboia RebelsAR | 7 | 7 | 0 | 0 | 0 | 0 | 413 | 15 | 2.18 | - | - | - | 0 | 0 | 0 |
2021/22 | Assiniboia RebelsAR | 8 | 6 | 1 | 0 | 0 | 0 | 450 | 26 | 3.47 | - | - | - | 0 | 1 | 0 |
2019/20 | Assiniboia RebelsAR | 9 | 8 | 1 | 0 | 0 | 0 | 540 | 24 | 2.67 | - | - | - | 0 | 0 | 0 |
2018/19 | Assiniboia RebelsAR | 9 | 7 | 2 | 0 | 0 | 2 | 539 | 24 | 2.67 | - | - | - | 0 | 0 | 0 |
2017/18 | Assiniboia RebelsAR | 11 | 6 | 5 | 0 | 0 | 0 | 673 | 45 | 4.01 | - | - | - | 0 | 0 | 2 |
2016/17 | Assiniboia RebelsAR | 11 | 8 | 3 | 0 | 0 | 1 | 699 | 31 | 2.66 | - | - | - | 0 | 0 | 0 |
2015/16 | Assiniboia RebelsAR | 11 | 8 | 3 | 0 | 0 | 0 | 654 | 28 | 2.57 | - | - | - | 0 | 0 | 2 |
2014/15 | Assiniboia RebelsAR | 11 | 8 | 3 | 0 | 0 | 1 | 655 | 29 | 2.66 | - | - | - | 0 | 0 | 2 |
2013/14 | Assiniboia RebelsAR | 13 | 9 | 4 | 0 | 0 | 2 | 795 | 31 | 2.34 | - | - | - | 0 | 1 | 0 |
2012/13 | Assiniboia RebelsAR | 10 | 9 | 1 | 0 | 0 | 1 | 599 | 32 | 3.21 | - | - | - | 0 | 1 | 0 |
2011/12 | Assiniboia RebelsAR | 12 | 9 | 3 | 0 | 0 | 1 | 775 | 37 | 2.86 | - | - | - | 0 | 1 | 0 |
2010/11 | Assiniboia RebelsAR | 8 | 7 | 1 | 0 | 0 | 2 | 480 | 20 | 2.50 | - | - | - | 0 | 0 | 0 |
2009/10 | Assiniboia RebelsAR | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 11 | 2.20 | - | - | - | 0 | 0 | 2 |
2008/09 | Assiniboia RebelsAR | 7 | 7 | 0 | 0 | 0 | 0 | 427 | 25 | 3.51 | - | - | - | 0 | 0 | 0 |
2007/08 | Assiniboia Sr. RebelsAR | 8 | 6 | 2 | 0 | 0 | 3 | 470 | 16 | 2.04 | - | - | - | 0 | 0 | 2 |
2006/07 | Assiniboia Sr. RebelsAR | 5 | 2 | 3 | 0 | 0 | 1 | 313 | 15 | 2.88 | - | - | - | 0 | 0 | 0 |
2005/06 | Assiniboia Sr. RebelsAR | 3 | 0 | 3 | 0 | 0 | 0 | 142 | 20 | 8.45 | - | - | - | 0 | 0 | 0 |
Totals | 148 | 112 | 35 | 0 | 0 | 14 | 8924 | 429 | 2.88 | - | - | - | 0 | 4 | 10 |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: