We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 18 15 2 1 31
Mossbank 18 11 6 1 23
Lafleche 18 10 8 0 20
Hodgeville 18 4 13 1 9
Gravelbour.. 18 3 13 1 7
SOO DIVISION
Team GP W L OTL PTS
Radville 18 12 5 1 25
Coronach 18 12 6 0 24
Yellow Gra.. 18 10 7 1 21
Avonlea 18 9 7 2 20
Rouleau 18 4 13 1 9
SCORING LEADERS
BD
56
Player Points
Zack Evans (AR) 52
Bryce Hall (AR) 42
Travis Marit (AR) 35
Tanner Nagel (MB) 30
Clinton Pirio (RN) 29
Josh Bryant (AR) 29
Kyle Bouvier (CM) 28
GOALIE LEADERS
AT
2.60
Goalie GAA
Dalton Dosch (CM) 2.92
Terrick Wilderman (YGWK) 2.92
Miguel Marit (MB) 3.47
Matthew Dutchak (YGWK) 3.75
Nolan Bergen (AA) 3.75

#31 SPENCER BUSHELL

POS: G | Age: 37

PLAYER BIO
Team Assiniboia Rebels
Hometown Assiniboia, SK
Date of birth Jun 12, 1988
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2024/25 Assiniboia RebelsAR 10 9 1 0 0 0 610 28 2.75 - - - 0 1 0
2023/24 Assiniboia RebelsAR 11 9 2 0 0 0 629 31 2.96 - - - 0 0 0
2022/23 Assiniboia RebelsAR 7 7 0 0 0 0 414 15 2.18 - - - 0 0 0
2021/22 Assiniboia RebelsAR 8 6 1 0 0 0 451 26 3.46 - - - 0 1 0
2019/20 Assiniboia RebelsAR 9 8 1 0 0 0 540 24 2.67 - - - 0 0 0
2018/19 Assiniboia RebelsAR 9 7 2 0 0 2 539 24 2.67 - - - 0 0 0
2017/18 Assiniboia RebelsAR 11 6 5 0 0 0 674 45 4.01 - - - 0 0 2
2016/17 Assiniboia RebelsAR 11 8 3 0 0 1 699 31 2.66 - - - 0 0 0
2015/16 Assiniboia RebelsAR 11 8 3 0 0 0 655 28 2.57 - - - 0 0 2
2014/15 Assiniboia RebelsAR 11 8 3 0 0 1 656 29 2.65 - - - 0 0 2
2013/14 Assiniboia RebelsAR 13 9 4 0 0 2 795 31 2.34 - - - 0 1 0
2012/13 Assiniboia RebelsAR 10 9 1 0 0 1 599 32 3.20 - - - 0 1 0
2011/12 Assiniboia RebelsAR 12 9 3 0 0 1 776 37 2.86 - - - 0 1 0
2010/11 Assiniboia RebelsAR 8 7 1 0 0 2 480 20 2.50 - - - 0 0 0
2009/10 Assiniboia RebelsAR 5 5 0 0 0 0 300 11 2.20 - - - 0 0 2
2008/09 Assiniboia RebelsAR 7 7 0 0 0 0 427 25 3.51 - - - 0 0 0
2007/08 Assiniboia Sr. RebelsAR 8 6 2 0 0 3 470 16 2.04 - - - 0 0 2
2006/07 Assiniboia Sr. RebelsAR 5 2 3 0 0 1 313 15 2.88 - - - 0 0 0
2005/06 Assiniboia Sr. RebelsAR 3 0 3 0 0 0 143 20 8.41 - - - 0 0 0
Totals 169 130 38 0 0 14 10170 488 2.88 - - - 0 5 10
Like Us on Facebook
YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2025, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN