Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#10 LANE GEDAK
POS: D
Team | Coronach Merchants |
Hometown | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 6, 2023 | GH at CM | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 7, 2023 | GT at CM | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Jan 13, 2023 | CM at AA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28, 2023 | AA at CM | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Feb 3, 2023 | CM at GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 17, 2023 | GT at CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: