Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#31 DAKOTA FOLEY
POS: G
Team | Coronach Merchants |
Hometown | Coronach, SK |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Coronach MerchantsCM | 11 | 5 | 6 | 0 | 0 | 0 | 629 | 48 | 4.58 | - | - | - | 0 | 0 | 0 |
2023/24 | Coronach MerchantsCM | 13 | 9 | 3 | 0 | 1 | 3 | 782 | 35 | 2.69 | - | - | - | 0 | 2 | 2 |
2022/23 | Coronach MerchantsCM | 17 | 8 | 8 | 0 | 1 | 3 | 1004 | 64 | 3.82 | - | - | - | 0 | 0 | 0 |
2021/22 | Coronach MerchantsCM | 25 | 13 | 12 | 0 | 0 | 1 | 1515 | 105 | 4.16 | - | - | - | 0 | 2 | 0 |
2020/21 | Coronach MerchantsCM | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Coronach MerchantsCM | 21 | 8 | 13 | 0 | 0 | 1 | 1275 | 106 | 4.99 | - | - | - | 0 | 1 | 0 |
2018/19 | Coronach MerchantsCM | 27 | 18 | 9 | 0 | 0 | 1 | 1620 | 103 | 3.81 | - | - | - | 0 | 0 | 2 |
2017/18 | Coronach MerchantsCM | 17 | 10 | 7 | 0 | 0 | 1 | 1031 | 62 | 3.61 | - | - | - | 0 | 0 | 0 |
2016/17 | Coronach MerchantsCM | 14 | 8 | 6 | 0 | 0 | 1 | 825 | 47 | 3.42 | - | - | - | 0 | 0 | 0 |
2015/16 | Coronach MerchantsCM | 14 | 9 | 5 | 0 | 0 | 1 | 840 | 49 | 3.50 | - | - | - | 0 | 0 | 2 |
2014/15 | Coronach MerchantsCM | 5 | 0 | 4 | 0 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2013/14 | Coronach MerchantsCM | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10.43 | - | - | - | 0 | 0 | 0 |
Totals | 166 | 89 | 73 | 0 | 2 | 12 | 9867 | 654 | 3.98 | - | - | - | 0 | 5 | 6 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: