Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#31 DAKOTA FOLEY
POS: G
Team | Coronach Merchants |
Hometown | Coronach, SK |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Coronach MerchantsCM | 7 | 3 | 4 | 0 | 0 | 1 | 400 | 26 | 3.90 | - | - | - | 0 | 0 | 0 |
2021/22 | Coronach MerchantsCM | 9 | 5 | 4 | 0 | 0 | 1 | 549 | 42 | 4.59 | - | - | - | 0 | 0 | 0 |
2019/20 | Coronach MerchantsCM | 6 | 2 | 4 | 0 | 0 | 0 | 360 | 31 | 5.17 | - | - | - | 0 | 0 | 0 |
2018/19 | Coronach MerchantsCM | 8 | 3 | 5 | 0 | 0 | 0 | 479 | 34 | 4.26 | - | - | - | 0 | 0 | 0 |
2017/18 | Coronach MerchantsCM | 5 | 1 | 4 | 0 | 0 | 0 | 311 | 24 | 4.63 | - | - | - | 0 | 0 | 0 |
2016/17 | Coronach MerchantsCM | 6 | 3 | 3 | 0 | 0 | 0 | 367 | 22 | 3.60 | - | - | - | 0 | 0 | 0 |
2015/16 | Coronach MerchantsCM | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 20 | 4.00 | - | - | - | 0 | 0 | 0 |
Totals | 46 | 19 | 27 | 0 | 0 | 2 | 2766 | 199 | 4.32 | - | - | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: