Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 14 | 13 | 0 | 1 | 27 |
Coronach | 14 | 10 | 3 | 1 | 21 |
Glentworth | 14 | 8 | 5 | 1 | 17 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 15 | 4 | 10 | 1 | 9 |
Avonlea | 13 | 2 | 10 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 31 |
Kyle Bouvier | 29 |
Randy Stowe | 27 |
Mitch Holick | 26 |
Zack Evans | 26 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.75 |
Travis Seal | 4.15 |
Vince Pinsonneault | 4.31 |
Justin Dueck | 4.97 |
#22 WYATT WALLINGTON
POS: F
Team | Gravelbourg Hornets |
Hometown | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 18, 2022 | CM at GH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2022 | GH at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2022 | GT at GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | GH at AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2, 2022 | AA at GH | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | GH at AA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 16, 2022 | GT at GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | GH at HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 23, 2022 | HH at GH | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 30, 2022 | AR at GH | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Jan 6, 2023 | GH at CM | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 7, 2023 | GH at AR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 14, 2023 | GH at AA | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Jan 21, 2023 | CM at GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2023 | HH at GH | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70.
Design, Hosting, Online Registration & Administration Tools By:Powered By: