Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
Coronach MerchantsRecord: 11w-4l-1otl 23ptsLast: 5-3 Loss vs Assiniboia Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bouvier Kyle Bouvier | 19 | F | 15 | 18 | 11 | 29 | 1.9 | 2 | 1 | 2 | 0 | 1 | 4 | |
R. Stowe Randy Stowe | 8 | F | 15 | 8 | 19 | 27 | 1.8 | 0 | 1 | 0 | 1 | 0 | 0 | |
C. Noll Curtis Noll | 18 | F | 14 | 9 | 15 | 24 | 1.7 | 3 | 2 | 1 | 2 | 3 | 8 | |
K. Elder Karsten Elder | 5 | F | 15 | 11 | 8 | 19 | 1.3 | 1 | 0 | 1 | 0 | 1 | 10 | |
C. Bartlett Chris Bartlett | 13 | F | 14 | 7 | 10 | 17 | 1.2 | 2 | 2 | 0 | 0 | 0 | 36 | |
A. Hicks Alex Hicks | 24 | D | 14 | 5 | 9 | 14 | 1.0 | 1 | 1 | 0 | 1 | 1 | 6 | |
B. Elder Boycie Elder | 12 | F | 13 | 3 | 7 | 10 | 0.8 | 1 | 3 | 0 | 0 | 1 | 0 | |
R. Hillier Robert Hillier | 9 | F | 11 | 3 | 6 | 9 | 0.8 | 3 | 4 | 0 | 0 | 0 | 13 | |
C. Hicks Cole Hicks | 4 | F | 15 | 5 | 3 | 8 | 0.5 | 1 | 0 | 0 | 0 | 1 | 6 | |
T. Rousseau Tristin Rousseau | 7 | F | 12 | 0 | 7 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Bartlett Kurtis Bartlett | 3 | D | 13 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 1 | 6 | |
J. Hanson RO Josh Hanson RO | 25 | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 39 | |
T. Collins Ty Collins | 21 | D | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 44 | |
L. Gedak Lane Gedak | 10 | D | 5 | 3 | 1 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 8 | |
G. Foley Garrett Foley | 16 | D | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
R. Skarbon RO Riley Skarbon RO | 11 | F | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
P. Foley Preston Foley | 22 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 30 | |
P. Pearson Preston Pearson | 26 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Crawford Dante Crawford | 20 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
D. Bailey Daniel Bailey | 23 | D | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
D. Knudson Dallas Knudson | 17 | D | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 54 | |
C. Bartlett RO Carter Bartlett RO | 6 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Knudson Brandon Knudson | 11 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Rock Austin Rock | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 87 | 117 | 204 | 12.8 | 15 | 16 | 4 | 4 | 10 | 306 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Dosch RO Dalton Dosch RO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T. Giraudier Toni Giraudier | 33 | 5 | 5 | 0 | 0 | 0 | 0 | 301 | 18 | 3.58 | - | - | - | 0 | 0 | 0 | |
D. Foley Dakota Foley | 31 | 10 | 5 | 4 | 0 | 1 | 2 | 604 | 38 | 3.78 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 4 | 0 | 1 | 2 | 905 | 56 | 3.71 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: