Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
Assiniboia RebelsRecord: 15w-1l-0otl 30ptsLast: 5-1 Win at Coronach Merchants BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Anderson Scott Anderson | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Cayer Carson Cayer | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Colby RO Curtis Colby RO | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Dahlman Chase Dahlman | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Delorme Braydon Delorme | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Eger Jacob Eger | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hall Bryce Hall | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hall C Kyle Hall C | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Helland Dakota Helland | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Holick Mitch Holick | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Karst Jared Karst | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Leslie Brett Leslie | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Lessmeister A Derek Lessmeister A | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lethbridge A Colton Lethbridge A | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lothian Matthew Lothian | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. MacMillan Connor MacMillan | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Marit Landon Marit | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Marit Travis Marit | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Martyniuk Blake Martyniuk | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Scott Josh Scott | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Silzer RO Bryden Silzer RO | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Whelan A Sean Whelan A | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Berner Nolan Berner | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S. Bushell Spencer Bushell | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T. Seal Travis Seal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: