Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
Coronach MerchantsRecord: 8w-4l-4otl 20ptsLast: 5-1 Loss vs Assiniboia Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Noll Curtis Noll | 18 | F | 25 | 22 | 21 | 43 | 1.7 | 3 | 9 | 1 | 0 | 1 | 50 | |
K. Bouvier Kyle Bouvier | 19 | F | 23 | 21 | 15 | 36 | 1.6 | 7 | 3 | 0 | 2 | 3 | 10 | |
C. Bartlett Chris Bartlett | 13 | F | 18 | 13 | 18 | 31 | 1.7 | 5 | 3 | 2 | 0 | 1 | 34 | |
A. Hicks RO Alex Hicks RO | 10 | D | 25 | 8 | 18 | 26 | 1.0 | 0 | 4 | 0 | 0 | 0 | 18 | |
P. Foley Preston Foley | 22 | F | 21 | 8 | 15 | 23 | 1.1 | 1 | 5 | 0 | 1 | 0 | 56 | |
K. Elder Karsten Elder | 5 | F | 20 | 13 | 7 | 20 | 1.0 | 3 | 3 | 0 | 0 | 4 | 39 | |
C. Hicks Cole Hicks | 24 | F | 22 | 9 | 9 | 18 | 0.8 | 1 | 2 | 0 | 0 | 3 | 32 | |
T. Rousseau Tristin Rousseau | 7 | F | 23 | 7 | 7 | 14 | 0.6 | 1 | 2 | 2 | 0 | 0 | 8 | |
D. Bailey Daniel Bailey | 23 | D | 24 | 2 | 9 | 11 | 0.5 | 1 | 0 | 0 | 1 | 0 | 44 | |
K. Bartlett Kurtis Bartlett | 3 | D | 25 | 2 | 8 | 10 | 0.4 | 0 | 3 | 0 | 0 | 0 | 43 | |
G. Foley Garrett Foley | 16 | D | 17 | 1 | 9 | 10 | 0.6 | 1 | 2 | 0 | 0 | 0 | 54 | |
A. Rock RO Austin Rock RO | 21 | - | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 1 | 0 | 0 | 8 | |
P. Pearson Preston Pearson | 26 | F | 25 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
K. Elder RO AF Keanan Elder RO AF | 8 | F | 15 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Bartlett RO AF Carter Bartlett RO AF | 6 | F | 13 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Knudson Dallas Knudson | 17 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
R. Hillier Robert Hillier | 9 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hicks Jessie Hicks | 4 | F | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 17 | |
A. Stetner RO Austin Stetner RO | 20 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Duff RO Dawson Duff RO | 11 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
J. Wrolson Jase Wrolson | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 114 | 150 | 264 | 0.0 | 24 | 38 | 6 | 4 | 13 | 450 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kupper Kale Kupper | 29 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D. Foley Dakota Foley | 31 | 25 | 13 | 12 | 0 | 1 | 1514 | 105 | 4.16 | - | - | - | 0 | 2 | 0 | |
TEAM TOTALS | 13 | 12 | 0 | 1 | 1521 | 105 | 4.14 | 0 | 0 | - | 0 | 2 | 0 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: