Notekeu Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Hall Bryce Hall 21 F AssiniboiaAR 27 31 31 62 2.3 9 4 1 2 5 6
2 K Hall Kyle Hall 13 F AssiniboiaAR 25 28 29 57 2.3 4 5 0 1 3 14
3 K Bouvier Kyle Bouvier 19 F CoronachCM 23 30 20 50 2.2 4 4 3 1 4 10
4 Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 27 14 29 43 1.6 5 5 1 0 2 43
5 P Shupe Preston Shupe 24 F Yellow GrassYGWK 19 20 19 39 2.1 4 5 1 1 2 6
6 R Stowe Randy Stowe 8 F CoronachCM 22 20 18 38 1.7 4 0 0 1 3 6
7 T Marit Travis Marit 19 F AssiniboiaAR 25 18 17 35 1.4 4 2 2 0 4 10
8 D Helland Dakota Helland 15 F AssiniboiaAR 25 12 20 32 1.3 0 3 0 1 1 61
9 B Delorme Braydon Delorme 9 F AssiniboiaAR 20 15 15 30 1.5 2 4 0 0 1 16
10 C Bartlett Chris Bartlett 13 F CoronachCM 21 12 18 30 1.4 2 6 1 0 2 42
11 E Paradis RO Erik Paradis RO 23 F AssiniboiaAR 22 16 13 29 1.3 1 7 0 0 1 18
12 C Pirio Clinton Pirio 18 F RadvilleRN 17 15 11 26 1.5 2 4 1 0 2 32
13 Z Evans Zack Evans 24 F AssiniboiaAR 17 10 16 26 1.5 1 3 0 0 1 6
14 J Vandusen Joey Vandusen 17 F HodgevilleHH 17 9 16 25 1.5 2 3 1 0 3 26
15 D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 26 3 22 25 1.0 0 7 0 0 0 33
16 K Kvisle Kyle Kvisle 10 F AvonleaAA 15 9 15 24 1.6 1 2 0 1 1 42
17 C Schafer Cam Schafer 17 F GlentworthGT 21 10 13 23 1.1 4 4 0 0 2 14
18 D Frey Dylan Frey 10 F Yellow GrassYGWK 22 8 15 23 1.0 2 4 0 0 0 49
19 E Klebeck Ethan Klebeck 21 F Yellow GrassYGWK 27 15 7 22 0.8 2 2 0 0 1 6
20 D Menke Dalton Menke 7 F HodgevilleHH 17 14 8 22 1.3 3 4 0 0 1 8
21 R Labbie Rhett Labbie 27 F RadvilleRN 17 10 12 22 1.3 2 2 2 0 1 2
22 K Mryglod Kyle Mryglod 44 F Yellow GrassYGWK 21 8 14 22 1.0 2 7 0 1 2 26
23 R Brisebois Ryan Brisebois 9 F GlentworthGT 22 13 8 21 1.0 0 1 0 0 1 4
24 G Doud RO Gavin Doud RO 73 D RadvilleRN 18 3 18 21 1.2 1 9 0 2 1 4
25 K Douglas Kyler Douglas 27 D Yellow GrassYGWK 20 10 10 20 1.0 1 1 0 0 1 12
26 C Noll Curtis Noll 18 F CoronachCM 20 7 13 20 1.0 1 2 0 0 1 60
27 P Douglas Parker Douglas 29 D Yellow GrassYGWK 24 7 13 20 0.8 1 0 0 0 0 21
28 R Knoll Riley Knoll 9 F Yellow GrassYGWK 25 5 15 20 0.8 0 2 1 0 0 4
29 L Cayer Lane Cayer 20 D AssiniboiaAR 24 2 18 20 0.8 0 5 1 0 0 42
30 G Bjork Grady Bjork 66 F RadvilleRN 18 10 9 19 1.1 2 1 0 1 1 42
31 T Johnson RO Todd Johnson RO 12 F Yellow GrassYGWK 15 8 11 19 1.3 1 3 1 0 0 10
32 B Starke RO Brady Starke RO 14 F GlentworthGT 23 5 14 19 0.8 0 0 0 0 1 22
33 M Daunheimer RO Matthew Daunheimer RO 17 D Yellow GrassYGWK 26 4 15 19 0.7 0 0 0 1 0 10
34 T Cowie Taylor Cowie 91 F GlentworthGT 21 11 7 18 0.9 3 3 0 0 0 10
35 J Christopherson Judson Christopherson 13 D Yellow GrassYGWK 23 11 7 18 0.8 1 1 0 0 1 18
36 B Verhelst RO Brandon Verhelst RO 14 F RadvilleRN 20 8 10 18 0.9 3 2 0 0 1 16
37 C Brisebois Chad Brisebois 88 F GlentworthGT 23 8 10 18 0.8 2 3 0 0 2 8
38 J Smith Josh Smith 5 F GlentworthGT 18 7 10 17 0.9 2 0 0 0 0 49
39 T VanDeSype Taylor VanDeSype 21 D RadvilleRN 20 7 10 17 0.9 2 6 0 1 1 36
40 J Regier RO Jonah Regier RO 7 D Yellow GrassYGWK 29 5 12 17 0.6 0 2 0 1 3 6
41 E Howe Eric Howe 28 F AvonleaAA 7 12 4 16 2.3 3 3 0 0 2 0
42 B Stengler Blair Stengler 22 F GlentworthGT 17 8 8 16 0.9 1 2 0 0 0 14
43 R Wilson Riley Wilson 15 F HodgevilleHH 19 7 9 16 0.8 1 0 0 2 1 26
44 C Adam Colton Adam 21 F HodgevilleHH 14 6 10 16 1.1 2 1 0 0 0 8
45 B Larson IM Beau Larson IM 16 F GlentworthGT 14 6 9 15 1.1 3 3 0 0 1 8
46 R Switzer Rylan Switzer 74 F GlentworthGT 21 6 9 15 0.7 0 2 2 0 1 0
47 J Eger Jacob Eger 4 D AssiniboiaAR 22 5 10 15 0.7 3 1 0 1 1 25
48 T Rousseau Tristin Rousseau 7 F CoronachCM 23 5 10 15 0.7 0 3 0 1 1 20
49 C Nelson Chace Nelson 22 D HodgevilleHH 19 3 12 15 0.8 0 4 0 0 0 33
50 R Skarbon Riley Skarbon 11 F CoronachCM 16 9 5 14 0.9 1 0 0 0 1 14

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations