Notekeu Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Hall Bryce Hall 21 F AssiniboiaAR 11 11 10 21 1.9 4 1 0 2 2 0
2 K Hall Kyle Hall 13 F AssiniboiaAR 10 10 11 21 2.1 2 2 0 0 2 6
3 Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 13 4 17 21 1.6 3 3 0 0 0 18
4 T Marit Travis Marit 19 F AssiniboiaAR 11 11 7 18 1.6 3 1 2 0 2 4
5 D Helland Dakota Helland 15 F AssiniboiaAR 11 3 13 16 1.5 0 2 0 0 0 10
6 K Bouvier Kyle Bouvier 19 F CoronachCM 7 10 5 15 2.1 1 0 2 1 2 2
7 C Bartlett Chris Bartlett 13 F CoronachCM 7 7 7 14 2.0 1 1 1 0 0 22
8 E Paradis RO Erik Paradis RO 23 F AssiniboiaAR 8 7 6 13 1.6 0 3 0 0 0 0
9 D Frey Dylan Frey 10 F Yellow GrassYGWK 13 5 8 13 1.0 2 3 0 0 0 20
10 P Shupe Preston Shupe 24 F Yellow GrassYGWK 11 7 5 12 1.1 4 2 0 0 2 0
11 K Douglas Kyler Douglas 27 D Yellow GrassYGWK 13 6 5 11 0.8 0 1 0 0 1 10
12 Z Evans Zack Evans 24 F AssiniboiaAR 8 5 6 11 1.4 0 1 0 0 0 2
13 K Mryglod Kyle Mryglod 44 F Yellow GrassYGWK 12 1 10 11 0.9 0 7 0 0 0 14
14 B Delorme Braydon Delorme 9 F AssiniboiaAR 8 5 5 10 1.3 1 2 0 0 0 4
15 B Larson IM Beau Larson IM 16 F GlentworthGT 6 4 6 10 1.7 2 3 0 0 1 4
16 B Stengler Blair Stengler 22 F GlentworthGT 7 5 4 9 1.3 1 0 0 0 0 6
17 J Smith Josh Smith 5 F GlentworthGT 7 4 5 9 1.3 0 0 0 0 0 10
18 R Stowe Randy Stowe 8 F CoronachCM 7 4 5 9 1.3 0 0 0 1 1 2
19 P Douglas Parker Douglas 29 D Yellow GrassYGWK 13 3 6 9 0.7 0 0 0 0 0 19
20 L Cayer Lane Cayer 20 D AssiniboiaAR 10 1 8 9 0.9 0 4 1 0 0 18
21 C Brisebois Chad Brisebois 88 F GlentworthGT 7 6 2 8 1.1 2 0 0 0 1 2
22 J Eger Jacob Eger 4 D AssiniboiaAR 11 4 4 8 0.7 2 1 0 0 1 6
23 T VanDeSype Taylor VanDeSype 21 D RadvilleRN 4 3 5 8 2.0 0 2 0 1 1 8
24 J Regier RO Jonah Regier RO 7 D Yellow GrassYGWK 13 2 6 8 0.6 0 2 0 0 2 4
25 R Brisebois Ryan Brisebois 9 F GlentworthGT 7 3 4 7 1.0 0 1 0 0 0 2
26 T Cowie Taylor Cowie 91 F GlentworthGT 7 3 4 7 1.0 1 2 0 0 0 0
27 R Malone Riley Malone 18 F AssiniboiaAR 10 3 4 7 0.7 0 0 1 1 1 4
28 C Pirio Clinton Pirio 18 F RadvilleRN 4 3 3 6 1.5 0 1 0 0 0 2
29 D Harden Dylan Harden 11 F GlentworthGT 7 3 3 6 0.9 0 0 0 0 0 0
30 B Johnstone Burke Johnstone 16 F Yellow GrassYGWK 12 3 3 6 0.5 2 3 0 0 0 14
31 C Schafer Cam Schafer 17 F GlentworthGT 6 2 4 6 1.0 1 2 0 0 0 4
32 D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 11 2 4 6 0.5 0 1 0 0 0 21
33 T Sulz Tristen Sulz 10 F GlentworthGT 5 1 5 6 1.2 0 2 0 0 0 6
34 T Eklund Ty Eklund 19 F GlentworthGT 7 1 5 6 0.9 0 0 0 0 0 2
35 B Starke RO Brady Starke RO 14 F GlentworthGT 7 1 5 6 0.9 0 0 0 0 0 8
36 L Marit Landon Marit 5 D AssiniboiaAR 9 1 5 6 0.7 0 2 0 0 0 4
37 E Klebeck Ethan Klebeck 21 F Yellow GrassYGWK 13 5 0 5 0.4 1 0 0 0 0 2
38 C Adam Colton Adam 21 F HodgevilleHH 4 3 2 5 1.3 2 0 0 0 0 0
39 R Switzer Rylan Switzer 74 F GlentworthGT 7 3 2 5 0.7 0 1 2 0 1 0
40 D Peterson Daxin Peterson 8 F AssiniboiaAR 2 1 4 5 2.5 1 0 0 1 1 0
41 J Manske Jadon Manske 23 F HodgevilleHH 4 1 4 5 1.3 0 2 0 0 0 4
42 S Whelan Sean Whelan 7 D AssiniboiaAR 6 1 4 5 0.8 0 1 0 0 0 0
43 C Noll Curtis Noll 18 F CoronachCM 7 1 4 5 0.7 0 1 0 0 1 6
44 C Goruick Cash Goruick 21 D GlentworthGT 7 0 5 5 0.7 0 1 0 0 0 16
45 C Dahlman Chase Dahlman 3 D AssiniboiaAR 9 0 5 5 0.6 0 0 0 0 0 10
46 L Arndt Luke Arndt 6 D Yellow GrassYGWK 12 4 0 4 0.3 1 0 0 0 2 4
47 J Michaud Julien Michaud 13 F GravelbourgGH 3 3 1 4 1.3 1 0 0 0 0 2
48 T Newton Tyrell Newton 4 D HodgevilleHH 4 2 2 4 1.0 0 0 0 0 0 0
49 K Perras RO Kyle Perras RO 7 F RadvilleRN 4 2 2 4 1.0 2 0 0 0 0 2
50 B Verhelst RO Brandon Verhelst RO 14 F RadvilleRN 4 2 2 4 1.0 0 0 0 0 0 2

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations