
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 3 | 3 | 0 | 0 | 6 |
| Milestone | 3 | 3 | 0 | 0 | 6 |
| Assiniboia | 4 | 3 | 1 | 0 | 6 |
| Gravelbour.. | 4 | 3 | 1 | 0 | 6 |
| Yellow Gra.. | 3 | 2 | 1 | 0 | 4 |
| Coronach | 4 | 2 | 2 | 0 | 4 |
| Rouleau | 6 | 2 | 4 | 0 | 4 |
| Avonlea | 3 | 1 | 1 | 1 | 3 |
| Mossbank | 3 | 1 | 2 | 0 | 2 |
| Radville | 4 | 0 | 4 | 0 | 0 |
| Hodgeville | 3 | 0 | 3 | 0 | 0 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 13 |
| Noah Wills (GH) | 12 |
| Josh Bryant (AR) | 12 |
| Sean Whelan (AR) | 10 |
| Jake Starke (LF) | 9 |
| Kael Dillon (RR) | 9 |
| Bryce Hall (AR) | 8 |
| Goalie | GAA |
|---|---|
| Dakota Foley (CM) | 3.33 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Hunter Arntsen (GH) | 3.50 |
| Matthew Dutchak (YGWK) | 4.00 |
November 1st, 2025
4:00PM
FINAL
/OT
Milestone Memorial Rink
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Avonlea Arrows AA | 2 | 0 | 2 | 0 | 4 |
| Milestone Flyers MF | 3 | 1 | 0 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Avonlea Arrows AA | 0/1 | 6 |
| Milestone Flyers MF | 0/2 | 4 |
|
|
#22
Brad Reaney (1) Riley Knoll |
19:47 AA 1, MF 0 |
|
|
#13
Eric Diekrager (1) Cody Hegion, Brayden Cockwill |
14:35 AA 1, MF 1 |
|
|
#26
Justin Seaborg (1) Logan Gorsalitz, Colton Aikens |
14:26 AA 2, MF 1 |
|
|
#69
Dryden Isley (1) Unassisted |
13:23 AA 2, MF 2 |
|
|
#94
Brayden Cockwill (1) Cody Hegion, Eric Diekrager |
6:27 AA 2, MF 3 |
|
|
#12
Zane Short (1) Ethan Ohrt, Cody Hegion |
11:12 AA 2, MF 4 |
|
|
#11
Colton Aikens (1) Justin Seaborg |
19:39 AA 3, MF 4 |
|
|
#29
Riley Knoll (1) Brad Reaney, Logan Gorsalitz |
3:46 AA 4, MF 4 |
|
|
#19
Jacob Cardiff (1) Steven Kesslering, Zane Short |
3:52 AA 4, MF 5 |
| No Penalties |
|
|
#8
Mason Beck Milestone Flyers MF |
High Sticking2 MinutesMins. 8:30 |
|
|
#22
Brad Reaney Avonlea Arrows AA |
Roughing2 MinutesMins. 4:53 |
|
|
#22
Brad Reaney Avonlea Arrows AA |
Unsportsmanlike Conduct2 MinutesMins. 4:53 |
|
|
#9
Ethan Ohrt Milestone Flyers MF |
Unsportsmanlike Conduct2 MinutesMins. 4:53 |
|
|
#9
Chance Olsen Avonlea Arrows AA |
Slashing2 MinutesMins. 2:53 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Seekings Ryan Seekings | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Smith Ethan Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Olsen Chance Olsen | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Aikens Colton Aikens | 1 | 1 | 2 | E | 0 | 0 |
| 14 | L. Gorsalitz Logan Gorsalitz | 0 | 2 | 2 | E | 0 | 0 |
| 16 | R. Kuzek Regan Kuzek | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Jelinski Josh Jelinski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Reaney Brad Reaney | 1 | 1 | 2 | E | 0 | 4 |
| 23 | A. Tomczak Aiden Tomczak | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Seaborg Justin Seaborg | 1 | 1 | 2 | E | 0 | 0 |
| 28 | R. Neufeld Rory Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Knoll Riley Knoll | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | R. Abbott ST OTL Russell Abbott ST OTL | 0 | 5 | - | - | 61:08 | 0 |
| 31 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Garratt Brodie Garratt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Williams Reece Williams | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Beck Mason Beck | 0 | 0 | 0 | E | 0 | 2 |
| 9 | E. Ohrt Ethan Ohrt | 0 | 1 | 1 | E | 0 | 2 |
| 10 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Cole Shane Cole | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Short Zane Short | 1 | 1 | 2 | E | 0 | 0 |
| 13 | E. Diekrager Eric Diekrager | 1 | 1 | 2 | E | 0 | 0 |
| 17 | B. Sherman Bryan Sherman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Cardiff Jacob Cardiff | 1 | 0 | 1 | E | 0 | 0 |
| 20 | I. Baker-Smith Isaac Baker-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Cole Luke Cole | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Austin Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Kesslering Steven Kesslering | 0 | 1 | 1 | E | 0 | 0 |
| 55 | O. Schury Owen Schury | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Hegion Cody Hegion | 0 | 3 | 3 | E | 0 | 0 |
| 69 | D. Isley Dryden Isley | 1 | 0 | 1 | E | 0 | 0 |
| 94 | B. Cockwill Brayden Cockwill | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Spence ST W Thomas Spence ST W | 0 | 4 | - | - | 61:08 | 0 |
| 35 | T. Pedersen Tanner Pedersen | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brett Tuchscherer |
| Referee: | Shane Smith |
| Linesman: | Tyler Blenkin |
| Linesman: | Travis Smith |
| Suspensions: |
- Brad Reaney (AA) - Eligible to play on Dec 5, 2025 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
