We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Hodgeville 6 4 1 1 9
Glentworth 7 4 3 0 8
Assiniboia 5 3 2 0 6
Gravelbour.. 6 1 5 0 2
SOO DIVISION
Team GP W L OTL PTS
Radville 4 4 0 0 8
Coronach 5 3 2 0 6
Yellow Gra.. 6 3 3 0 6
Avonlea 6 3 3 0 6
Rouleau 5 0 5 0 0
SCORING LEADERS
ZD
Zach
Douglas
(YGWK)
11
Player Points
Preston Shupe (YGWK) 10
Riley Knoll (YGWK) 10
Dalton Menke (HH) 9
Bryce Hall (AR) 9
Todd Johnson (YGWK) 9
Matthew Daunheimer (YGWK) 9
Gavin Doud (RN) 9
GOALIE LEADERS
AT
1.00
Goalie GAA
Dalton Dosch (CM) 1.00
Tyson Hoffart (RN) 2.00
Spencer Bushell (AR) 2.45
Tanner Erickson (YGWK) 2.50
Nolan Bergen (YGWK) 3.00
Like Us on Facebook
Notekeu Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 6 5 6 11 1.8 1 0 1 0 1 0
P Shupe Preston Shupe 24 F Yellow GrassYGWK 3 7 3 10 3.3 0 1 1 0 0 4
R Knoll Riley Knoll 9 F Yellow GrassYGWK 6 3 7 10 1.7 0 1 0 0 0 2
D Menke Dalton Menke 7 F HodgevilleHH 6 7 2 9 1.5 1 1 0 0 0 4
B Hall Bryce Hall 21 F AssiniboiaAR 5 4 5 9 1.8 1 0 1 0 0 0
T Johnson RO Todd Johnson RO 12 F Yellow GrassYGWK 5 4 5 9 1.8 0 0 0 0 0 0
M Daunheimer RO Matthew Daunheimer RO 17 D Yellow GrassYGWK 6 2 7 9 1.5 0 0 0 1 0 2
G Doud RO Gavin Doud RO 73 D RadvilleRN 4 0 9 9 2.3 0 5 0 1 0 2
K Eger RO Kade Eger RO 27 F CoronachCM 4 7 1 8 2.0 0 0 1 0 1 2
R Stowe Randy Stowe 8 F CoronachCM 5 6 2 8 1.6 1 0 0 0 1 2
K Kvisle Kyle Kvisle 10 F AvonleaAA 4 3 5 8 2.0 0 0 0 1 0 32
J Jelinski Josh Jelinski 21 F AvonleaAA 5 5 2 7 1.4 0 1 1 0 0 22
K Bouvier Kyle Bouvier 19 F CoronachCM 5 4 3 7 1.4 1 0 0 0 0 6
D Helland Dakota Helland 15 F AssiniboiaAR 5 4 3 7 1.4 0 1 0 1 0 4
J Vandusen Joey Vandusen 17 F HodgevilleHH 6 3 4 7 1.2 1 1 1 0 3 8
C Schafer Cam Schafer 17 F GlentworthGT 7 3 4 7 1.0 2 0 0 0 1 6
C Bartlett Chris Bartlett 13 F CoronachCM 5 1 6 7 1.4 0 2 0 0 0 10
D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 5 0 7 7 1.4 0 3 0 0 0 8
D McIntosh IM Dylan McIntosh IM 9 F AvonleaAA 5 4 2 6 1.2 1 2 1 0 1 2
E Paradis RO Erik Paradis RO 23 F AssiniboiaAR 5 4 2 6 1.2 1 2 0 0 1 0
T Eklund Ty Eklund 19 F GlentworthGT 6 4 2 6 1.0 0 0 0 0 1 4
C Rooney Cole Rooney 22 F Yellow GrassYGWK 2 3 3 6 3.0 0 0 0 0 0 0
K Boire Keaton Boire 8 F GravelbourgGH 5 3 3 6 1.2 0 0 0 0 0 2
B Duquette RO Blake Duquette RO 26 F GravelbourgGH 5 3 3 6 1.2 1 2 0 0 0 0
E Klebeck Ethan Klebeck 21 F Yellow GrassYGWK 5 3 3 6 1.2 0 1 0 0 0 2
T Rousseau Tristin Rousseau 7 F CoronachCM 5 1 5 6 1.2 0 2 0 0 0 2
B Bouvier RO Baden Bouvier RO 11 F GravelbourgGH 4 4 1 5 1.3 1 0 0 0 0 0
T Cowie Taylor Cowie 91 F GlentworthGT 6 4 1 5 0.8 0 0 0 0 0 2
K Perras RO Kyle Perras RO 7 F RadvilleRN 4 3 2 5 1.3 0 1 1 0 1 0
D Peterson Daxin Peterson 8 F AssiniboiaAR 4 3 2 5 1.3 1 0 0 0 0 0
R Skarbon Riley Skarbon 11 F CoronachCM 4 3 2 5 1.3 1 0 0 0 1 2
K Hall Kyle Hall 13 F AssiniboiaAR 5 3 2 5 1.0 0 0 0 1 1 0
R Brisebois Ryan Brisebois 9 F GlentworthGT 6 3 2 5 0.8 0 0 0 0 0 0
B Hudson Brandt Hudson 19 F Yellow GrassYGWK 4 2 3 5 1.3 0 0 0 1 0 0
K Douglas Kyler Douglas 27 D Yellow GrassYGWK 5 2 3 5 1.0 0 0 0 0 0 0
P Douglas Parker Douglas 29 D Yellow GrassYGWK 5 2 3 5 1.0 1 0 0 0 0 2
A Hicks Alex Hicks 24 D CoronachCM 5 2 3 5 1.0 0 0 0 0 0 0
C Lafoy Conor Lafoy 81 F Yellow GrassYGWK 5 2 3 5 1.0 1 0 0 0 0 4
B Stengler Blair Stengler 22 F GlentworthGT 6 2 3 5 0.8 0 1 0 0 0 4
B Starke RO Brady Starke RO 14 F GlentworthGT 7 2 3 5 0.7 0 0 0 0 1 6
R Neiszner Rylan Neiszner 11 F AvonleaAA 5 1 4 5 1.0 0 0 0 0 0 0
J Regier RO Jonah Regier RO 7 D Yellow GrassYGWK 6 1 4 5 0.8 0 0 0 1 1 0
R Switzer Rylan Switzer 74 F GlentworthGT 7 1 4 5 0.7 0 1 0 0 0 0
J Forrester RO Jaydon Forrester RO 23 F RouleauRR 5 0 5 5 1.0 0 2 0 0 0 6
R Wilson Riley Wilson 15 F HodgevilleHH 6 0 5 5 0.8 0 0 0 1 0 12
R Labbie Rhett Labbie 27 F RadvilleRN 3 3 1 4 1.3 1 0 1 0 1 0
M Jelinski Mark Jelinski 22 D AvonleaAA 5 3 1 4 0.8 2 0 0 0 1 19
T Marit Travis Marit 19 F AssiniboiaAR 3 2 2 4 1.3 0 0 0 0 0 0
C Noll Curtis Noll 18 F CoronachCM 4 2 2 4 1.0 1 0 0 0 0 18
T Sorenson RO IM Triston Sorenson RO IM 15 F RouleauRR 4 2 2 4 1.0 1 0 0 0 0 2
T Tiszauer RO Travis Tiszauer RO 16 F RadvilleRN 4 2 2 4 1.0 1 0 0 0 0 4
B Verhelst RO Brandon Verhelst RO 14 F RadvilleRN 4 2 2 4 1.0 1 1 0 0 1 2
B Rondeau Brentt Rondeau 11 F HodgevilleHH 5 2 2 4 0.8 1 1 0 0 0 0
M Rae Maxwell Rae 14 F Yellow GrassYGWK 3 1 3 4 1.3 0 0 0 0 0 0
K Elder Karsten Elder 5 F CoronachCM 4 1 3 4 1.0 0 0 0 0 0 2
K Mryglod Kyle Mryglod 44 F Yellow GrassYGWK 4 1 3 4 1.0 1 0 0 1 0 8
C Pirio Clinton Pirio 18 F RadvilleRN 4 1 3 4 1.0 1 0 0 0 0 2
M Miller Michael Miller 4 D AvonleaAA 5 1 3 4 0.8 1 1 0 0 0 2
C Nelson Chace Nelson 22 D HodgevilleHH 5 1 3 4 0.8 0 1 0 0 0 25
D Harden Dylan Harden 11 F GlentworthGT 6 1 3 4 0.7 0 1 0 0 0 4
T Kennedy Travis Kennedy 14 F HodgevilleHH 6 1 3 4 0.7 0 0 0 0 0 19
R Slough Ryley Slough 27 D GlentworthGT 6 1 3 4 0.7 0 1 0 0 0 10
L Cayer Lane Cayer 20 D AssiniboiaAR 5 0 4 4 0.8 0 0 0 0 0 12
J Watson Jesse Watson 4 D Yellow GrassYGWK 5 0 4 4 0.8 0 0 0 0 0 19
C Brisebois Chad Brisebois 88 F GlentworthGT 7 0 4 4 0.6 0 1 0 0 0 0
W Watson AF Walker Watson AF 5 - Yellow GrassYGWK 3 2 1 3 1.0 1 0 0 0 1 0
B MacAngus RO Braxton MacAngus RO 18 F RouleauRR 4 2 1 3 0.8 0 0 0 0 0 2
J Smith Josh Smith 5 F GlentworthGT 4 2 1 3 0.8 1 0 0 0 0 10
T VanDeSype Taylor VanDeSype 21 D RadvilleRN 4 2 1 3 0.8 1 1 0 0 0 16
J Christopherson Judson Christopherson 13 D Yellow GrassYGWK 5 2 1 3 0.6 0 0 0 0 0 0
J Krauss RO Justin Krauss RO 6 F RouleauRR 5 2 1 3 0.6 0 0 0 0 0 0
H Nestor AF Hugh Nestor AF 16 F RouleauRR 2 1 2 3 1.5 0 1 0 0 0 2
D Bourassa RO Davin Bourassa RO 10 F RadvilleRN 4 1 2 3 0.8 0 0 0 0 0 0
D Gauthier Drieden Gauthier 9 F GravelbourgGH 5 1 2 3 0.6 1 0 0 0 0 4
C Lethbridge Colton Lethbridge 16 F AssiniboiaAR 5 1 2 3 0.6 1 1 0 0 0 0
B Wilson Benton Wilson 14 F AssiniboiaAR 5 1 2 3 0.6 0 0 1 0 0 4
M Fischer RO IM Mason Fischer RO IM 25 - CoronachCM 1 0 3 3 3.0 0 1 0 0 0 0
K Bartlett Kurtis Bartlett 3 D CoronachCM 4 0 3 3 0.8 0 1 0 0 0 0
G Foley Garrett Foley 16 D CoronachCM 4 0 3 3 0.8 0 0 0 0 0 20
D Frey Dylan Frey 10 F Yellow GrassYGWK 5 0 3 3 0.6 0 1 0 0 0 27
J Manske Jadon Manske 23 F HodgevilleHH 5 0 3 3 0.6 0 1 0 0 0 0
D Ratzlaff Derek Ratzlaff 5 F GravelbourgGH 5 0 3 3 0.6 0 0 0 0 0 2
J Hyun RO Jinwoo Hyun RO 19 F RadvilleRN 2 2 0 2 1.0 1 0 0 0 0 0
B Delorme Braydon Delorme 9 F AssiniboiaAR 3 2 0 2 0.7 0 0 0 0 1 0
C Bjork Caley Bjork 77 D RadvilleRN 4 2 0 2 0.5 0 0 0 0 1 4
D Sauter Don Sauter 22 F RadvilleRN 4 2 0 2 0.5 1 0 0 0 0 2
R Hawkins Reid Hawkins 3 F HodgevilleHH 5 2 0 2 0.4 0 0 0 0 0 0
K Sayers Kyler Sayers 7 D GravelbourgGH 5 2 0 2 0.4 0 0 0 0 0 2
W Wallington Wyatt Wallington 22 F GravelbourgGH 6 2 0 2 0.3 0 0 1 0 1 4
K Aulie Keith Aulie 21 D RouleauRR 1 1 1 2 2.0 1 0 0 0 0 0
G Jensen Grant Jensen 6 D RadvilleRN 2 1 1 2 1.0 0 0 0 0 0 6
B Marshall Brice Marshall 23 - Yellow GrassYGWK 2 1 1 2 1.0 0 0 0 0 0 0
C James Carson James 12 F HodgevilleHH 3 1 1 2 0.7 1 0 0 0 0 4
C Labbie RO Cody Labbie RO 23 F RadvilleRN 4 1 1 2 0.5 1 0 0 1 0 2
T Sulz Tristen Sulz 10 F GlentworthGT 4 1 1 2 0.5 0 0 0 0 0 0
S Anderson Scott Anderson 28 F AssiniboiaAR 5 1 1 2 0.4 0 0 0 1 0 6
D Isley Dryden Isley 13 F AvonleaAA 5 1 1 2 0.4 0 0 0 0 0 2
C Lamotte RO Carter Lamotte RO 24 F HodgevilleHH 5 1 1 2 0.4 0 0 1 0 0 2
M Ruzicka RO Marshall Ruzicka RO 6 F AssiniboiaAR 5 1 1 2 0.4 0 0 0 0 0 2
D Smith Dryden Smith 16 D GravelbourgGH 6 1 1 2 0.3 0 1 0 0 0 2
J Colliness Judd Colliness 7 D GlentworthGT 2 0 2 2 1.0 0 0 0 0 0 0
G Bjork Grady Bjork 66 F RadvilleRN 4 0 2 2 0.5 0 0 0 0 0 8
C Clarke RO Cole Clarke RO 4 D RouleauRR 4 0 2 2 0.5 0 0 0 0 0 4
C Hayden Clayton Hayden 12 F RouleauRR 4 0 2 2 0.5 0 0 0 0 0 29
S Holland Stuart Holland 12 F AvonleaAA 4 0 2 2 0.5 0 0 0 0 0 2
L Marit Landon Marit 5 D AssiniboiaAR 4 0 2 2 0.5 0 0 0 0 0 0
E Ohrt Ethan Ohrt 19 D AvonleaAA 4 0 2 2 0.5 0 1 0 0 0 10
J Eger Jacob Eger 4 D AssiniboiaAR 5 0 2 2 0.4 0 0 0 0 0 17
D Gauthier Davyn Gauthier 19 D GravelbourgGH 5 0 2 2 0.4 0 0 0 0 0 0
J Michaud Julien Michaud 13 F GravelbourgGH 5 0 2 2 0.4 0 0 0 1 0 8
R Numrich RO Rylan Numrich RO 20 F AvonleaAA 5 0 2 2 0.4 0 0 0 0 0 4
D Packet Dayton Packet 2 F GravelbourgGH 5 0 2 2 0.4 0 2 0 0 0 4
K Duncan Kyle Duncan 17 D AvonleaAA 6 0 2 2 0.3 0 0 0 0 0 0
T Finlay Tyler Finlay 18 D HodgevilleHH 6 0 2 2 0.3 0 1 0 0 0 0
T Third Tristan Third 8 F RouleauRR 1 1 0 1 1.0 0 0 0 0 0 0
D Feicht RO Dayne Feicht RO 19 F HodgevilleHH 2 1 0 1 0.5 0 0 0 0 0 0
L Hodnefield Lane Hodnefield 3 F AvonleaAA 2 1 0 1 0.5 1 0 0 0 1 0
C Zieg RO Cole Zieg RO 5 F RadvilleRN 2 1 0 1 0.5 0 0 0 0 0 0
J Bourassa Justin Bourassa 18 D GlentworthGT 3 1 0 1 0.3 1 0 0 0 0 2
B Larson IM Beau Larson IM 16 F GlentworthGT 3 1 0 1 0.3 0 0 0 0 0 2
C Mastad Clete Mastad 20 D GlentworthGT 3 1 0 1 0.3 0 0 0 0 1 4
J Schaeffer James Schaeffer 14 F RouleauRR 3 1 0 1 0.3 0 0 0 0 0 0
M Bourgeois Matthew Bourgeois 28 F GravelbourgGH 4 1 0 1 0.3 0 0 1 0 0 0
B Dykema Brandon Dykema 12 F GravelbourgGH 4 1 0 1 0.3 0 0 0 0 0 0
D Knudson Dallas Knudson 17 D CoronachCM 4 1 0 1 0.3 0 0 0 0 0 4
C Quinney RO Cody Quinney RO 10 F HodgevilleHH 4 1 0 1 0.3 0 0 0 0 0 4
B Silzer Bryden Silzer 22 D AssiniboiaAR 4 1 0 1 0.3 1 0 0 0 0 2
D Yuzyk David Yuzyk 8 F HodgevilleHH 4 1 0 1 0.3 0 0 0 0 1 21
H Bouffard Hadley Bouffard 2 - GlentworthGT 5 1 0 1 0.2 0 0 0 0 0 0
E Numrich RO Evan Numrich RO 14 D AvonleaAA 5 1 0 1 0.2 0 0 0 0 0 12
G Schwartz Grayson Schwartz 20 - HodgevilleHH 5 1 0 1 0.2 0 0 0 0 0 8
R Smith RO Ryder Smith RO 9 F HodgevilleHH 5 1 0 1 0.2 0 0 0 0 0 0
R Vulcano RO Reid Vulcano RO 5 D RouleauRR 5 1 0 1 0.2 0 0 0 0 0 19
C Adam Colton Adam 21 F HodgevilleHH 2 0 1 1 0.5 0 0 0 0 0 0
Z Evans Zack Evans 24 F AssiniboiaAR 2 0 1 1 0.5 0 0 0 0 0 4
A Gerle RO Austin Gerle RO 12 F RadvilleRN 2 0 1 1 0.5 0 1 0 0 0 0
D Legault Damon Legault 20 D GlentworthGT 2 0 1 1 0.5 0 0 0 0 0 2
R Malone Riley Malone 18 F AssiniboiaAR 2 0 1 1 0.5 0 1 0 0 0 0
R Boire Ryan Boire 3 F GravelbourgGH 3 0 1 1 0.3 0 0 0 0 0 2
R Hillier Robert Hillier 9 F CoronachCM 3 0 1 1 0.3 0 0 0 0 0 0
J Johnson RO Jordan Johnson RO 10 F AssiniboiaAR 3 0 1 1 0.3 0 0 0 0 0 2
G Manson Grady Manson 3 F GlentworthGT 3 0 1 1 0.3 0 0 0 0 0 2
C Nagy Codie Nagy 55 F RadvilleRN 3 0 1 1 0.3 0 1 0 0 0 2
L Packet RO Luke Packet RO 20 - GravelbourgGH 3 0 1 1 0.3 0 0 0 0 0 0
K Toth RO Kayden Toth RO 6 D HodgevilleHH 3 0 1 1 0.3 0 1 0 0 0 2
S Zerr Shawn Zerr 8 F GlentworthGT 3 0 1 1 0.3 0 0 0 0 0 0
L Beingessner Levi Beingessner 7 D AvonleaAA 4 0 1 1 0.3 0 1 0 0 0 0
M Dueck Matt Dueck 5 D HodgevilleHH 4 0 1 1 0.3 0 0 0 0 0 12
C Gaucher Cole Gaucher 16 F HodgevilleHH 4 0 1 1 0.3 0 0 0 0 0 17
R Tessier RO Ryder Tessier RO 8 D RadvilleRN 4 0 1 1 0.3 0 0 0 0 0 2
D Bailey Daniel Bailey 23 D CoronachCM 5 0 1 1 0.2 0 0 0 0 0 2
C Bartlett RO Carter Bartlett RO 6 F CoronachCM 5 0 1 1 0.2 0 0 0 0 0 4
D Colenutt Dawson Colenutt 29 F AvonleaAA 5 0 1 1 0.2 0 1 0 0 0 4
T Jenkins RO Tyson Jenkins RO 16 - GlentworthGT 5 0 1 1 0.2 0 0 0 0 0 2
B Johnstone Burke Johnstone 16 F Yellow GrassYGWK 5 0 1 1 0.2 0 0 0 0 0 18
C Goruick Cash Goruick 21 D GlentworthGT 6 0 1 1 0.2 0 0 0 0 0 6
K Mastad Kirk Mastad 4 D GlentworthGT 6 0 1 1 0.2 0 0 0 0 0 2
T Newton Tyrell Newton 4 D HodgevilleHH 6 0 1 1 0.2 0 0 0 0 0 2
R Abbott Russell Abbott 8 F AvonleaAA 1 0 0 0 0.0 0 0 0 0 0 0
L Arndt Luke Arndt 6 D Yellow GrassYGWK 4 0 0 0 0.0 0 0 0 0 0 0
J Auger Justin Auger 20 F RouleauRR 5 0 0 0 0.0 0 0 0 0 0 10
I Baker-Smith Isaac Baker-Smith 34 F AvonleaAA 4 0 0 0 0.0 0 0 0 0 0 6
T Bjarnarson RO Trevor Bjarnarson RO 2 - RouleauRR 2 0 0 0 0.0 0 0 0 0 0 0
B Blackmore RO Brady Blackmore RO 3 D RadvilleRN 2 0 0 0 0.0 0 0 0 0 0 0
J Boire Justin Boire 14 F GravelbourgGH 6 0 0 0 0.0 0 0 0 0 0 2
Z Bolton RO Zachery Bolton RO 2 F RadvilleRN 1 0 0 0 0.0 0 0 0 0 0 0
J Bourassa RO Jordan Bourassa RO 17 F RadvilleRN 2 0 0 0 0.0 0 0 0 0 0 2
H Charlton RO Hudson Charlton RO 17 D RouleauRR 5 0 0 0 0.0 0 0 0 0 0 0
C Clarke RO Carson Clarke RO - F RouleauRR 0 0 0 0 0.0 0 0 0 0 0 0
K Colwell Kyle Colwell - F HodgevilleHH 0 0 0 0 0.0 0 0 0 0 0 0
T Critchley RO Tyler Critchley RO 19 D RouleauRR 3 0 0 0 0.0 0 0 0 0 0 18
K Crozier Kyle Crozier 15 F Yellow GrassYGWK 0 0 0 0 0.0 0 0 0 0 0 0
C Dahlman Chase Dahlman 3 D AssiniboiaAR 4 0 0 0 0.0 0 0 0 0 0 4
B Dempsey IM Blake Dempsey IM 3 D Yellow GrassYGWK 2 0 0 0 0.0 0 0 0 0 0 0
W Dobson RO Will Dobson RO 22 D RouleauRR 2 0 0 0 0.0 0 0 0 0 0 16
J Dombowsky James Dombowsky 24 F AvonleaAA 4 0 0 0 0.0 0 0 0 0 0 17
S Donison RO Shane Donison RO 26 F Yellow GrassYGWK 1 0 0 0 0.0 0 0 0 0 0 0
K Dudley Kayden Dudley 26 F AvonleaAA 4 0 0 0 0.0 0 0 0 0 0 4
K Dudley RO Keegan Dudley RO 28 F AvonleaAA 3 0 0 0 0.0 0 0 0 0 0 2
C Dykema Chris Dykema 21 F GravelbourgGH 5 0 0 0 0.0 0 0 0 0 0 4
P Foley Preston Foley 22 F CoronachCM 0 0 0 0 0.0 0 0 0 0 0 0
L Forrester Lonny Forrester 8 F RouleauRR 1 0 0 0 0.0 0 0 0 0 0 0
R Gherasim RO Rhett Gherasim RO - F RouleauRR 0 0 0 0 0.0 0 0 0 0 0 0
J Hanson Josh Hanson 26 - CoronachCM 3 0 0 0 0.0 0 0 0 0 0 19
C Hicks Cole Hicks 4 F CoronachCM 3 0 0 0 0.0 0 0 0 0 0 0
J Hicks Jessie Hicks 28 F CoronachCM 4 0 0 0 0.0 0 0 0 0 0 2
L Hill AF Landon Hill AF 14 - Yellow GrassYGWK 1 0 0 0 0.0 0 0 0 0 0 0
J Jansen Joe Jansen 15 D GravelbourgGH 5 0 0 0 0.0 0 0 0 0 0 2
K Janzen Kashton Janzen 16 F AvonleaAA 6 0 0 0 0.0 0 0 0 0 0 19
K Kaban RO Kolby Kaban RO 9 D RouleauRR 3 0 0 0 0.0 0 0 0 0 0 18
L Kimball-Krauss RO Layton Kimball-Krauss RO 26 F RadvilleRN 0 0 0 0 0.0 0 0 0 0 0 0
N Kleckner Nikolis Kleckner 6 F GravelbourgGH 4 0 0 0 0.0 0 0 0 0 0 17
R Kleckner Rylan Kleckner 18 D GravelbourgGH 3 0 0 0 0.0 0 0 0 0 0 0
N Lariviere Nicoles Lariviere 10 D RouleauRR 4 0 0 0 0.0 0 0 0 0 0 2
D Lipon RO Drew Lipon RO 2 F HodgevilleHH 3 0 0 0 0.0 0 0 0 0 0 0
C Ludwar RO Clay Ludwar RO 23 F AvonleaAA 4 0 0 0 0.0 0 0 0 0 0 0
L McKinnon Laughlin McKinnon 29 - GlentworthGT 5 0 0 0 0.0 0 0 0 0 0 6
C Meston RO Cooper Meston RO 9 F RadvilleRN 1 0 0 0 0.0 0 0 0 0 0 0
C Meyer Cole Meyer 44 F RadvilleRN 1 0 0 0 0.0 0 0 0 0 0 0
Z Mouland Zac Mouland 6 D HodgevilleHH 5 0 0 0 0.0 0 0 0 0 0 2
T Nestman Travis Nestman 44 F AvonleaAA 3 0 0 0 0.0 0 0 0 0 0 2
K Neubeker Kalum Neubeker 10 D GravelbourgGH 3 0 0 0 0.0 0 0 0 0 0 0
B Perkin RO Brant Perkin RO 7 F RouleauRR 5 0 0 0 0.0 0 0 0 0 0 0
C Petruic RO Cruz Petruic RO 3 F RouleauRR 1 0 0 0 0.0 0 0 0 0 0 0
L Pouteaux Loic Pouteaux 24 D GravelbourgGH 1 0 0 0 0.0 0 0 0 0 0 2
M Pouteaux Manoc Pouteaux 25 D GravelbourgGH 3 0 0 0 0.0 0 0 0 0 0 4
M Rogal Mackenzie Rogal 2 D Yellow GrassYGWK 3 0 0 0 0.0 0 0 0 0 0 17
T Rowland RO Tanner Rowland RO 15 F RadvilleRN 0 0 0 0 0.0 0 0 0 0 0 0
S Schemenauer RO Steven Schemenauer RO 11 F RouleauRR 1 0 0 0 0.0 0 0 0 0 0 0
O Schury Owen Schury - D AvonleaAA 0 0 0 0 0.0 0 0 0 0 0 0
C Selody RO Connor Selody RO 21 F CoronachCM 4 0 0 0 0.0 0 0 0 0 0 4
H Smith Hart Smith 6 - GlentworthGT 3 0 0 0 0.0 0 0 0 0 0 0
S Thue RO Sorren Thue RO 11 - RadvilleRN 2 0 0 0 0.0 0 0 0 0 0 0
K Treso Kris Treso 11 D RouleauRR 2 0 0 0 0.0 0 0 0 0 0 0
A Turcotte RO Aaron Turcotte RO 20 - CoronachCM 3 0 0 0 0.0 0 0 0 0 0 6
J Wallington Jarod Wallington 4 F GravelbourgGH 3 0 0 0 0.0 0 0 0 0 0 8
S Watson Spencer Watson 28 D Yellow GrassYGWK 4 0 0 0 0.0 0 0 0 0 0 16
S Whelan Sean Whelan 7 D AssiniboiaAR 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

Follow Us On Twitter
ADVERTISEMENT

Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70. Click on Ad to go to their website.

YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2023, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN