We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 18 15 2 1 31
Mossbank 18 11 6 1 23
Lafleche 18 10 8 0 20
Hodgeville 18 4 13 1 9
Gravelbour.. 18 3 13 1 7
SOO DIVISION
Team GP W L OTL PTS
Radville 18 12 5 1 25
Coronach 18 12 6 0 24
Yellow Gra.. 18 10 7 1 21
Avonlea 18 9 7 2 20
Rouleau 18 4 13 1 9
SCORING LEADERS
BD
56
Player Points
Zack Evans (AR) 52
Bryce Hall (AR) 42
Travis Marit (AR) 35
Tanner Nagel (MB) 30
Clinton Pirio (RN) 29
Josh Bryant (AR) 29
Kyle Bouvier (CM) 28
GOALIE LEADERS
AT
2.60
Goalie GAA
Dalton Dosch (CM) 2.92
Terrick Wilderman (YGWK) 2.92
Miguel Marit (MB) 3.47
Matthew Dutchak (YGWK) 3.75
Nolan Bergen (AA) 3.75
Notekeu Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Delorme Braydon Delorme 9 F AssiniboiaAR 18 26 30 56 3.1 3 8 0 1 4 14
Z Evans Zack Evans 24 F AssiniboiaAR 16 21 31 52 3.3 7 7 1 0 2 8
B Hall Bryce Hall 21 F AssiniboiaAR 18 20 22 42 2.3 6 4 0 0 4 6
T Marit Travis Marit 19 F AssiniboiaAR 18 13 22 35 1.9 1 5 0 0 0 8
T Nagel Tanner Nagel 25 F MossbankMB 17 14 16 30 1.8 2 2 0 1 0 45
C Pirio Clinton Pirio 18 F RadvilleRN 15 20 9 29 1.9 3 3 1 0 4 22
J Bryant IM Josh Bryant IM 25 F AssiniboiaAR 14 14 15 29 2.1 4 2 0 0 1 10
K Bouvier Kyle Bouvier 19 F CoronachCM 15 17 11 28 1.9 2 4 0 0 3 4
R Knoll Riley Knoll 29 F AvonleaAA 18 14 13 27 1.5 2 1 0 0 0 16
R Wilson Riley Wilson 15 F MossbankMB 16 12 15 27 1.7 2 0 1 0 2 16
Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 15 13 13 26 1.7 3 4 0 1 2 6
J Starke RO Jake Starke RO 6 F LaflecheLF 18 10 16 26 1.4 1 5 0 0 0 4
A Grywacheski Austin Grywacheski 22 F MossbankMB 16 8 18 26 1.6 0 2 0 0 1 4
D Menke Dalton Menke 7 F HodgevilleHH 15 15 10 25 1.7 6 1 0 0 1 6
T Cowie Taylor Cowie 10 F LaflecheLF 18 13 9 22 1.2 1 2 0 0 1 30
J Grywacheski RO Josh Grywacheski RO 21 F MossbankMB 16 12 10 22 1.4 0 0 0 0 1 4
M Wade RO Matt Wade RO 23 F MossbankMB 13 8 14 22 1.7 0 2 0 0 2 6
G Doud Gavin Doud 73 D RadvilleRN 17 5 17 22 1.3 4 6 0 1 0 6
B Starke Brady Starke 21 F LaflecheLF 18 11 10 21 1.2 3 0 0 0 0 22
K Kvisle Kyle Kvisle 10 F AvonleaAA 14 9 12 21 1.5 1 2 0 0 0 4
T Neuberger IM Tucker Neuberger IM 88 F Yellow GrassYGWK 13 9 11 20 1.5 3 3 1 0 0 2
R Stowe Randy Stowe 8 F CoronachCM 18 8 12 20 1.1 2 2 0 0 1 4
B Verhelst Brandon Verhelst 14 F RadvilleRN 16 11 8 19 1.2 3 0 0 0 2 29
C Brisebois Chad Brisebois 24 F LaflecheLF 17 10 9 19 1.1 1 2 0 0 1 20
T Sulz Tristen Sulz 13 F MossbankMB 14 7 12 19 1.4 1 3 0 1 0 31
M Fischer IM Mason Fischer IM 25 F CoronachCM 15 9 9 18 1.2 2 1 0 0 1 8
T Third Tristan Third 9 F RouleauRR 16 7 11 18 1.1 0 2 0 0 0 4
C Nagy Codie Nagy 55 F RadvilleRN 13 11 6 17 1.3 2 1 1 0 2 0
E Howe Eric Howe 12 F MossbankMB 8 8 9 17 2.1 1 1 0 0 2 0
H Nestor AF Hugh Nestor AF 16 F RouleauRR 15 6 11 17 1.1 0 5 1 0 0 20
D Feicht Dayne Feicht 19 F HodgevilleHH 16 6 11 17 1.1 1 2 0 0 0 8
K MacLean RO Kaden MacLean RO 17 F CoronachCM 17 6 11 17 1.0 1 1 0 0 1 4
C Noll Curtis Noll 18 F CoronachCM 18 7 9 16 0.9 3 2 0 0 0 24
D Helland Dakota Helland 15 F AssiniboiaAR 13 6 10 16 1.2 0 1 0 0 0 4
K Perras Kyle Perras 22 F RadvilleRN 17 4 12 16 0.9 0 3 1 1 0 12
B Reaney Brad Reaney 44 F AvonleaAA 13 1 15 16 1.2 0 0 0 0 0 18
R Switzer Rylan Switzer 14 F LaflecheLF 12 10 5 15 1.3 4 1 0 0 2 12
J Jelinski Josh Jelinski 21 F AvonleaAA 17 10 5 15 0.9 4 0 0 0 5 24
K Nolan Kade Nolan 10 D RouleauRR 12 8 6 14 1.2 3 2 0 1 1 18
D Isley Dryden Isley 13 F AvonleaAA 14 8 6 14 1.0 0 1 1 0 0 23
K Colwell RO Kyle Colwell RO 23 F RouleauRR 6 6 8 14 2.3 1 1 0 0 2 4
C Sabine RO Carson Sabine RO 11 F HodgevilleHH 17 6 8 14 0.8 0 1 0 0 0 10
J Kot IM Joel Kot IM 3 D AvonleaAA 13 5 9 14 1.1 1 4 1 0 1 4
R Brisebois Ryan Brisebois 20 F LaflecheLF 17 5 9 14 0.8 2 2 0 0 2 8
K Elder Karsten Elder 5 F CoronachCM 18 5 9 14 0.8 1 0 0 0 2 12
D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 17 1 13 14 0.8 0 3 0 0 0 6
B Duquette Blake Duquette 11 F GravelbourgGH 12 8 5 13 1.1 1 2 1 0 0 0
C Kowalski Carson Kowalski 7 F MossbankMB 16 6 7 13 0.8 0 0 0 1 1 29
C James Carson James 12 F HodgevilleHH 11 5 8 13 1.2 1 0 0 0 0 4
C Bartlett Chris Bartlett 13 F CoronachCM 14 5 8 13 0.9 2 0 1 0 0 16
T Eklund Ty Eklund 10 F HodgevilleHH 16 5 8 13 0.8 0 0 0 0 0 8
B Mellon IM Braden Mellon IM 9 F Yellow GrassYGWK 12 4 9 13 1.1 1 4 0 0 1 0
T VanDeSype Taylor VanDeSype 21 D RadvilleRN 15 4 9 13 0.9 2 9 0 0 0 33
M Costley Mike Costley 10 D MossbankMB 17 4 9 13 0.8 2 2 0 1 1 12
R Seekings Ryan Seekings 7 F AvonleaAA 15 7 5 12 0.8 0 0 0 0 0 2
K Brooks KC Brooks 19 F AvonleaAA 16 7 5 12 0.8 0 2 1 0 2 10
S Holland Stuart Holland 12 D AvonleaAA 17 6 6 12 0.7 2 1 1 0 0 10
K Mryglod Kyle Mryglod 44 F Yellow GrassYGWK 16 5 7 12 0.8 1 3 0 0 2 14
A Woodley RO Austin Woodley RO 15 F RouleauRR 10 4 8 12 1.2 1 1 0 0 0 2
K Packet AF Kayson Packet AF 15 D LaflecheLF 12 3 9 12 1.0 0 2 0 0 1 2
J Van Dusen Joey Van Dusen 17 F HodgevilleHH 12 3 9 12 1.0 0 3 0 0 0 12
A Ally IM Ahmed Ally IM 9 F GravelbourgGH 14 5 6 11 0.8 1 0 0 0 0 0
J Eger Jacob Eger 4 D AssiniboiaAR 12 4 7 11 0.9 2 2 0 0 1 6
D Frey Dylan Frey 10 F Yellow GrassYGWK 13 4 7 11 0.8 1 0 0 0 1 14
P Douglas Parker Douglas 29 D Yellow GrassYGWK 15 3 8 11 0.7 1 3 0 0 0 6
R Neufeld Rory Neufeld 9 F AvonleaAA 15 1 10 11 0.7 0 0 0 0 0 0
M Morhart RO Matt Morhart RO 11 D AssiniboiaAR 16 1 10 11 0.7 0 2 0 0 0 25
R Hillier Robert Hillier 9 F CoronachCM 13 0 11 11 0.8 0 2 0 1 0 22
D Bourassa Davin Bourassa 10 F RadvilleRN 11 7 3 10 0.9 0 1 0 0 1 16
K Elder Keanan Elder 10 F CoronachCM 14 7 3 10 0.7 0 0 0 0 1 10
P Shupe Preston Shupe 24 F Yellow GrassYGWK 5 6 4 10 2.0 0 0 1 0 3 0
S Schemenauer Steven Schemenauer 11 F RouleauRR 13 6 4 10 0.8 0 0 0 0 0 17
C Lamotte Carter Lamotte 24 F HodgevilleHH 13 5 5 10 0.8 0 0 0 0 0 22
C Nelson Chace Nelson 22 D HodgevilleHH 15 5 5 10 0.7 0 3 0 0 2 29
E Klebeck Ethan Klebeck 21 F Yellow GrassYGWK 16 5 5 10 0.6 1 1 1 0 0 4
R Malone Riley Malone 18 F AssiniboiaAR 9 4 6 10 1.1 0 3 0 0 0 0
T Tiszauer Travis Tiszauer 16 F RadvilleRN 16 4 6 10 0.6 1 0 0 0 0 25
B Cannon Brandin Cannon 24 D MossbankMB 18 3 7 10 0.6 1 1 1 0 0 0
M MacDonald Mitch MacDonald 14 F AvonleaAA 18 3 7 10 0.6 0 0 0 1 0 2
E Duran Eric Duran 10 F AssiniboiaAR 5 2 8 10 2.0 1 1 0 0 0 2
L Marit Landon Marit 5 D AssiniboiaAR 14 2 8 10 0.7 1 2 0 0 0 8
T Sorenson IM Triston Sorenson IM 17 F RouleauRR 9 6 3 9 1.0 1 1 0 0 0 0
D Peterson Daxin Peterson 8 F AssiniboiaAR 5 5 4 9 1.8 0 2 0 0 2 0
T Hutchinson Tyde Hutchinson 27 F GravelbourgGH 9 5 4 9 1.0 1 0 0 0 1 2
D Packet Dayton Packet 72 F LaflecheLF 18 5 4 9 0.5 0 1 0 0 0 10
R Howe Reid Howe 20 F MossbankMB 10 4 5 9 0.9 0 0 0 0 0 2
N Altwasser RO Noah Altwasser RO 27 F Yellow GrassYGWK 12 4 5 9 0.8 0 0 0 0 0 4
C Olsen Chance Olsen 9 F RadvilleRN 12 4 5 9 0.8 1 1 0 0 1 18
J Michaud Julien Michaud 13 F GravelbourgGH 14 4 5 9 0.6 1 1 0 0 1 0
R Petersen RO Ryder Petersen RO 6 D MossbankMB 18 4 5 9 0.5 2 0 0 1 0 22
T Johnson Todd Johnson 12 F Yellow GrassYGWK 12 3 6 9 0.8 1 1 0 0 0 4
C Foley Catlin Foley 12 F CoronachCM 16 3 6 9 0.6 0 1 0 0 0 20
R Smith Ryder Smith 9 F HodgevilleHH 16 3 6 9 0.6 0 0 0 0 0 2
E Mattern RO Ethan Mattern RO 5 F RouleauRR 13 7 1 8 0.6 1 0 0 0 0 23
B Bouvier Baden Bouvier 71 F LaflecheLF 15 5 3 8 0.5 0 0 0 0 1 6
E Paradis Erik Paradis 23 F AssiniboiaAR 9 4 4 8 0.9 0 0 0 0 0 14
D Gauthier Davyn Gauthier 19 D GravelbourgGH 17 4 4 8 0.5 1 1 1 0 0 22
T Finlay Tyler Finlay 18 D HodgevilleHH 18 4 4 8 0.4 0 0 0 0 0 6
A Hicks Alex Hicks 4 D CoronachCM 17 3 5 8 0.5 0 2 0 0 0 8
C Lafoy Conor Lafoy 81 F Yellow GrassYGWK 15 4 3 7 0.5 0 0 0 0 0 8
J Forrester Jaydon Forrester 88 F RouleauRR 16 4 3 7 0.4 1 0 0 0 0 14
D Hansen RO Deklen Hansen RO 23 D LaflecheLF 12 3 4 7 0.6 0 1 0 0 1 25
T Kennedy Travis Kennedy 14 F HodgevilleHH 16 3 4 7 0.4 0 1 0 0 0 10
S Jolly RO Sahl Jolly RO 11 F MossbankMB 17 3 4 7 0.4 0 0 1 0 0 12
B Wilson Benton Wilson 15 F HodgevilleHH 18 3 4 7 0.4 0 0 0 0 0 29
B Pow Bryden Pow 20 F RouleauRR 3 2 5 7 2.3 1 2 0 0 0 8
C Ludwar Clay Ludwar 23 F AvonleaAA 14 2 5 7 0.5 0 1 0 0 0 21
R Rutko RO Ryder Rutko RO 4 D MossbankMB 15 2 5 7 0.5 0 1 0 0 0 4
J Seaborg Justin Seaborg 26 D AvonleaAA 11 1 6 7 0.6 0 1 0 0 0 6
T Newton Tyrell Newton 4 D HodgevilleHH 17 1 6 7 0.4 1 0 0 0 0 19
B Perkin Brant Perkin 7 F RouleauRR 18 1 6 7 0.4 0 0 0 1 1 0
R Labbie Rhett Labbie 27 F RadvilleRN 15 0 7 7 0.5 0 0 0 0 0 28
N Letnes RO Nathan Letnes RO 9 F MossbankMB 13 4 2 6 0.5 0 0 0 0 1 16
G Ward RO Garrick Ward RO 27 F MossbankMB 11 3 3 6 0.5 0 0 0 0 0 4
J Wallington Jarod Wallington 4 F GravelbourgGH 9 2 4 6 0.7 0 0 0 0 0 12
M Miller Michael Miller 4 D AvonleaAA 13 2 4 6 0.5 0 1 0 0 0 2
W Dobson Will Dobson 22 D RouleauRR 11 1 5 6 0.5 1 2 0 0 0 22
J Hyun Jinwoo Hyun 19 F RadvilleRN 12 1 5 6 0.5 0 2 0 0 0 19
K Mastad Kirk Mastad 4 D LaflecheLF 12 1 5 6 0.5 1 1 0 0 0 10
J Niemegeers Jesse Niemegeers 7 D RadvilleRN 14 1 5 6 0.4 1 1 0 0 0 8
J Regier Jonah Regier 7 D Yellow GrassYGWK 14 1 5 6 0.4 0 1 0 0 0 6
T Rousseau Tristin Rousseau 7 F CoronachCM 17 1 5 6 0.4 0 0 0 0 0 12
T McGuire RO Theo McGuire RO 2 D HodgevilleHH 14 0 6 6 0.4 0 2 0 0 0 6
D Flude RO Donovan Flude RO 25 D RouleauRR 10 2 3 5 0.5 0 2 0 0 0 2
W Watson RO Walker Watson RO 77 - Yellow GrassYGWK 11 2 3 5 0.5 0 1 0 0 0 0
B Smith Brock Smith 23 D HodgevilleHH 16 2 3 5 0.3 1 0 0 0 0 26
A Glova RO Ashton Glova RO 11 F LaflecheLF 10 1 4 5 0.5 0 1 0 0 0 0
L Packet Luke Packet 2 D LaflecheLF 12 1 4 5 0.4 1 0 0 0 0 0
P Foley Preston Foley 22 F CoronachCM 13 1 4 5 0.4 0 0 0 0 0 61
C Griffen Chase Griffen 18 D MossbankMB 13 1 4 5 0.4 0 1 0 0 0 37
K Toth Kayden Toth 2 D RouleauRR 8 0 5 5 0.6 0 1 0 0 0 26
B Rondeau Brentt Rondeau 14 F MossbankMB 14 0 5 5 0.4 0 1 0 0 0 2
M Hrechka RO IM Mikkel Hrechka RO IM 8 D AssiniboiaAR 4 4 0 4 1.0 1 0 0 0 1 15
K Dillion AF Kael Dillion AF 71 F RouleauRR 6 4 0 4 0.7 1 0 0 0 0 4
K Bartlett Kurtis Bartlett 3 D CoronachCM 15 4 0 4 0.3 0 0 0 0 0 12
T Scott Tyson Scott 8 F HodgevilleHH 6 3 1 4 0.7 1 0 0 0 0 14
R Boire Ryan Boire 3 F GravelbourgGH 9 3 1 4 0.4 1 0 0 0 1 8
B Hudson Brandt Hudson 19 F Yellow GrassYGWK 12 3 1 4 0.3 0 0 0 0 0 38
R Skarbon Riley Skarbon 11 F CoronachCM 5 2 2 4 0.8 1 0 1 0 0 12
J Dombowsky James Dombowsky 24 F AvonleaAA 6 2 2 4 0.7 0 0 0 0 0 6
R Kuzek Regan Kuzek 22 F AvonleaAA 6 2 2 4 0.7 0 1 0 0 0 6
C Gaucher Cole Gaucher 16 F HodgevilleHH 11 2 2 4 0.4 0 0 0 0 1 2
E Michayluk RO Ethan Michayluk RO 26 F RouleauRR 12 2 2 4 0.3 0 0 0 0 0 12
J Christopherson Judson Christopherson 13 D Yellow GrassYGWK 16 2 2 4 0.3 1 0 0 0 0 0
M Daunheimer Matthew Daunheimer 17 F Yellow GrassYGWK 18 2 2 4 0.2 0 0 0 0 0 8
E Smith IM Ethan Smith IM 8 D AvonleaAA 7 1 3 4 0.6 0 2 0 0 0 2
D Yaremko Dylan Yaremko 6 D HodgevilleHH 8 1 3 4 0.5 0 1 0 0 0 0
M Ruzicka Marshall Ruzicka 6 F AssiniboiaAR 11 1 3 4 0.4 0 0 0 0 0 4
K Brisebois RO Kent Brisebois RO 3 F LaflecheLF 13 1 3 4 0.3 0 1 0 0 0 4
H Bouffard Hadley Bouffard 77 F LaflecheLF 14 1 3 4 0.3 0 0 0 0 0 6
C Mastad Clete Mastad 55 D LaflecheLF 14 1 3 4 0.3 0 0 0 0 0 10
D Smith Dryden Smith 16 D GravelbourgGH 17 1 3 4 0.2 0 2 0 0 0 22
G Foley Garrett Foley 16 D CoronachCM 9 0 4 4 0.4 0 1 0 0 0 14
D Fellner Drew Fellner 15 D Yellow GrassYGWK 11 0 4 4 0.4 0 0 0 1 0 26
N Murphy Nicholas Murphy 13 F RouleauRR 11 0 4 4 0.4 0 0 0 0 0 2
J Bourassa Justin Bourassa 13 D LaflecheLF 12 0 4 4 0.3 0 2 0 0 0 14
L Cayer Lane Cayer 20 D AssiniboiaAR 14 0 4 4 0.3 0 1 0 0 0 22
K Sayers Kyler Sayers 7 D GravelbourgGH 17 0 4 4 0.2 0 1 0 0 0 16
R Abbott Russell Abbott 34 D AvonleaAA 5 2 1 3 0.6 1 1 0 0 1 2
C Quinney Cody Quinney 19 F RouleauRR 9 2 1 3 0.3 0 1 0 0 0 4
T Packet Tucker Packet 9 F LaflecheLF 11 2 1 3 0.3 0 0 0 0 0 2
R Erb Rylan Erb 25 F Yellow GrassYGWK 13 2 1 3 0.2 0 0 0 0 0 6
D Bailey Daniel Bailey 23 D CoronachCM 17 2 1 3 0.2 0 0 0 0 0 16
K Hall Kyle Hall 13 F AssiniboiaAR 2 1 2 3 1.5 0 1 0 0 0 4
C Bartlett Carter Bartlett 6 F CoronachCM 7 1 2 3 0.4 0 0 0 0 0 36
G Bjork Grady Bjork 66 F RadvilleRN 9 1 2 3 0.3 0 0 0 0 1 29
A Coward Austin Coward 3 F HodgevilleHH 11 1 2 3 0.3 0 0 0 0 0 2
C Labbie Cody Labbie 23 F RadvilleRN 15 1 2 3 0.2 0 0 0 0 0 16
F Starke Fletcher Starke 5 D LaflecheLF 15 1 2 3 0.2 0 0 0 0 0 8
K Boire Keaton Boire 8 F GravelbourgGH 16 1 2 3 0.2 0 0 0 0 0 8
S Watson Spencer Watson 28 D Yellow GrassYGWK 16 1 2 3 0.2 0 0 0 0 0 29
M Bourgeois Matthew Bourgeois 28 F GravelbourgGH 3 0 3 3 1.0 0 1 0 0 0 16
G Sherven Garth Sherven 22 D LaflecheLF 5 0 3 3 0.6 0 0 0 0 0 6
S Whelan IM Sean Whelan IM 7 D AssiniboiaAR 5 0 3 3 0.6 0 1 0 1 0 0
R Vulcano Reid Vulcano 77 D RouleauRR 8 0 3 3 0.4 0 1 0 0 0 4
N Kleckner Nikolis Kleckner 6 F GravelbourgGH 12 0 3 3 0.3 0 0 0 0 0 6
C Clarke Carson Clarke 14 F RouleauRR 15 0 3 3 0.2 0 0 0 0 0 14
M Pouteaux Manoc Pouteaux 25 D GravelbourgGH 15 0 3 3 0.2 0 0 0 0 0 29
B Silzer Bryden Silzer 22 D AssiniboiaAR 16 0 3 3 0.2 0 1 0 0 0 4
C Lethbridge Colton Lethbridge 16 F AssiniboiaAR 17 0 3 3 0.2 0 0 0 0 0 0
S Anderson Scott Anderson 28 F AssiniboiaAR 8 2 0 2 0.3 0 0 0 0 0 14
J Hicks Jessie Hicks 24 F CoronachCM 9 2 0 2 0.2 0 0 0 0 2 2
S Donison RO Shane Donison RO 10 F GravelbourgGH 15 2 0 2 0.1 0 0 0 0 0 4
C Adam Colton Adam 21 F HodgevilleHH 1 1 1 2 2.0 0 1 0 0 0 0
A Altwasser AF Andrew Altwasser AF 5 - Yellow GrassYGWK 1 1 1 2 2.0 0 0 0 0 0 0
M Goebel AF Matt Goebel AF 91 F RouleauRR 2 1 1 2 1.0 0 0 0 0 0 0
K Janzen Kashton Janzen 16 F AvonleaAA 5 1 1 2 0.4 0 0 0 0 0 0
R Gherasim Rhett Gherasim 8 F RouleauRR 7 1 1 2 0.3 0 0 0 0 0 0
J Boire Justin Boire 14 F GravelbourgGH 9 1 1 2 0.2 0 0 0 0 0 10
D Harden Dylan Harden 5 F GravelbourgGH 12 1 1 2 0.2 0 0 0 0 0 2
H Russell Hayden Russell 8 F MossbankMB 12 1 1 2 0.2 0 0 0 0 0 17
L Beebe RO Logan Beebe RO 28 D CoronachCM 13 1 1 2 0.2 0 0 0 0 0 6
Z Curry Zach Curry 24 D RouleauRR 5 0 2 2 0.4 0 0 0 0 0 4
L Niemegeers Luke Niemegeers 6 D RadvilleRN 5 0 2 2 0.4 0 0 0 0 0 0
L Arndt Luke Arndt 6 D Yellow GrassYGWK 6 0 2 2 0.3 0 1 0 0 0 8
S Zerr Shawn Zerr 18 F GravelbourgGH 8 0 2 2 0.3 0 0 0 0 0 14
J Mattern Josh Mattern 44 D RouleauRR 9 0 2 2 0.2 0 0 0 0 0 8
J Bourassa Jordan Bourassa 17 F RadvilleRN 10 0 2 2 0.2 0 0 0 1 0 8
L Salikin AF Lukas Salikin AF 20 D RouleauRR 11 0 2 2 0.2 0 0 0 0 0 8
C Bjork Caley Bjork 77 D RadvilleRN 13 0 2 2 0.2 0 0 0 0 0 4
K Bouffard RO Keegan Bouffard RO 18 D LaflecheLF 13 0 2 2 0.2 0 0 0 0 0 2
B Johnstone Burke Johnstone 16 F Yellow GrassYGWK 13 0 2 2 0.2 0 0 0 0 0 14
B Lewis Brendan Lewis 11 D AvonleaAA 15 0 2 2 0.1 0 0 0 0 0 10
K Aulie Keith Aulie 21 D RouleauRR 1 1 0 1 1.0 0 0 0 0 0 0
D Colenutt Dawson Colenutt 28 F AvonleaAA 3 1 0 1 0.3 0 0 0 0 0 0
J Marcia Josh Marcia 74 F RouleauRR 5 1 0 1 0.2 0 0 0 0 0 2
C Dykema Chris Dykema 21 F GravelbourgGH 9 1 0 1 0.1 0 0 0 0 0 2
R Tessier Ryder Tessier 8 D RadvilleRN 10 1 0 1 0.1 0 0 0 0 0 36
R Cairns Robert Cairns - F AssiniboiaAR 2 0 1 1 0.5 0 0 0 0 0 0
A LePage Avery LePage 18 D RouleauRR 3 0 1 1 0.3 0 0 0 0 0 19
S Thue Sorren Thue 11 D RadvilleRN 4 0 1 1 0.3 0 0 0 0 0 0
W Winkler RO Will Winkler RO 28 D AvonleaAA 6 0 1 1 0.2 0 0 0 0 0 0
T Bjarnarson Trevor Bjarnarson 3 D RouleauRR 7 0 1 1 0.1 0 0 0 0 0 4
D Ratzlaff Derek Ratzlaff 19 F LaflecheLF 8 0 1 1 0.1 0 0 0 0 0 2
K Clewis Kale Clewis 26 F GravelbourgGH 9 0 1 1 0.1 0 0 0 0 0 2
J Jansen Joe Jansen 15 D GravelbourgGH 10 0 1 1 0.1 0 1 0 0 0 6
M Watson RO Marshall Watson RO 2 - Yellow GrassYGWK 11 0 1 1 0.1 0 0 0 0 0 2
C Meyer Cole Meyer 44 F RadvilleRN 14 0 1 1 0.1 0 0 0 0 0 4
K Duncan Kyle Duncan 17 D AvonleaAA 18 0 1 1 0.1 0 0 0 0 0 6
B Blackmore Brady Blackmore 3 D RadvilleRN 10 0 0 0 0.0 0 0 0 0 0 2
C Bourassa RO Cole Bourassa RO 15 F RadvilleRN 16 0 0 0 0.0 0 0 0 0 0 0
H Charlton Hudson Charlton 8 D RouleauRR 1 0 0 0 0.0 0 0 0 0 0 0
C Clarke Cole Clarke 4 D RouleauRR 2 0 0 0 0.0 0 0 0 0 0 15
C Dahlman Chase Dahlman 3 D AssiniboiaAR 2 0 0 0 0.0 0 0 0 0 0 0
K Dudley Kayden Dudley 25 F LaflecheLF 4 0 0 0 0.0 0 0 0 0 0 0
B Dykema Brandon Dykema 12 F GravelbourgGH 4 0 0 0 0.0 0 0 0 0 0 2
K Eger Kade Eger 27 F CoronachCM 0 0 0 0 0.0 0 0 0 0 0 0
E Fisher AF Evan Fisher AF 14 F AssiniboiaAR 2 0 0 0 0.0 0 0 0 0 0 2
K Gingell RO Kaden Gingell RO - - LaflecheLF 0 0 0 0 0.0 0 0 0 0 0 0
L Gold AF Langston Gold AF 14 F AssiniboiaAR 1 0 0 0 0.0 0 0 0 0 0 0
A Gosling Austin Gosling 5 F MossbankMB 10 0 0 0 0.0 0 0 0 0 0 4
M Holick Mitch Holick 14 F AssiniboiaAR 0 0 0 0 0.0 0 0 0 0 0 0
D Jacobson Darcy Jacobson 26 - RadvilleRN 9 0 0 0 0.0 0 0 0 0 0 0
R Kaip Rylan Kaip - F RadvilleRN 0 0 0 0 0.0 0 0 0 0 0 0
R Karasinski RO Ross Karasinski RO - D LaflecheLF 0 0 0 0 0.0 0 0 0 0 0 0
C Kaufmann AF Cohen Kaufmann AF 2 - RadvilleRN 1 0 0 0 0.0 0 0 0 0 0 0
J Knight JC Knight 5 D HodgevilleHH 12 0 0 0 0.0 0 0 0 0 0 35
C Lightfoot IM Cody Lightfoot IM 20 D CoronachCM 0 0 0 0 0.0 0 0 0 0 0 0
N Macknak Noah Macknak 2 D MossbankMB 1 0 0 0 0.0 0 0 0 0 0 0
B Marshall Brice Marshall 23 - Yellow GrassYGWK 5 0 0 0 0.0 0 0 0 0 0 0
T Montan RO Travis Montan RO 16 F LaflecheLF 5 0 0 0 0.0 0 0 0 0 0 0
Z Mouland Zac Mouland 6 D HodgevilleHH 1 0 0 0 0.0 0 0 0 0 0 0
K Nagel Kyle Nagel 5 D MossbankMB 1 0 0 0 0.0 0 0 0 0 0 6
T Nestman Travis Nestman 44 F AvonleaAA 0 0 0 0 0.0 0 0 0 0 0 0
J Niemegeers RO Jonah Niemegeers RO 5 F RadvilleRN 11 0 0 0 0.0 0 0 0 0 0 0
C Pinsonneault RO Campbell Pinsonneault RO 2 F GravelbourgGH 2 0 0 0 0.0 0 0 0 0 0 15
L Pouteaux Loic Pouteaux 24 D GravelbourgGH 3 0 0 0 0.0 0 0 0 0 0 17
J Schick Jordon Schick 19 D MossbankMB 1 0 0 0 0.0 0 0 0 0 0 2
G Schwartz Grayson Schwartz 20 F HodgevilleHH 11 0 0 0 0.0 0 0 0 0 0 6
C Selody Connor Selody 27 F LaflecheLF 5 0 0 0 0.0 0 0 0 0 0 0
C Verhelst Carter Verhelst 22 F LaflecheLF 0 0 0 0 0.0 0 0 0 0 0 0
W Wallington Wyatt Wallington 22 F GravelbourgGH 9 0 0 0 0.0 0 0 0 0 0 8
J Watson Jesse Watson 4 D Yellow GrassYGWK 2 0 0 0 0.0 0 0 0 0 0 4
K Wilcocks Koty Wilcocks 2 D AssiniboiaAR 5 0 0 0 0.0 0 0 0 0 0 4

Printable Version

Like Us on Facebook
YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2025, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN