
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 8 | 7 | 1 | 0 | 14 |
| Assiniboia | 9 | 7 | 2 | 0 | 14 |
| Coronach | 9 | 7 | 2 | 0 | 14 |
| Avonlea | 8 | 6 | 1 | 1 | 13 |
| Lafleche | 9 | 6 | 2 | 1 | 13 |
| Gravelbour.. | 11 | 5 | 4 | 2 | 12 |
| Yellow Gra.. | 9 | 5 | 4 | 0 | 10 |
| Mossbank | 8 | 3 | 5 | 0 | 6 |
| Radville | 11 | 3 | 8 | 0 | 6 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 9 | 0 | 9 | 0 | 0 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 25 |
| Zack Evans (AR) | 25 |
| Campbell Pinsonneault (GH) | 19 |
| Kael Dillon (RR) | 18 |
| Sean Whelan (AR) | 16 |
| Steven Kesslering (MF) | 15 |
| Zach Douglas (YGWK) | 15 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.34 |
| Thomas Spence (MF) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.59 |
#19 KYLE BOUVIER
POS: F
| Team | Coronach Merchants |
| Hometown | Willow Bunch, SK |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Coronach MerchantsCM | 7 | 6 | 2 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2024/25 | Coronach MerchantsCM | 15 | 17 | 11 | 28 | 1.9 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 4 |
| 2023/24 | Coronach MerchantsCM | 16 | 20 | 15 | 35 | 2.2 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 8 |
| 2022/23 | Coronach MerchantsCM | 15 | 18 | 11 | 29 | 1.9 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| 2021/22 | Coronach MerchantsCM | 14 | 13 | 9 | 22 | 1.6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| 2020/21 | Coronach MerchantsCM | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Coronach MerchantsCM | 16 | 6 | 12 | 18 | 1.1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 2018/19 | Coronach MerchantsCM | 19 | 14 | 19 | 33 | 1.7 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 |
| 2017/18 | Rockglen NitehawksRN | 15 | 12 | 12 | 24 | 1.6 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 8 |
| 2016/17 | Rockglen NitehawksRN | 18 | 14 | 11 | 25 | 1.4 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 26 |
| 2015/16 | Rockglen NitehawksRN | 13 | 6 | 4 | 10 | 0.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2013/14 | Coronach MerchantsCM | 14 | 7 | 2 | 9 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 164 | 134 | 108 | 242 | 1.5 | 0 | 21 | 23 | 7 | 1 | 17 | 0 | 88 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
