We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 18 15 2 1 31
Mossbank 18 11 6 1 23
Lafleche 18 10 8 0 20
Hodgeville 18 4 13 1 9
Gravelbour.. 18 3 13 1 7
SOO DIVISION
Team GP W L OTL PTS
Radville 18 12 5 1 25
Coronach 18 12 6 0 24
Yellow Gra.. 18 10 7 1 21
Avonlea 18 9 7 2 20
Rouleau 18 4 13 1 9
SCORING LEADERS
BD
56
Player Points
Zack Evans (AR) 52
Bryce Hall (AR) 42
Travis Marit (AR) 35
Tanner Nagel (MB) 30
Clinton Pirio (RN) 29
Josh Bryant (AR) 29
Kyle Bouvier (CM) 28
GOALIE LEADERS
AT
2.60
Goalie GAA
Dalton Dosch (CM) 2.92
Terrick Wilderman (YGWK) 2.92
Miguel Marit (MB) 3.47
Matthew Dutchak (YGWK) 3.75
Nolan Bergen (AA) 3.75
Regular Season Playoffs
Career Leaders
(2005/06 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
E. Howe Eric Howe 224 213 200 413 1.8 45 55 7 4 26 159
M. Bourgeois Matthew Bourgeois 242 144 223 367 1.5 26 51 6 12 18 324
G. Verhelst Garrett Verhelst 240 172 194 366 1.5 41 63 7 4 18 637
M. Costley Mike Costley 230 173 188 361 1.6 67 58 7 9 9 302
D. Lessmeister Derek Lessmeister 271 96 257 353 1.3 27 86 3 5 10 381
A. Sinclair Al Sinclair 213 161 192 353 1.7 40 49 5 3 27 340
L. Jepson Lane Jepson 156 118 170 288 1.8 21 42 11 7 9 208
C. Noll Curtis Noll 210 133 146 279 1.3 30 31 8 10 13 412
B. Bochek Brodie Bochek 147 149 122 271 1.8 33 37 11 0 6 381
Z. Evans Zack Evans 114 116 142 258 2.3 28 32 5 1 16 50
B. Bechtold Bert Bechtold 133 113 138 251 1.9 20 32 7 5 15 108
M. Morhart Mike Morhart 172 85 159 244 1.4 21 40 1 3 11 335
J. Brisebois Jordan Brisebois 167 75 168 243 1.5 17 43 6 6 8 253
C. Bartlett Chris Bartlett 184 105 136 241 1.3 22 26 3 5 9 248
K. Bouvier Kyle Bouvier 157 128 106 234 1.5 20 23 7 1 14 88
B. Hall Bryce Hall 101 95 125 220 2.2 18 22 6 1 15 49
M. Elder Mike Elder 89 103 116 219 2.5 22 34 8 7 15 274
J. Boire Justin Boire 276 103 115 218 0.8 25 24 4 1 6 395
R. Wilson Riley Wilson 208 107 108 215 1.0 6 10 9 6 17 330
M. Arnold Mike Arnold 101 117 94 211 2.1 21 19 5 0 12 150
C. Schafer Cam Schafer 215 111 98 209 1.0 26 24 2 4 15 174
Z. Flemming Zach Flemming 103 82 123 205 2.0 17 40 7 0 11 121
M. Holick Mitch Holick 93 96 109 205 2.2 14 17 6 4 12 130
T. Packet Trent Packet 184 91 111 202 1.1 29 34 3 2 5 116
D. Menke Dalton Menke 119 120 79 199 1.7 25 20 3 4 12 80
C. Slusar Cade Slusar 91 83 116 199 2.2 19 33 7 3 10 92
K. Paul Kevin Paul 113 100 95 195 1.7 23 32 1 1 12 213
B. Delorme Braydon Delorme 77 95 99 194 2.5 17 20 1 1 10 120
R. Stolson Ryan Stolson 222 69 123 192 0.9 10 29 2 1 6 140
D. Pepin Derek Pepin 150 85 102 187 1.2 20 20 4 1 6 85
T. Brisebois Travis Brisebois 83 99 86 185 2.2 17 17 8 1 10 198
M. Verhelst Marshal Verhelst 75 84 94 178 2.4 29 30 4 4 12 94
E. Schwabe Evan Schwabe 42 83 91 174 4.1 18 18 10 6 6 90
S. Zakaluzny Shaun Zakaluzny 77 93 79 172 2.2 25 23 4 5 7 38
C. Davis Carter Davis 57 66 106 172 3.0 14 23 3 5 11 26
R. Brisebois Ryan Brisebois 224 77 88 165 0.7 12 19 1 0 9 77
K. Hall Kyle Hall 55 71 93 164 3.0 14 13 2 5 10 24
T. Gehl Taylor Gehl 226 68 95 163 0.7 19 18 1 1 4 469
D. Fischer David Fischer 231 47 111 158 0.7 17 38 2 3 11 196
J. Smith Josh Smith 199 73 84 157 0.8 17 16 2 1 6 343
T. Doepker Todd Doepker 98 53 103 156 1.6 20 26 2 4 4 158
L. Skinner Logan Skinner 89 91 64 155 1.7 16 12 2 3 6 65
J. Letnes Jason Letnes 179 38 114 152 0.8 18 50 1 4 5 217
T. Lange Tanner Lange 47 62 90 152 3.2 7 25 4 1 3 30
C. Adam Colton Adam 79 78 67 145 1.8 7 18 4 1 5 54
G. Girardin Gaetan Girardin 89 72 73 145 1.6 16 10 2 0 7 213
K. Wilson Keane Wilson 134 73 70 143 1.1 16 22 4 3 2 188
A. Dalshaug Adam Dalshaug 78 61 79 140 1.8 18 21 3 2 7 152
B. Stolson Brett Stolson 215 51 89 140 0.7 8 17 2 4 5 283
J. Karst Jared Karst 242 65 73 138 0.6 7 8 4 2 7 243
K. Sachkowski Kyler Sachkowski 80 54 84 138 1.7 13 20 2 1 7 232
C. Penner Cory Penner 118 49 85 134 1.1 15 33 2 4 2 354
C. Foley Catlin Foley 114 62 71 133 1.2 13 16 2 3 5 273
S. Grose Shane Grose 81 69 63 132 1.6 13 19 6 1 7 87
C. Lethbridge Colton Lethbridge 193 49 82 131 0.7 6 8 1 3 7 134
D. Watteyne Devin Watteyne 132 53 76 129 1.0 14 17 1 0 5 185
T. Cowie Taylor Cowie 133 65 63 128 1.0 12 11 1 0 5 157
T. Knoss Trent Knoss 180 54 74 128 0.7 11 20 1 2 2 275
J. Jansen Joe Jansen 225 45 82 127 0.6 9 20 3 2 6 204
S. Whelan Sean Whelan 79 35 91 126 1.6 15 25 1 5 5 24
D. Thomas Derek Thomas 59 48 75 123 2.1 8 22 3 3 6 140
W. Watteyne Wes Watteyne 104 60 60 120 1.2 14 18 3 3 5 427
C. Hicks Cole Hicks 177 67 51 118 0.7 11 12 0 1 10 257
T. Goebel Travis Goebel 34 52 62 114 3.4 16 15 5 2 6 32
N. Kabrud Nathan Kabrud 78 54 58 112 1.4 15 23 2 3 6 212
M. Voth Mark Voth 152 44 68 112 0.7 5 13 2 1 7 152
C. Becker Clayton Becker 53 50 62 112 2.1 16 24 1 0 10 198
M. Boire Mark Boire 131 59 52 111 0.8 8 9 3 1 4 182
C. Brisebois Chad Brisebois 164 53 57 110 0.7 4 12 0 1 6 72
S. Lee Sheldon Lee 100 37 72 109 1.1 11 16 1 2 1 333
K. Schroeder Karl Schroeder 79 53 54 107 1.4 7 13 2 1 1 45
C. Nelson Chace Nelson 115 36 67 103 0.9 8 18 2 0 7 198
K. Mastad Kirk Mastad 222 33 70 103 0.5 12 22 1 1 3 227
S. Wong Scott Wong 55 39 62 101 1.8 3 9 1 1 1 30
J. Seaborg Justin Seaborg 92 35 66 101 1.1 7 23 0 2 4 130
B. Larson Brennan Larson 80 51 49 100 1.3 17 10 2 0 4 66
C. Elder Cam Elder 44 41 58 99 2.3 9 18 2 2 1 108
R. Switzer Rylan Switzer 89 53 45 98 1.1 13 14 0 1 4 26
R. Stringer Rejean Stringer 37 47 50 97 2.6 9 7 7 3 8 20
B. Ruthven Brian Ruthven 139 25 72 97 0.7 5 6 0 0 2 210
J. Beck Josh Beck 111 41 55 96 0.9 7 13 4 0 3 64
T. Robinson Tyler Robinson 118 35 61 96 0.8 5 13 1 1 2 145
C. Mastad Clete Mastad 161 32 64 96 0.6 9 25 2 0 8 233
A. Hiltz Andrew Hiltz 124 38 58 96 0.8 12 11 1 3 1 169
K. Lee Kai Lee 167 18 77 95 0.6 5 32 5 1 3 86
K. Darby Kurri Darby 67 38 56 94 1.4 11 15 1 1 2 102
M. Ross Mark Ross 144 20 74 94 0.7 8 24 0 3 2 240
D. Howe Derek Howe 120 35 59 94 0.8 10 15 0 0 3 271
K. Powell Kevin Powell 66 46 47 93 1.4 10 15 0 2 5 22
T. Newton Tyrell Newton 157 32 60 92 0.6 7 9 1 2 2 67
J. Blacklock Justin Blacklock 39 34 57 91 2.3 3 15 4 4 6 41
B. Hurford Brent Hurford 35 42 46 88 2.5 6 11 3 4 7 59
P. Foley Preston Foley 151 38 50 88 0.6 3 6 1 1 6 344
M. Jahnke Mike Jahnke 103 28 60 88 0.9 13 28 0 0 4 109
D. Gauthier Drieden Gauthier 79 44 43 87 1.1 7 8 1 1 1 177
J. Haubrich Jason Haubrich 98 40 47 87 0.9 9 14 0 0 3 108
D. DeWulf Dustin DeWulf 81 36 50 86 1.1 9 15 1 2 6 28
B. Mack Brandon Mack 145 15 70 85 0.6 6 19 0 2 0 206
J. Thorhaug Jason Thorhaug 128 20 64 84 0.7 7 23 0 3 0 133
B. Elder Boycie Elder 151 30 54 84 0.6 6 12 4 0 2 153
Like Us on Facebook
YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2025, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN