We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Hodgeville 6 4 1 1 9
Glentworth 7 4 3 0 8
Assiniboia 5 3 2 0 6
Gravelbour.. 6 1 5 0 2
SOO DIVISION
Team GP W L OTL PTS
Radville 4 4 0 0 8
Coronach 5 3 2 0 6
Yellow Gra.. 6 3 3 0 6
Avonlea 6 3 3 0 6
Rouleau 5 0 5 0 0
SCORING LEADERS
ZD
Zach
Douglas
(YGWK)
11
Player Points
Preston Shupe (YGWK) 10
Riley Knoll (YGWK) 10
Dalton Menke (HH) 9
Bryce Hall (AR) 9
Todd Johnson (YGWK) 9
Matthew Daunheimer (YGWK) 9
Gavin Doud (RN) 9
GOALIE LEADERS
AT
1.00
Goalie GAA
Dalton Dosch (CM) 1.00
Tyson Hoffart (RN) 2.00
Spencer Bushell (AR) 2.45
Tanner Erickson (YGWK) 2.50
Nolan Bergen (YGWK) 3.00
Like Us on Facebook
Regular Season
Career Leaders
(2005/06 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
E. Howe Eric Howe 210 193 187 380 1.8 41 51 7 4 22 159
G. Verhelst Garrett Verhelst 240 172 194 366 1.5 41 63 7 4 18 637
M. Bourgeois Matthew Bourgeois 233 144 217 361 1.5 26 50 6 12 18 306
A. Sinclair Al Sinclair 213 161 192 353 1.7 40 49 5 3 27 340
M. Costley Mike Costley 213 169 179 348 1.6 65 56 7 8 8 290
D. Lessmeister Derek Lessmeister 244 94 233 327 1.3 27 80 3 5 10 371
L. Jepson Lane Jepson 156 118 170 288 1.8 21 42 11 7 9 208
B. Bochek Brodie Bochek 147 149 122 271 1.8 33 37 11 0 6 381
C. Noll Curtis Noll 183 122 130 252 1.4 27 28 8 10 13 352
B. Bechtold Bert Bechtold 133 113 138 251 1.9 20 32 7 5 15 108
M. Morhart Mike Morhart 172 85 159 244 1.4 21 40 1 3 11 335
J. Brisebois Jordan Brisebois 167 75 168 243 1.5 17 43 6 6 8 253
M. Elder Mike Elder 89 103 116 219 2.5 22 34 8 7 15 274
C. Bartlett Chris Bartlett 161 96 123 219 1.4 19 23 2 5 7 222
J. Boire Justin Boire 258 100 113 213 0.8 25 24 4 1 6 369
M. Arnold Mike Arnold 101 117 94 211 2.1 21 19 5 0 12 150
M. Holick Mitch Holick 93 96 109 205 2.2 14 17 6 4 12 130
Z. Flemming Zach Flemming 103 82 123 205 2.0 17 40 7 0 11 121
T. Packet Trent Packet 184 91 111 202 1.1 29 34 3 2 5 116
C. Schafer Cam Schafer 207 106 93 199 1.0 25 22 2 4 14 170
C. Slusar Cade Slusar 91 83 116 199 2.2 19 33 7 3 10 92
K. Paul Kevin Paul 113 100 95 195 1.7 23 32 1 1 12 213
R. Stolson Ryan Stolson 222 69 123 192 0.9 10 29 2 1 6 140
Z. Evans Zack Evans 91 90 102 192 2.1 20 23 4 1 13 42
D. Pepin Derek Pepin 150 85 102 187 1.2 20 20 4 1 6 85
T. Brisebois Travis Brisebois 83 99 86 185 2.2 17 17 8 1 10 198
R. Wilson Riley Wilson 183 89 90 179 1.0 4 10 8 5 14 302
M. Verhelst Marshal Verhelst 75 84 94 178 2.4 29 30 4 4 12 94
K. Bouvier Kyle Bouvier 131 95 83 178 1.4 16 15 6 1 9 82
E. Schwabe Evan Schwabe 42 83 91 174 4.1 18 18 10 6 6 90
S. Zakaluzny Shaun Zakaluzny 77 93 79 172 2.2 25 23 4 5 7 38
C. Davis Carter Davis 57 66 106 172 3.0 14 23 3 5 11 26
D. Menke Dalton Menke 97 100 64 164 1.7 17 17 3 4 10 74
T. Gehl Taylor Gehl 226 68 95 163 0.7 19 18 1 1 4 469
D. Fischer David Fischer 231 47 111 158 0.7 17 38 2 3 11 196
T. Doepker Todd Doepker 98 53 103 156 1.6 20 26 2 4 4 158
L. Skinner Logan Skinner 89 91 64 155 1.7 16 12 2 3 6 65
T. Lange Tanner Lange 47 62 90 152 3.2 7 25 4 1 3 30
J. Letnes Jason Letnes 179 38 114 152 0.8 18 50 1 4 5 217
J. Smith Josh Smith 192 72 80 152 0.8 16 16 2 1 6 314
B. Hall Bryce Hall 72 59 87 146 2.0 8 15 6 1 8 37
G. Girardin Gaetan Girardin 89 72 73 145 1.6 16 10 2 0 7 213
K. Wilson Keane Wilson 134 73 70 143 1.1 16 22 4 3 2 188
R. Brisebois Ryan Brisebois 198 65 77 142 0.7 10 17 1 0 6 67
B. Stolson Brett Stolson 215 51 89 140 0.7 8 17 2 4 5 283
A. Dalshaug Adam Dalshaug 78 61 79 140 1.8 18 21 3 2 7 152
J. Karst Jared Karst 242 65 73 138 0.6 7 8 4 2 7 243
K. Sachkowski Kyler Sachkowski 80 54 84 138 1.7 13 20 2 1 7 232
C. Penner Cory Penner 118 49 85 134 1.1 15 33 2 4 2 354
C. Adam Colton Adam 70 74 59 133 1.9 7 16 4 1 5 46
S. Grose Shane Grose 81 69 63 132 1.6 13 19 6 1 7 87
K. Hall Kyle Hall 43 55 75 130 3.0 12 9 2 5 10 12
D. Watteyne Devin Watteyne 132 53 76 129 1.0 14 17 1 0 5 185
T. Knoss Trent Knoss 180 54 74 128 0.7 11 20 1 2 2 275
J. Jansen Joe Jansen 206 43 81 124 0.6 9 19 3 2 6 198
C. Foley Catlin Foley 98 59 65 124 1.3 13 15 2 3 5 253
C. Lethbridge Colton Lethbridge 167 47 76 123 0.7 5 7 1 3 7 134
D. Thomas Derek Thomas 59 48 75 123 2.1 8 22 3 3 6 140
W. Watteyne Wes Watteyne 104 60 60 120 1.2 14 18 3 3 5 427
B. Delorme Braydon Delorme 50 61 59 120 2.4 13 10 1 0 6 94
C. Hicks Cole Hicks 177 67 51 118 0.7 11 12 0 1 10 257
T. Goebel Travis Goebel 34 52 62 114 3.4 16 15 5 2 6 32
S. Whelan Sean Whelan 68 32 82 114 1.7 14 24 1 4 5 20
N. Kabrud Nathan Kabrud 78 54 58 112 1.4 15 23 2 3 6 212
M. Voth Mark Voth 152 44 68 112 0.7 5 13 2 1 7 152
C. Becker Clayton Becker 53 50 62 112 2.1 16 24 1 0 10 198
M. Boire Mark Boire 131 59 52 111 0.8 8 9 3 1 4 182
S. Lee Sheldon Lee 100 37 72 109 1.1 11 16 1 2 1 333
K. Schroeder Karl Schroeder 79 53 54 107 1.4 7 13 2 1 1 45
S. Wong Scott Wong 55 39 62 101 1.8 3 9 1 1 1 30
B. Larson Brennan Larson 80 51 49 100 1.3 17 10 2 0 4 66
T. Cowie Taylor Cowie 107 48 52 100 0.9 9 8 1 0 4 119
C. Elder Cam Elder 44 41 58 99 2.3 9 18 2 2 1 108
R. Stringer Rejean Stringer 37 47 50 97 2.6 9 7 7 3 8 20
B. Ruthven Brian Ruthven 139 25 72 97 0.7 5 6 0 0 2 210
K. Mastad Kirk Mastad 201 32 65 97 0.5 11 21 1 1 3 195
J. Beck Josh Beck 111 41 55 96 0.9 7 13 4 0 3 64
T. Robinson Tyler Robinson 118 35 61 96 0.8 5 13 1 1 2 145
A. Hiltz Andrew Hiltz 124 38 58 96 0.8 12 11 1 3 1 169
K. Lee Kai Lee 167 18 77 95 0.6 5 32 5 1 3 86
D. Howe Derek Howe 120 35 59 94 0.8 10 15 0 0 3 271
J. Seaborg Justin Seaborg 81 34 60 94 1.2 7 22 0 2 4 124
M. Ross Mark Ross 144 20 74 94 0.7 8 24 0 3 2 240
K. Darby Kurri Darby 67 38 56 94 1.4 11 15 1 1 2 102
K. Powell Kevin Powell 66 46 47 93 1.4 10 15 0 2 5 22
C. Mastad Clete Mastad 145 31 60 91 0.6 9 25 2 0 8 223
J. Blacklock Justin Blacklock 39 34 57 91 2.3 3 15 4 4 6 41
B. Hurford Brent Hurford 35 42 46 88 2.5 6 11 3 4 7 59
M. Jahnke Mike Jahnke 103 28 60 88 0.9 13 28 0 0 4 109
J. Haubrich Jason Haubrich 98 40 47 87 0.9 9 14 0 0 3 108
D. DeWulf Dustin DeWulf 81 36 50 86 1.1 9 15 1 2 6 28
C. Brisebois Chad Brisebois 138 41 44 85 0.6 3 8 0 1 4 46
D. Gauthier Drieden Gauthier 75 42 43 85 1.1 7 8 1 1 1 161
T. Newton Tyrell Newton 132 31 54 85 0.6 6 9 1 2 2 42
B. Mack Brandon Mack 145 15 70 85 0.6 6 19 0 2 0 206
B. Elder Boycie Elder 151 30 54 84 0.6 6 12 4 0 2 153
J. Thorhaug Jason Thorhaug 128 20 64 84 0.7 7 23 0 3 0 133
P. Foley Preston Foley 138 37 46 83 0.6 3 6 1 1 6 283
C. Nelson Chace Nelson 90 29 54 83 0.9 8 13 2 0 5 165
B. Coffin Brett Coffin 39 38 45 83 2.1 10 16 7 3 3 20
Follow Us On Twitter
ADVERTISEMENT

Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70. Click on Ad to go to their website.

YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2023, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN