Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#31 SPENCER BUSHELL
POS: G | Age: 36
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Assiniboia RebelsAR | 10 | 9 | 1 | 0 | 0 | 0 | 571 | 38 | 3.99 | - | - | - | 0 | 0 | 0 |
2023/24 | Assiniboia RebelsAR | 15 | 10 | 4 | 0 | 0 | 1 | 843 | 34 | 2.42 | - | - | - | 0 | 2 | 0 |
2022/23 | Assiniboia RebelsAR | 11 | 9 | 0 | 0 | 1 | 0 | 643 | 27 | 2.52 | - | - | - | 0 | 2 | 0 |
2021/22 | Assiniboia RebelsAR | 11 | 11 | 0 | 0 | 0 | 0 | 599 | 29 | 2.91 | - | - | - | 0 | 0 | 0 |
2020/21 | Assiniboia RebelsAR | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 11 | 6 | 5 | 0 | 0 | 1 | 613 | 36 | 3.52 | - | - | - | 0 | 0 | 0 |
2018/19 | Assiniboia RebelsAR | 17 | 15 | 2 | 0 | 0 | 2 | 990 | 46 | 2.79 | - | - | - | 0 | 0 | 2 |
2017/18 | Assiniboia RebelsAR | 16 | 13 | 2 | 0 | 0 | 0 | 910 | 46 | 3.03 | - | - | - | 0 | 0 | 2 |
2016/17 | Assiniboia RebelsAR | 16 | 15 | 0 | 0 | 0 | 2 | 918 | 32 | 2.09 | - | - | - | 0 | 0 | 2 |
2015/16 | Assiniboia RebelsAR | 20 | 15 | 4 | 0 | 0 | 1 | 1121 | 59 | 3.16 | - | - | - | 0 | 0 | 0 |
2014/15 | Assiniboia RebelsAR | 16 | 13 | 3 | 0 | 0 | 1 | 905 | 44 | 2.92 | - | - | - | 0 | 1 | 0 |
2013/14 | Assiniboia RebelsAR | 14 | 13 | 1 | 0 | 0 | 0 | 810 | 29 | 2.15 | - | - | - | 0 | 3 | 0 |
2012/13 | Assiniboia RebelsAR | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 19 | 3.17 | - | - | - | 0 | 1 | 0 |
2011/12 | Assiniboia RebelsAR | 11 | 8 | 2 | 0 | 0 | 1 | 580 | 28 | 2.90 | - | - | - | 0 | 0 | 0 |
2010/11 | Assiniboia RebelsAR | 21 | 18 | 3 | 0 | 0 | 4 | 1170 | 44 | 2.26 | - | - | - | 0 | 1 | 0 |
2009/10 | Assiniboia RebelsAR | 12 | 10 | 2 | 0 | 0 | 0 | 724 | 35 | 2.90 | - | - | - | 0 | 0 | 0 |
2008/09 | Assiniboia RebelsAR | 17 | 13 | 2 | 0 | 0 | 0 | 891 | 51 | 3.43 | - | - | - | 0 | 1 | 2 |
2007/08 | Assiniboia Sr. RebelsAR | 13 | 9 | 3 | 0 | 0 | 1 | 739 | 37 | 3.00 | - | - | - | 0 | 0 | 0 |
2006/07 | Assiniboia Sr. RebelsAR | 16 | 8 | 7 | 0 | 0 | 0 | 930 | 60 | 3.87 | - | - | - | 0 | 0 | 0 |
2005/06 | Assiniboia Sr. RebelsAR | 8 | 4 | 4 | 0 | 0 | 0 | 449 | 29 | 3.88 | - | - | - | 0 | 0 | 0 |
2005/06 | Lafleche FlyersLF | 4 | 4 | 0 | 0 | 0 | 1 | 232 | 3 | 0.78 | - | - | - | 0 | 1 | 0 |
Totals | 266 | 210 | 45 | 0 | 1 | 15 | 15058 | 729 | 2.90 | - | - | - | 0 | 12 | 8 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: