
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 8 | 7 | 1 | 0 | 14 |
| Assiniboia | 9 | 7 | 2 | 0 | 14 |
| Coronach | 9 | 7 | 2 | 0 | 14 |
| Avonlea | 8 | 6 | 1 | 1 | 13 |
| Lafleche | 9 | 6 | 2 | 1 | 13 |
| Gravelbour.. | 11 | 5 | 4 | 2 | 12 |
| Yellow Gra.. | 9 | 5 | 4 | 0 | 10 |
| Mossbank | 8 | 3 | 5 | 0 | 6 |
| Radville | 11 | 3 | 8 | 0 | 6 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 9 | 0 | 9 | 0 | 0 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 25 |
| Zack Evans (AR) | 25 |
| Campbell Pinsonneault (GH) | 19 |
| Kael Dillon (RR) | 18 |
| Sean Whelan (AR) | 16 |
| Steven Kesslering (MF) | 15 |
| Zach Douglas (YGWK) | 15 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.34 |
| Thomas Spence (MF) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.59 |
#31 SPENCER BUSHELL
POS: G
| Team | Assiniboia Rebels |
| Hometown | Assiniboia, SK |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Assiniboia RebelsAR | 5 | 3 | 2 | 0 | 0 | 0 | 299 | 21 | 4.22 | - | - | - | 0 | 0 | 0 |
| 2024/25 | Assiniboia RebelsAR | 10 | 9 | 1 | 0 | 0 | 0 | 571 | 38 | 3.99 | - | - | - | 0 | 0 | 0 |
| 2023/24 | Assiniboia RebelsAR | 15 | 10 | 4 | 0 | 0 | 1 | 843 | 34 | 2.42 | - | - | - | 0 | 2 | 0 |
| 2022/23 | Assiniboia RebelsAR | 11 | 9 | 0 | 0 | 1 | 0 | 643 | 27 | 2.52 | - | - | - | 0 | 2 | 0 |
| 2021/22 | Assiniboia RebelsAR | 11 | 11 | 0 | 0 | 0 | 0 | 599 | 29 | 2.91 | - | - | - | 0 | 0 | 0 |
| 2020/21 | Assiniboia RebelsAR | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
| 2019/20 | Assiniboia RebelsAR | 11 | 6 | 5 | 0 | 0 | 1 | 613 | 36 | 3.52 | - | - | - | 0 | 0 | 0 |
| 2018/19 | Assiniboia RebelsAR | 17 | 15 | 2 | 0 | 0 | 2 | 990 | 46 | 2.79 | - | - | - | 0 | 0 | 2 |
| 2017/18 | Assiniboia RebelsAR | 16 | 13 | 2 | 0 | 0 | 0 | 910 | 46 | 3.03 | - | - | - | 0 | 0 | 2 |
| 2016/17 | Assiniboia RebelsAR | 16 | 15 | 0 | 0 | 0 | 2 | 918 | 32 | 2.09 | - | - | - | 0 | 0 | 2 |
| 2015/16 | Assiniboia RebelsAR | 20 | 15 | 4 | 0 | 0 | 1 | 1121 | 59 | 3.16 | - | - | - | 0 | 0 | 0 |
| 2014/15 | Assiniboia RebelsAR | 16 | 13 | 3 | 0 | 0 | 1 | 905 | 44 | 2.92 | - | - | - | 0 | 1 | 0 |
| 2013/14 | Assiniboia RebelsAR | 14 | 13 | 1 | 0 | 0 | 0 | 810 | 29 | 2.15 | - | - | - | 0 | 3 | 0 |
| 2012/13 | Assiniboia RebelsAR | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 19 | 3.17 | - | - | - | 0 | 1 | 0 |
| 2011/12 | Assiniboia RebelsAR | 11 | 8 | 2 | 0 | 0 | 1 | 580 | 28 | 2.90 | - | - | - | 0 | 0 | 0 |
| 2010/11 | Assiniboia RebelsAR | 21 | 18 | 3 | 0 | 0 | 4 | 1170 | 44 | 2.26 | - | - | - | 0 | 1 | 0 |
| 2009/10 | Assiniboia RebelsAR | 12 | 10 | 2 | 0 | 0 | 0 | 724 | 35 | 2.90 | - | - | - | 0 | 0 | 0 |
| 2008/09 | Assiniboia RebelsAR | 17 | 13 | 2 | 0 | 0 | 0 | 891 | 51 | 3.43 | - | - | - | 0 | 1 | 2 |
| 2007/08 | Assiniboia Sr. RebelsAR | 13 | 9 | 3 | 0 | 0 | 1 | 739 | 37 | 3.00 | - | - | - | 0 | 0 | 0 |
| 2006/07 | Assiniboia Sr. RebelsAR | 16 | 8 | 7 | 0 | 0 | 0 | 930 | 60 | 3.87 | - | - | - | 0 | 0 | 0 |
| 2005/06 | Assiniboia Sr. RebelsAR | 8 | 4 | 4 | 0 | 0 | 0 | 449 | 29 | 3.88 | - | - | - | 0 | 0 | 0 |
| 2005/06 | Lafleche FlyersLF | 4 | 4 | 0 | 0 | 0 | 1 | 232 | 3 | 0.78 | - | - | - | 0 | 1 | 0 |
| Totals | 271 | 213 | 47 | 0 | 1 | 15 | 15357 | 750 | 2.93 | - | - | - | 0 | 12 | 8 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
