Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Mossbank BladesRecord: 11w-6l-1otl 23ptsLast: 5-4 OT Loss at Assiniboia Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Nagel A Tanner Nagel A | 25 | F | 17 | 14 | 16 | 30 | 1.8 | 2 | 2 | 0 | 1 | 0 | 45 | |
R Wilson A Riley Wilson A | 15 | F | 16 | 12 | 15 | 27 | 1.7 | 2 | 0 | 1 | 0 | 2 | 16 | |
A Grywacheski Austin Grywacheski | 22 | F | 16 | 8 | 18 | 26 | 1.6 | 0 | 2 | 0 | 0 | 1 | 4 | |
J Grywacheski RO Josh Grywacheski RO | 21 | F | 16 | 12 | 10 | 22 | 1.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
M Wade RO Matt Wade RO | 23 | F | 13 | 8 | 14 | 22 | 1.7 | 0 | 2 | 0 | 0 | 2 | 6 | |
T Sulz Tristen Sulz | 13 | F | 14 | 7 | 12 | 19 | 1.4 | 1 | 3 | 0 | 1 | 0 | 31 | |
E Howe Eric Howe | 12 | F | 8 | 8 | 9 | 17 | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | |
C Kowalski Carson Kowalski | 7 | F | 16 | 6 | 7 | 13 | 0.8 | 0 | 0 | 0 | 1 | 1 | 29 | |
M Costley C Mike Costley C | 10 | D | 17 | 4 | 9 | 13 | 0.8 | 2 | 2 | 0 | 1 | 1 | 12 | |
B Cannon Brandin Cannon | 24 | D | 18 | 3 | 7 | 10 | 0.6 | 1 | 1 | 1 | 0 | 0 | 0 | |
R Petersen RO Ryder Petersen RO | 6 | D | 18 | 4 | 5 | 9 | 0.5 | 2 | 0 | 0 | 1 | 0 | 22 | |
R Howe A Reid Howe A | 20 | F | 10 | 4 | 5 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Jolly RO Sahl Jolly RO | 11 | F | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 1 | 0 | 0 | 12 | |
R Rutko RO Ryder Rutko RO | 4 | D | 15 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
N Letnes RO Nathan Letnes RO | 9 | F | 13 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 16 | |
G Ward RO Garrick Ward RO | 27 | F | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Griffen Chase Griffen | 18 | D | 13 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 37 | |
B Rondeau Brentt Rondeau | 14 | F | 14 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
H Russell Hayden Russell | 8 | F | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 17 | |
A Gosling Austin Gosling | 5 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Macknak Noah Macknak | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Nagel Kyle Nagel | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Schick Jordon Schick | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 104 | 151 | 255 | 14.2 | 11 | 16 | 3 | 5 | 11 | 275 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Marit Miguel Marit | 34 | 13 | 8 | 4 | 0 | 1 | 0 | 744 | 43 | 3.47 | - | - | - | 0 | 0 | 0 | |
B Duncan Brennan Duncan | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 182 | 11 | 3.62 | - | - | - | 0 | 0 | 0 | |
L MacLachlan Landyn MacLachlan | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 98 | 6 | 3.67 | - | - | - | 0 | 0 | 0 | |
P Pilgram RO Payton Pilgram RO | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 8 | 8.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 6 | 0 | 1 | 0 | 1084 | 68 | 3.76 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: