Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#34 MIGUEL MARIT
POS: G | Age: 35
Team | Mossbank Blades |
Hometown | Willow Bunch, SK |
Date of birth | Jun 27, 1989 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mossbank BladesMB | 13 | 8 | 4 | 0 | 1 | 0 | 745 | 43 | 3.47 | - | - | - | 0 | 0 | 0 |
2023/24 | Glentworth ThunderGT | 9 | 5 | 3 | 0 | 1 | 2 | 539 | 35 | 3.89 | - | - | - | 0 | 0 | 0 |
2022/23 | Gravelbourg HornetsGH | 9 | 2 | 6 | 0 | 1 | 1 | 542 | 56 | 6.20 | - | - | - | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 8 | 3 | 5 | 0 | 0 | 0 | 479 | 37 | 4.63 | - | - | - | 0 | 0 | 0 |
2018/19 | Gravelbourg HornetsGH | 6 | 2 | 2 | 0 | 0 | 0 | 263 | 19 | 4.33 | - | - | - | 0 | 0 | 0 |
2017/18 | Rockglen NitehawksRN | 18 | 4 | 14 | 0 | 0 | 0 | 1010 | 93 | 5.53 | - | - | - | 0 | 0 | 0 |
2016/17 | Mossbank BladesMB | 15 | 12 | 3 | 0 | 0 | 0 | 869 | 54 | 3.73 | - | - | - | 0 | 0 | 0 |
2015/16 | Mossbank BladesMB | 17 | 6 | 11 | 0 | 0 | 0 | 993 | 81 | 4.89 | - | - | - | 0 | 1 | 0 |
2014/15 | Glentworth ThunderGT | 12 | 9 | 3 | 0 | 0 | 0 | 701 | 37 | 3.16 | - | - | - | 0 | 2 | 0 |
2013/14 | Glentworth ThunderGT | 9 | 6 | 3 | 0 | 0 | 1 | 543 | 27 | 2.98 | - | - | - | 0 | 2 | 0 |
2012/13 | Glentworth ThunderGT | 15 | 9 | 6 | 0 | 0 | 0 | 875 | 57 | 3.91 | - | - | - | 0 | 1 | 4 |
2011/12 | Glentworth ThunderGT | 16 | 8 | 8 | 0 | 0 | 0 | 924 | 64 | 4.15 | - | - | - | 0 | 0 | 0 |
2010/11 | Coronach MerchantsCM | 17 | 2 | 14 | 0 | 0 | 0 | 935 | 111 | 7.13 | - | - | - | 0 | 0 | 10 |
2009/10 | Coronach MerchantsCM | 10 | 2 | 7 | 0 | 0 | 0 | 548 | 68 | 7.44 | - | - | - | 0 | 0 | 0 |
2007/08 | Assiniboia Sr. RebelsAR | 10 | 6 | 2 | 0 | 0 | 0 | 470 | 28 | 3.57 | - | - | - | 0 | 1 | 2 |
2005/06 | Rockglen NitehawksRN | 5 | 0 | 3 | 0 | 0 | 0 | 198 | 25 | 7.58 | - | - | - | 0 | 1 | 0 |
Totals | 189 | 84 | 94 | 0 | 3 | 4 | 10634 | 835 | 4.71 | - | - | - | 0 | 8 | 16 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: