Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Rouleau RamblersRecord: 4w-13l-1otl 9ptsLast: 8-4 Loss vs Coronach Merchants BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Third Tristan Third | 9 | F | 16 | 7 | 11 | 18 | 1.1 | 0 | 2 | 0 | 0 | 0 | 4 | |
H Nestor AF Hugh Nestor AF | 16 | F | 15 | 6 | 11 | 17 | 1.1 | 0 | 5 | 1 | 0 | 0 | 20 | |
K Nolan A Kade Nolan A | 10 | D | 12 | 8 | 6 | 14 | 1.2 | 3 | 2 | 0 | 1 | 1 | 18 | |
K Colwell RO Kyle Colwell RO | 23 | F | 6 | 6 | 8 | 14 | 2.3 | 1 | 1 | 0 | 0 | 2 | 4 | |
A Woodley RO Austin Woodley RO | 15 | F | 10 | 4 | 8 | 12 | 1.2 | 1 | 1 | 0 | 0 | 0 | 2 | |
S Schemenauer Steven Schemenauer | 11 | F | 13 | 6 | 4 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 17 | |
T Sorenson IM Triston Sorenson IM | 17 | F | 9 | 6 | 3 | 9 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
E Mattern RO Ethan Mattern RO | 5 | F | 13 | 7 | 1 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 23 | |
J Forrester C Jaydon Forrester C | 88 | F | 16 | 4 | 3 | 7 | 0.4 | 1 | 0 | 0 | 0 | 0 | 14 | |
B Pow Bryden Pow | 20 | F | 3 | 2 | 5 | 7 | 2.3 | 1 | 2 | 0 | 0 | 0 | 8 | |
B Perkin A Brant Perkin A | 7 | F | 18 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | |
W Dobson A Will Dobson A | 22 | D | 11 | 1 | 5 | 6 | 0.5 | 1 | 2 | 0 | 0 | 0 | 22 | |
D Flude RO Donovan Flude RO | 25 | D | 10 | 2 | 3 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
K Toth Kayden Toth | 2 | D | 8 | 0 | 5 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 26 | |
K Dillion AF Kael Dillion AF | 71 | F | 6 | 4 | 0 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
E Michayluk RO Ethan Michayluk RO | 26 | F | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
N Murphy Nicholas Murphy | 13 | F | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Quinney Cody Quinney | 19 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
C Clarke Carson Clarke | 14 | F | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
R Vulcano Reid Vulcano | 77 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
R Gherasim Rhett Gherasim | 8 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Goebel AF Matt Goebel AF | 91 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Salikin AF Lukas Salikin AF | 20 | D | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Mattern Josh Mattern | 44 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Z Curry Zach Curry | 24 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Marcia Josh Marcia | 74 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Aulie Keith Aulie | 21 | D | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bjarnarson Trevor Bjarnarson | 3 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A LePage Avery LePage | 18 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
C Clarke Cole Clarke | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
H Charlton Hudson Charlton | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 72 | 102 | 174 | 9.7 | 11 | 21 | 1 | 2 | 4 | 260 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Koback RO Josh Koback RO | 33 | 9 | 3 | 5 | 0 | 1 | 0 | 542 | 52 | 5.75 | - | - | - | 0 | 0 | 0 | |
R Renwick Ryan Renwick | 27 | 4 | 0 | 3 | 0 | 0 | 0 | 188 | 24 | 7.66 | - | - | - | 0 | 0 | 0 | |
D Gilchrist Dylan Gilchrist | 31 | 6 | 1 | 5 | 0 | 0 | 0 | 353 | 54 | 9.18 | - | - | - | 0 | 0 | 34 | |
TEAM TOTALS | 4 | 13 | 0 | 1 | 0 | 1083 | 130 | 7.20 | 0 | 0 | - | 0 | 0 | 34 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: