Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Yellow Grass Wheat KingsRecord: 10w-7l-1otl 21ptsLast: 6-3 Loss at Assiniboia Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Douglas C IM Zach Douglas C IM | 18 | F | 15 | 13 | 13 | 26 | 1.7 | 3 | 4 | 0 | 1 | 2 | 6 | |
T Neuberger IM Tucker Neuberger IM | 88 | F | 13 | 9 | 11 | 20 | 1.5 | 3 | 3 | 1 | 0 | 0 | 2 | |
B Mellon IM Braden Mellon IM | 9 | F | 12 | 4 | 9 | 13 | 1.1 | 1 | 4 | 0 | 0 | 1 | 0 | |
K Mryglod A Kyle Mryglod A | 44 | F | 16 | 5 | 7 | 12 | 0.8 | 1 | 3 | 0 | 0 | 2 | 14 | |
D Frey Dylan Frey | 10 | F | 13 | 4 | 7 | 11 | 0.8 | 1 | 0 | 0 | 0 | 1 | 14 | |
P Douglas Parker Douglas | 29 | D | 15 | 3 | 8 | 11 | 0.7 | 1 | 3 | 0 | 0 | 0 | 6 | |
P Shupe Preston Shupe | 24 | F | 5 | 6 | 4 | 10 | 2.0 | 0 | 0 | 1 | 0 | 3 | 0 | |
E Klebeck Ethan Klebeck | 21 | F | 16 | 5 | 5 | 10 | 0.6 | 1 | 1 | 1 | 0 | 0 | 4 | |
N Altwasser RO Noah Altwasser RO | 27 | F | 12 | 4 | 5 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Johnson Todd Johnson | 12 | F | 12 | 3 | 6 | 9 | 0.8 | 1 | 1 | 0 | 0 | 0 | 4 | |
C Lafoy Conor Lafoy | 81 | F | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Regier Jonah Regier | 7 | D | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
W Watson RO Walker Watson RO | 77 | - | 11 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Hudson Brandt Hudson | 19 | F | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 38 | |
M Daunheimer Matthew Daunheimer | 17 | F | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Christopherson Judson Christopherson | 13 | D | 16 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Fellner Drew Fellner | 15 | D | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 26 | |
R Erb Rylan Erb | 25 | F | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Watson Spencer Watson | 28 | D | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
A Altwasser AF Andrew Altwasser AF | 5 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Johnstone A Burke Johnstone A | 16 | F | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
L Arndt Luke Arndt | 6 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
M Watson RO Marshall Watson RO | 2 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Marshall Brice Marshall | 23 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Watson A Jesse Watson A | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 74 | 104 | 178 | 9.9 | 13 | 22 | 3 | 2 | 9 | 203 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Wilderman Terrick Wilderman | 34 | 9 | 5 | 3 | 0 | 1 | 1 | 533 | 26 | 2.93 | - | - | - | 0 | 0 | 0 | |
M Dutchak RO Matthew Dutchak RO | 31 | 8 | 5 | 3 | 0 | 0 | 0 | 480 | 30 | 3.75 | - | - | - | 0 | 2 | 0 | |
J Robertson Jaxon Robertson | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 74 | 8 | 6.45 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 7 | 0 | 1 | 1 | 1088 | 64 | 3.53 | 0 | 0 | - | 0 | 2 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: