
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 3 | 3 | 0 | 0 | 6 |
| Milestone | 3 | 3 | 0 | 0 | 6 |
| Assiniboia | 4 | 3 | 1 | 0 | 6 |
| Gravelbour.. | 4 | 3 | 1 | 0 | 6 |
| Yellow Gra.. | 3 | 2 | 1 | 0 | 4 |
| Coronach | 4 | 2 | 2 | 0 | 4 |
| Rouleau | 6 | 2 | 4 | 0 | 4 |
| Avonlea | 3 | 1 | 1 | 1 | 3 |
| Mossbank | 3 | 1 | 2 | 0 | 2 |
| Radville | 4 | 0 | 4 | 0 | 0 |
| Hodgeville | 3 | 0 | 3 | 0 | 0 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 13 |
| Noah Wills (GH) | 12 |
| Josh Bryant (AR) | 12 |
| Sean Whelan (AR) | 10 |
| Jake Starke (LF) | 9 |
| Kael Dillon (RR) | 9 |
| Bryce Hall (AR) | 8 |
| Goalie | GAA |
|---|---|
| Dakota Foley (CM) | 3.33 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Hunter Arntsen (GH) | 3.50 |
| Matthew Dutchak (YGWK) | 4.00 |
November 1st, 2025
7:30PM
FINAL
Lafleche Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yellow Grass Wheat Kings YGWK | 1 | 0 | 1 | 2 |
| Lafleche Flyers LF | 2 | 1 | 5 | 8 |
| Team | PP | PIM |
|---|---|---|
| Yellow Grass Wheat Kings YGWK | 1/1 | 2 |
| Lafleche Flyers LF | 0/1 | 2 |
|
|
#18
Zach Douglas (1) Dallen Oxelgren |
9:54 YGWK 1, LF 0 |
|
|
#6
Jake Starke (1) Chad Brisebois |
7:00 YGWK 1, LF 1 |
|
|
#6
Jake Starke (2) Unassisted |
4:27 YGWK 1, LF 2 |
|
|
#71
Lukas Atkinson (1) Taylor Cowie, Kai Packet |
15:11 YGWK 1, LF 3 |
|
|
#21
Brady Starke (1) Taylor Cowie |
13:14 YGWK 1, LF 4 |
|
|
#72
Dayton Packet (1) Unassisted |
12:33 YGWK 1, LF 5 |
|
|
#18
Zach Douglas (2) Dallen Oxelgren, Kyler Douglas |
PPG 10:28 YGWK 2, LF 5 |
|
|
#24
Chad Brisebois (1) Rylan Switzer, Kayson Packet |
10:03 YGWK 2, LF 6 |
|
|
#15
Kayson Packet (1) Jake Starke, Rylan Switzer |
7:05 YGWK 2, LF 7 |
|
|
#6
Jake Starke (3) Rylan Switzer |
3:56 YGWK 2, LF 8 |
| No Penalties |
|
|
#18
Zach Douglas Yellow Grass Wheat Kings YGWK |
Roughing2 MinutesMins. 2:49 |
|
|
Kolter Mealing Lafleche Flyers LF |
Tripping2 MinutesMins. 11:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Watson Marshall Watson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Kronberger Derian Kronberger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Altwasser Andrew Altwasser | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Hill Landon Hill | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Douglas Zach Douglas | 2 | 0 | 2 | E | 0 | 2 |
| 19 | K. Merriman Keagan Merriman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Oxelgren Dallen Oxelgren | 0 | 2 | 2 | E | 0 | 0 |
| 22 | K. Douglas Kyler Douglas | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Neustaeter Taylor Neustaeter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Erb Rylan Erb | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Altwasser Noah Altwasser | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 77 | W. Watson Walker Watson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Dutchak ST L Matthew Dutchak ST L | 0 | 8 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Packet Luke Packet | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Brisebois Kent Brisebois | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. Starke Fletcher Starke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Starke Jake Starke | 3 | 1 | 4 | E | 0 | 0 |
| 9 | T. Packet Tucker Packet | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Cowie Taylor Cowie | 0 | 2 | 2 | E | 0 | 0 |
| 13 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Switzer Rylan Switzer | 0 | 3 | 3 | E | 0 | 0 |
| 15 | K. Packet Kayson Packet | 1 | 1 | 2 | E | 0 | 0 |
| 18 | G. Ellis Garrett Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Brisebois Ryan Brisebois | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Starke Brady Starke | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Packet Kai Packet | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Brisebois Chad Brisebois | 1 | 1 | 2 | E | 0 | 0 |
| 27 | M. Thibault Matthew Thibault | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Atkinson Lukas Atkinson | 1 | 0 | 1 | E | 0 | 0 |
| 72 | D. Packet Dayton Packet | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Mealing ST W Kolter Mealing ST W | 0 | 2 | - | - | 60:00 | 2 |
| 31 | K. Blake Kohen Blake | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kai Haubrich |
| Referee: | Carter Joseph |
| Linesman: | Kyle Nelson |
| Linesman: | Chayce Gavelin |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
