
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 3 | 3 | 0 | 0 | 6 |
| Milestone | 3 | 3 | 0 | 0 | 6 |
| Assiniboia | 4 | 3 | 1 | 0 | 6 |
| Gravelbour.. | 4 | 3 | 1 | 0 | 6 |
| Yellow Gra.. | 3 | 2 | 1 | 0 | 4 |
| Coronach | 4 | 2 | 2 | 0 | 4 |
| Rouleau | 6 | 2 | 4 | 0 | 4 |
| Avonlea | 3 | 1 | 1 | 1 | 3 |
| Mossbank | 3 | 1 | 2 | 0 | 2 |
| Radville | 4 | 0 | 4 | 0 | 0 |
| Hodgeville | 3 | 0 | 3 | 0 | 0 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 13 |
| Noah Wills (GH) | 12 |
| Josh Bryant (AR) | 12 |
| Sean Whelan (AR) | 10 |
| Jake Starke (LF) | 9 |
| Kael Dillon (RR) | 9 |
| Bryce Hall (AR) | 8 |
| Goalie | GAA |
|---|---|
| Dakota Foley (CM) | 3.33 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Hunter Arntsen (GH) | 3.50 |
| Matthew Dutchak (YGWK) | 4.00 |
November 15th, 2025
7:30PM
FINAL
Wheatland Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Radville Nationals RN | 0 | 0 | 0 | 0 |
| Yellow Grass Wheat Kings YGWK | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Radville Nationals RN | 0/1 | 16 |
| Yellow Grass Wheat Kings YGWK | 0/2 | 14 |
|
|
#16
Burke Johnstone (1) Keagan Merriman |
18:25 RN 0, YGWK 1 |
|
|
#29
Parker Douglas (1) Marshall Watson |
8:44 RN 0, YGWK 2 |
|
|
#18
Zach Douglas (3) Unassisted |
19:18 RN 0, YGWK 3 |
|
|
#18
Zach Douglas (4) Ryker Watt, Burke Johnstone |
9:18 RN 0, YGWK 4 |
|
|
#77
Walker Watson (2) Landon Hill, Marshall Watson |
16:53 RN 0, YGWK 5 |
|
|
#28
Spencer Watson Yellow Grass Wheat Kings YGWK |
Interference2 MinutesMins. 2:23 |
|
|
#23
Cody Labbie Radville Nationals RN |
Slashing2 MinutesMins. 17:41 |
|
|
#18
Clinton Pirio Radville Nationals RN |
Charging2 MinutesMins. 7:24 |
|
|
#14
Brandon Verhelst Radville Nationals RN |
Roughing2 MinutesMins. 3:06 |
|
|
#14
Brandon Verhelst Radville Nationals RN |
Misconduct10 MinutesMins. 3:06 |
|
|
#16
Burke Johnstone Yellow Grass Wheat Kings YGWK |
Roughing2 MinutesMins. 3:06 |
|
|
#16
Burke Johnstone Yellow Grass Wheat Kings YGWK |
Misconduct10 MinutesMins. 3:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Willoughby Hunter Willoughby | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Zieg Cole Zieg | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Niemegeers Jesse Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Tessier Ryder Tessier | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Pirio Casey Pirio | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Verhelst Brandon Verhelst | 0 | 0 | 0 | E | 0 | 12 |
| 15 | G. Kaufmann Gage Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pratt Devin Pratt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Niemegeers Jonah Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Pirio Clinton Pirio | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Hyun Jinwoo Hyun | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. VanDeSype Taylor VanDeSype | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Perras Kyle Perras | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Labbie Cody Labbie | 0 | 0 | 0 | E | 0 | 2 |
| 55 | C. Nagy Codie Nagy | 0 | 0 | 0 | E | 0 | 0 |
| 73 | G. Doud Gavin Doud | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Catherwood ST L Shawn Catherwood ST L | 0 | 5 | - | - | 60:00 | 0 |
| 32 | T. Holzer Tanyon Holzer | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Watson Marshall Watson | 0 | 2 | 2 | E | 0 | 0 |
| 6 | L. Arndt Luke Arndt | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Hill Landon Hill | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Johnstone Burke Johnstone | 1 | 1 | 2 | E | 0 | 12 |
| 18 | Z. Douglas Zach Douglas | 2 | 0 | 2 | E | 0 | 0 |
| 19 | K. Merriman Keagan Merriman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Oxelgren Dallen Oxelgren | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Neustaeter Taylor Neustaeter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Erb Rylan Erb | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Fellner Drew Fellner | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 2 |
| 29 | P. Douglas Parker Douglas | 1 | 0 | 1 | E | 0 | 0 |
| 44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 0 |
| 77 | W. Watson Walker Watson | 1 | 0 | 1 | E | 0 | 0 |
| 81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Watt Ryker Watt | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Dutchak ST W Matthew Dutchak ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 30 | R. Dunn Ryder Dunn | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Barrett Fleck |
| Referee: | Tyler Blenkin |
| Linesman: | Kenton Field |
| Linesman: | Greg Happ |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
