
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 13 | 11 | 1 | 1 | 23 |
| Coronach | 14 | 11 | 2 | 1 | 23 |
| Assiniboia | 14 | 10 | 3 | 1 | 21 |
| Lafleche | 14 | 10 | 3 | 1 | 21 |
| Avonlea | 12 | 8 | 2 | 2 | 18 |
| Yellow Gra.. | 15 | 8 | 7 | 0 | 16 |
| Gravelbour.. | 14 | 6 | 6 | 2 | 14 |
| Radville | 14 | 5 | 8 | 1 | 11 |
| Mossbank | 13 | 3 | 7 | 3 | 9 |
| Rouleau | 15 | 2 | 11 | 2 | 6 |
| Hodgeville | 14 | 2 | 11 | 1 | 5 |
| Player | Points |
|---|---|
| Travis Marit (AR) | 33 |
| Noah Wills (GH) | 30 |
| Matthew Kesslering (MF) | 29 |
| Jake Starke (LF) | 25 |
| Brady Wilson (HH) | 25 |
| Kael Dillon (RR) | 24 |
| Steven Kesslering (MF) | 23 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.10 |
| Thomas Spence (MF) | 3.18 |
| Hunter Arntsen (GH) | 3.48 |
| Nolan Bergen (AA) | 3.50 |
| Tyson Hoffart (RN) | 3.68 |
January 4th, 2026
4:00PM
FINAL
/OT
Hodgeville Community Rink
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Assiniboia Rebels AR | 1 | 1 | 0 | 1 | 3 |
| Hodgeville Huskies HH | 0 | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Assiniboia Rebels AR | 1/1 | 8 |
| Hodgeville Huskies HH | 1/4 | 2 |
|
|
#15
Dakota Helland (5) Travis Marit |
3:58 AR 1, HH 0 |
|
|
#10
Brady Wilson (8) Dalton Menke, Colton Adam |
PPG 16:53 AR 1, HH 1 |
|
|
#19
Dayne Feicht (13) Colton Adam, Tyler Finlay |
6:05 AR 1, HH 2 |
|
|
#25
Josh Bryant (9) Zack Evans, Riley Malone |
PPG 2:19 AR 2, HH 2 |
| No Scoring |
|
|
#25
Josh Bryant (10) Jacob Eger, Zack Evans |
0:21 AR 3, HH 2 |
|
Team Penalty Assiniboia Rebels AR |
Too Many Players2 MinutesMins. 15:05 | |
|
|
#4
Jacob Eger Assiniboia Rebels AR |
Tripping2 MinutesMins. 9:51 |
|
|
#25
Josh Bryant Assiniboia Rebels AR |
Holding2 MinutesMins. 17:59 |
|
|
#19
Travis Marit Assiniboia Rebels AR |
Interference2 MinutesMins. 17:22 |
|
|
#19
Dayne Feicht Hodgeville Huskies HH |
Interference2 MinutesMins. 3:37 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Reid Ty Reid | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Eger Jacob Eger | 0 | 1 | 1 | E | 0 | 2 |
| 5 | L. Marit Landon Marit | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Ruzicka Marshall Ruzicka | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Morhart Matt Morhart | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Helland Dakota Helland | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Lessmeister Derek Lessmeister | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Malone Riley Malone | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Marit Travis Marit | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Z. Evans Zack Evans | 0 | 2 | 2 | E | 0 | 0 |
| 25 | J. Bryant Josh Bryant | 2 | 0 | 2 | E | 0 | 2 |
| 28 | C. Griffin Chase Griffin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Watterson ST W Jayden Watterson ST W | 0 | 2 | - | - | 64:39 | 0 |
| 31 | S. Bushell Spencer Bushell | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. McGuire Theo McGuire | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Hawkins Reid Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Newton Tyrell Newton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Deobold Jake Deobold | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Menke Dalton Menke | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Adam Colton Adam | 0 | 2 | 2 | E | 0 | 0 |
| 10 | B. Wilson Brady Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Sabine Carson Sabine | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Finlay Tyler Finlay | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Feicht Dayne Feicht | 1 | 0 | 1 | E | 0 | 2 |
| 20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Stechnyshyn Caleb Stechnyshyn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Lamotte Carter Lamotte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Schenstead ST OTL Brayden Schenstead ST OTL | 0 | 3 | - | - | 64:39 | 0 |
| 1 | R. Hildebrand Rylan Hildebrand | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dion Grimm |
| Referee: | Josh Soper |
| Linesman: | Emmanuel Grimm |
| Linesman: | Doug MacMillan |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
